Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Aug 19, 2026 | 0 | 53 |
| Aug 18, 2026 | 0 | 53 |
| Aug 17, 2026 | 0 | 53 |
| Aug 16, 2026 | 0 | 53 |
| Aug 15, 2026 | 0 | 53 |
| Aug 14, 2026 | 0 | 53 |
| Aug 13, 2026 | 1 | 53 |
| Aug 12, 2026 | 1 | 52 |
| Aug 11, 2026 | 1 | 51 |
| Aug 10, 2026 | 1 | 50 |
| Aug 9, 2026 | 1 | 49 |
| Aug 8, 2026 | 1 | 48 |
| Aug 7, 2026 | 2 | 47 |
| Aug 6, 2026 | 1 | 45 |
| Aug 5, 2026 | 1 | 44 |
| Aug 4, 2026 | 2 | 43 |
| Aug 3, 2026 | 2 | 41 |
| Aug 2, 2026 | 2 | 39 |
| Aug 1, 2026 | 2 | 37 |
| Jul 31, 2026 | 2 | 35 |
| Jul 30, 2026 | 3 | 33 |
| Jul 29, 2026 | 4 | 30 |
| Jul 28, 2026 | 5 | 26 |
| Jul 27, 2026 | 6 | 21 |
| Jul 26, 2026 | 7 | 15 |
| Jul 25, 2026 | 8 | 8 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 12, 2025 | 0 | — | 37 | — |
| Aug 11, 2025 | 0 | — | 37 | — |
| Aug 10, 2025 | 0 | — | 37 | — |
| Aug 9, 2025 | 0 | — | 37 | — |
| Aug 8, 2025 | 0 | — | 37 | — |
| Aug 7, 2025 | 2 | — | 37 | — |
| Aug 6, 2025 | 1 | 0 | 35 | 53 |
| Aug 5, 2025 | 0 | 0 | 34 | 53 |
| Aug 4, 2025 | 1 | 0 | 34 | 53 |
| Aug 3, 2025 | 1 | 0 | 33 | 53 |
| Aug 2, 2025 | 0 | 0 | 32 | 53 |
| Aug 1, 2025 | 0 | 0 | 32 | 53 |
| Jul 31, 2025 | 4 | 1 | 32 | 53 |
| Jul 30, 2025 | 1 | 1 | 28 | 52 |
| Jul 29, 2025 | 0 | 1 | 27 | 51 |
| Jul 28, 2025 | 2 | 1 | 27 | 50 |
| Jul 27, 2025 | 0 | 1 | 25 | 49 |
| Jul 26, 2025 | 5 | 1 | 25 | 48 |
| Jul 25, 2025 | 0 | 2 | 20 | 47 |
| Jul 24, 2025 | 1 | 1 | 20 | 45 |
| Jul 23, 2025 | 5 | 1 | 19 | 44 |
| Jul 22, 2025 | 2 | 2 | 14 | 43 |
| Jul 21, 2025 | 0 | 2 | 12 | 41 |
| Jul 20, 2025 | 0 | 2 | 12 | 39 |
| Jul 19, 2025 | 3 | 2 | 12 | 37 |
| Jul 18, 2025 | 5 | 2 | 9 | 35 |
| Jul 17, 2025 | 3 | 3 | 4 | 33 |
| Jul 16, 2025 | 0 | 4 | 1 | 30 |
| Jul 15, 2025 | 0 | 5 | 1 | 26 |
| Jul 14, 2025 | — | 6 | — | 21 |
| Jul 13, 2025 | — | 7 | — | 15 |
| Jul 12, 2025 | 1 | 8 | 1 | 8 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 14, 2024 | — | 0 | — | 4 |
| Aug 13, 2024 | — | 0 | — | 4 |
| Aug 12, 2024 | — | 0 | — | 4 |
| Aug 11, 2024 | — | 0 | — | 4 |
| Aug 10, 2024 | — | 0 | — | 4 |
| Aug 9, 2024 | — | 0 | — | 4 |
| Aug 8, 2024 | 1 | 0 | 50 | 4 |
| Aug 7, 2024 | 1 | 0 | 49 | 4 |
| Aug 6, 2024 | 3 | 0 | 48 | 4 |
| Aug 5, 2024 | 7 | 0 | 45 | 4 |
| Aug 4, 2024 | 1 | 0 | 38 | 4 |
| Aug 3, 2024 | 3 | 0 | 37 | 4 |
| Aug 2, 2024 | 0 | 0 | 34 | 4 |
| Aug 1, 2024 | 2 | 0 | 34 | 4 |
| Jul 31, 2024 | 1 | 0 | 32 | 4 |
| Jul 30, 2024 | 12 | 0 | 31 | 4 |
| Jul 29, 2024 | 1 | 0 | 19 | 4 |
| Jul 28, 2024 | 2 | 0 | 18 | 4 |
| Jul 27, 2024 | 6 | 0 | 16 | 4 |
| Jul 26, 2024 | 1 | 0 | 10 | 4 |
| Jul 25, 2024 | 1 | 0 | 9 | 4 |
| Jul 24, 2024 | 1 | 0 | 8 | 4 |
| Jul 23, 2024 | 2 | 1 | 7 | 4 |
| Jul 22, 2024 | 0 | 1 | 5 | 3 |
| Jul 21, 2024 | 4 | 1 | 5 | 2 |
| Jul 20, 2024 | 1 | 1 | 1 | 1 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2024.