How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 72 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Ayakulik River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
43 days of data
Count to date
494,776
through Jul 22, 2026
Projected season total
658,532
23 prior seasons used
% of projection reached
75.1%
avg. historical pace: 75.1% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 22, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection uses the median historical share of the season total for that calendar date — less sensitive to any single outlier season than a plain average. This is computed across 18 prior seasons (2007–2024), applied to those seasons' median total of 300,153. It's a rough forecast for a season with no data yet — not a statistical model.
2 outlier years excluded (2025, 2006) — hover the "Exclude outliers" control for details.
DateProjected Daily CountProjected Cumulative
Sep 17, 2027 29 184,617
Sep 16, 2027 29 184,588
Sep 15, 2027 29 184,559
Sep 14, 2027 77 184,530
Sep 13, 2027 117 184,453
Sep 12, 2027 107 184,336
Sep 11, 2027 122 184,229
Sep 10, 2027 319 184,107
Sep 9, 2027 75 183,788
Sep 8, 2027 278 183,713
Sep 7, 2027 507 183,435
Sep 6, 2027 238 182,928
Sep 5, 2027 192 182,690
Sep 4, 2027 88 182,498
Sep 3, 2027 277 182,410
Sep 2, 2027 290 182,133
Sep 1, 2027 640 181,843
Aug 31, 2027 497 181,203
Aug 30, 2027 765 180,706
Aug 29, 2027 708 179,941
Aug 28, 2027 933 179,233
Aug 27, 2027 843 178,300
Aug 26, 2027 683 177,457
Aug 25, 2027 672 176,774
Aug 24, 2027 723 176,102
Aug 23, 2027 1,334 175,379
Aug 22, 2027 687 174,045
Aug 21, 2027 1,085 173,358
Aug 20, 2027 1,511 172,273
Aug 19, 2027 614 170,762
Aug 18, 2027 925 170,148
Aug 17, 2027 1,330 169,223
Aug 16, 2027 904 167,893
Aug 15, 2027 1,919 166,989
Aug 14, 2027 1,253 165,070
Aug 13, 2027 1,766 163,817
Aug 12, 2027 2,086 162,051
Aug 11, 2027 1,246 159,965
Aug 10, 2027 2,045 158,719
Aug 9, 2027 933 156,674
Aug 8, 2027 1,074 155,741
Aug 7, 2027 1,549 154,667
Aug 6, 2027 1,962 153,118
Aug 5, 2027 2,037 151,156
Aug 4, 2027 657 149,119
Aug 3, 2027 1,443 148,462
Aug 2, 2027 963 147,019
Aug 1, 2027 2,140 146,056
Jul 31, 2027 1,500 143,916
Jul 30, 2027 1,359 142,416
Jul 29, 2027 1,458 141,057
Jul 28, 2027 1,526 139,599
Jul 27, 2027 2,133 138,073
Jul 26, 2027 1,190 135,940
Jul 25, 2027 2,046 134,750
Jul 24, 2027 563 132,704
Jul 23, 2027 1,020 132,141
Jul 22, 2027 597 131,121
Jul 21, 2027 1,021 130,524
Jul 20, 2027 775 129,503
Jul 19, 2027 1,534 128,728
Jul 18, 2027 846 127,194
Jul 17, 2027 1,034 126,348
Jul 16, 2027 1,881 125,314
Jul 15, 2027 1,526 123,433
Jul 14, 2027 2,679 121,907
Jul 13, 2027 3,371 119,228
Jul 12, 2027 2,197 115,857
Jul 11, 2027 4,204 113,660
Jul 10, 2027 3,650 109,456
Jul 9, 2027 3,213 105,806
Jul 8, 2027 2,909 102,593
Jul 7, 2027 1,429 99,684
Jul 6, 2027 1,878 98,255
Jul 5, 2027 2,866 96,377
Jul 4, 2027 3,000 93,511
Jul 3, 2027 2,663 90,511
Jul 2, 2027 2,182 87,848
Jul 1, 2027 2,401 85,666
Jun 30, 2027 4,350 83,265
Jun 29, 2027 2,695 78,915
Jun 28, 2027 2,509 76,220
Jun 27, 2027 1,033 73,711
Jun 26, 2027 1,929 72,678
Jun 25, 2027 1,384 70,749
Jun 24, 2027 2,887 69,365
Jun 23, 2027 1,212 66,478
Jun 22, 2027 4,542 65,266
Jun 21, 2027 5,929 60,724
Jun 20, 2027 4,127 54,795
Jun 19, 2027 4,196 50,668
Jun 18, 2027 1,927 46,472
Jun 17, 2027 1,632 44,545
Jun 16, 2027 4,297 42,913
Jun 15, 2027 4,951 38,616
Jun 14, 2027 6,966 33,665
Jun 13, 2027 5,163 26,699
Jun 12, 2027 4,455 21,536
Jun 11, 2027 1,347 17,081
Jun 10, 2027 2,699 15,734
Jun 9, 2027 5,342 13,035
Jun 8, 2027 297 7,693
Jun 7, 2027 1,877 7,396
Jun 6, 2027 1,651 5,519
Jun 5, 2027 386 3,868
Jun 4, 2027 1,338 3,482
Jun 3, 2027 623 2,144
Jun 2, 2027 778 1,521
Jun 1, 2027 286 743
May 31, 2027 82 457
May 30, 2027 173 375
May 29, 2027 103 202
May 28, 2027 51 99
May 27, 2027 16 48
May 26, 2027 26 32
May 25, 2027 4 6
May 24, 2027 2 2
May 23, 2027 0 0
May 22, 2027 0 0
May 21, 2027 0 0
May 20, 2027 0 0
May 19, 2027 0 0

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 22), so you can compare actual vs. projected directly. Each day's projection uses the median historical share of the season total for that calendar date — less sensitive to any single outlier season than a plain average. This is computed across 18 prior seasons (2007–2024), applied to those seasons' median total of 300,153. It's a rough forecast, not a statistical model.
2 outlier years excluded (2025, 2006) — hover the "Exclude outliers" control for details.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 17, 2026 29 184,617
Sep 16, 2026 29 184,588
Sep 15, 2026 29 184,559
Sep 14, 2026 77 184,530
Sep 13, 2026 117 184,453
Sep 12, 2026 107 184,336
Sep 11, 2026 122 184,229
Sep 10, 2026 319 184,107
Sep 9, 2026 75 183,788
Sep 8, 2026 278 183,713
Sep 7, 2026 507 183,435
Sep 6, 2026 238 182,928
Sep 5, 2026 192 182,690
Sep 4, 2026 88 182,498
Sep 3, 2026 277 182,410
Sep 2, 2026 290 182,133
Sep 1, 2026 640 181,843
Aug 31, 2026 497 181,203
Aug 30, 2026 765 180,706
Aug 29, 2026 708 179,941
Aug 28, 2026 933 179,233
Aug 27, 2026 843 178,300
Aug 26, 2026 683 177,457
Aug 25, 2026 672 176,774
Aug 24, 2026 723 176,102
Aug 23, 2026 1,334 175,379
Aug 22, 2026 687 174,045
Aug 21, 2026 1,085 173,358
Aug 20, 2026 1,511 172,273
Aug 19, 2026 614 170,762
Aug 18, 2026 925 170,148
Aug 17, 2026 1,330 169,223
Aug 16, 2026 904 167,893
Aug 15, 2026 1,919 166,989
Aug 14, 2026 1,253 165,070
Aug 13, 2026 1,766 163,817
Aug 12, 2026 2,086 162,051
Aug 11, 2026 1,246 159,965
Aug 10, 2026 2,045 158,719
Aug 9, 2026 933 156,674
Aug 8, 2026 1,074 155,741
Aug 7, 2026 1,549 154,667
Aug 6, 2026 1,962 153,118
Aug 5, 2026 2,037 151,156
Aug 4, 2026 657 149,119
Aug 3, 2026 1,443 148,462
Aug 2, 2026 963 147,019
Aug 1, 2026 2,140 146,056
Jul 31, 2026 1,500 143,916
Jul 30, 2026 1,359 142,416
Jul 29, 2026 1,458 141,057
Jul 28, 2026 1,526 139,599
Jul 27, 2026 2,133 138,073
Jul 26, 2026 1,190 135,940
Jul 25, 2026 2,046 134,750
Jul 24, 2026 563 132,704
Jul 23, 2026 1,020 132,141
Jul 22, 2026 0 597 494,776 131,121
Jul 21, 2026 0 1,021 494,776 130,524
Jul 20, 2026 0 775 494,776 129,503
Jul 19, 2026 0 1,534 494,776 128,728
Jul 18, 2026 0 846 494,776 127,194
Jul 17, 2026 0 1,034 494,776 126,348
Jul 16, 2026 0 1,881 494,776 125,314
Jul 15, 2026 0 1,526 494,776 123,433
Jul 14, 2026 0 2,679 494,776 121,907
Jul 13, 2026 124 3,371 494,776 119,228
Jul 12, 2026 5,232 2,197 494,652 115,857
Jul 11, 2026 4,750 4,204 489,420 113,660
Jul 10, 2026 3,135 3,650 484,670 109,456
Jul 9, 2026 2,500 3,213 481,535 105,806
Jul 8, 2026 2,500 2,909 479,035 102,593
Jul 7, 2026 2,500 1,429 476,535 99,684
Jul 6, 2026 2,500 1,878 474,035 98,255
Jul 5, 2026 2,500 2,866 471,535 96,377
Jul 4, 2026 2,500 3,000 469,035 93,511
Jul 3, 2026 3,983 2,663 466,535 90,511
Jul 2, 2026 159 2,182 462,552 87,848
Jul 1, 2026 7,943 2,401 462,393 85,666
Jun 30, 2026 5,230 4,350 454,450 83,265
Jun 29, 2026 13,066 2,695 449,220 78,915
Jun 28, 2026 937 2,509 436,154 76,220
Jun 27, 2026 14,940 1,033 435,217 73,711
Jun 26, 2026 21,238 1,929 420,277 72,678
Jun 25, 2026 41,112 1,384 399,039 70,749
Jun 24, 2026 50,764 2,887 357,927 69,365
Jun 23, 2026 2,583 1,212 307,163 66,478
Jun 22, 2026 7,683 4,542 304,580 65,266
Jun 21, 2026 5,084 5,929 296,897 60,724
Jun 20, 2026 22,525 4,127 291,813 54,795
Jun 19, 2026 71,487 4,196 269,288 50,668
Jun 18, 2026 7,750 1,927 197,801 46,472
Jun 17, 2026 2,561 1,632 190,051 44,545
Jun 16, 2026 39,432 4,297 187,490 42,913
Jun 15, 2026 147 4,951 148,058 38,616
Jun 14, 2026 381 6,966 147,911 33,665
Jun 13, 2026 8,010 5,163 147,530 26,699
Jun 12, 2026 79,327 4,455 139,520 21,536
Jun 11, 2026 10,193 1,347 60,193 17,081
Jun 10, 2026 50,000 2,699 50,000 15,734
Jun 9, 2026 5,342 13,035
Jun 8, 2026 297 7,693
Jun 7, 2026 1,877 7,396
Jun 6, 2026 1,651 5,519
Jun 5, 2026 386 3,868
Jun 4, 2026 1,338 3,482
Jun 3, 2026 623 2,144
Jun 2, 2026 778 1,521
Jun 1, 2026 286 743
May 31, 2026 82 457
May 30, 2026 173 375
May 29, 2026 103 202
May 28, 2026 51 99
May 27, 2026 16 48
May 26, 2026 26 32
May 25, 2026 4 6
May 24, 2026 2 2
May 23, 2026 0 0
May 22, 2026 0 0
May 21, 2026 0 0
May 20, 2026 0 0
May 19, 2026 0 0

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (22 available, 2002–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection uses the median historical share of the season total for that calendar date. Computed across 19 prior seasons (2005–2024), applied to those seasons' median total of 297,711.
1 outlier year excluded (2006).
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 17, 2025 28 182,213
Sep 16, 2025 28 182,185
Sep 15, 2025 28 182,157
Sep 14, 2025 76 182,129
Sep 13, 2025 116 182,053
Sep 12, 2025 106 181,937
Sep 11, 2025 121 181,831
Sep 10, 2025 316 181,710
Sep 9, 2025 75 181,394
Sep 8, 2025 276 181,319
Sep 7, 2025 503 181,043
Sep 6, 2025 236 180,540
Sep 5, 2025 191 180,304
Sep 4, 2025 174 180,113
Sep 3, 2025 380 179,939
Sep 2, 2025 319 179,559
Sep 1, 2025 561 179,240
Aug 31, 2025 648 178,679
Aug 30, 2025 1,196 178,031
Aug 29, 2025 621 176,835
Aug 28, 2025 655 176,214
Aug 27, 2025 615 175,559
Aug 26, 2025 732 174,944
Aug 25, 2025 711 174,212
Aug 24, 2025 944 173,501
Aug 23, 2025 1,545 172,557
Aug 22, 2025 855 171,012
Aug 21, 2025 1,007 170,157
Aug 20, 2025 1,494 169,150
Aug 19, 2025 677 167,656
Aug 18, 2025 30,000 799 440,986 166,979
Aug 17, 2025 12 1,343 410,986 166,180
Aug 16, 2025 92 941 410,974 164,837
Aug 15, 2025 1,006 2,335 410,882 163,896
Aug 14, 2025 34 1,745 409,876 161,561
Aug 13, 2025 143 1,884 409,842 159,816
Aug 12, 2025 1,709 1,841 409,699 157,932
Aug 11, 2025 444 1,229 407,990 156,091
Aug 10, 2025 7,296 2,064 407,546 154,862
Aug 9, 2025 12,698 698 400,250 152,798
Aug 8, 2025 394 1,199 387,552 152,100
Aug 7, 2025 285 1,406 387,158 150,901
Aug 6, 2025 121 1,631 386,873 149,495
Aug 5, 2025 106 1,996 386,752 147,864
Aug 4, 2025 17 705 386,646 145,868
Aug 3, 2025 401 1,841 386,629 145,163
Aug 2, 2025 2,409 1,134 386,228 143,322
Aug 1, 2025 1,626 2,009 383,819 142,188
Jul 31, 2025 10,256 1,611 382,193 140,179
Jul 30, 2025 5,669 1,456 371,937 138,568
Jul 29, 2025 3,153 2,001 366,268 137,112
Jul 28, 2025 977 1,593 363,115 135,111
Jul 27, 2025 1,206 2,223 362,138 133,518
Jul 26, 2025 317 1,346 360,932 131,295
Jul 25, 2025 706 1,770 360,615 129,949
Jul 24, 2025 1,474 558 359,909 128,179
Jul 23, 2025 199 885 358,435 127,621
Jul 22, 2025 1,024 676 358,236 126,736
Jul 21, 2025 299 1,036 357,212 126,060
Jul 20, 2025 174 924 356,913 125,024
Jul 19, 2025 64 1,648 356,739 124,100
Jul 18, 2025 221 872 356,675 122,452
Jul 17, 2025 162 1,096 356,454 121,580
Jul 16, 2025 492 2,825 356,292 120,484
Jul 15, 2025 1,334 1,876 355,800 117,659
Jul 14, 2025 2,673 2,826 354,466 115,783
Jul 13, 2025 1,416 3,290 351,793 112,957
Jul 12, 2025 2,264 1,826 350,377 109,667
Jul 11, 2025 20,426 3,236 348,113 107,841
Jul 10, 2025 2,365 3,114 327,687 104,605
Jul 9, 2025 372 3,060 325,322 101,491
Jul 8, 2025 0 2,808 324,950 98,431
Jul 7, 2025 369 1,818 324,950 95,623
Jul 6, 2025 240 1,619 324,581 93,805
Jul 5, 2025 96 2,808 324,341 92,186
Jul 4, 2025 100,000 3,176 324,245 89,378
Jul 3, 2025 354 1,983 224,245 86,202
Jul 2, 2025 0 1,975 223,891 84,219
Jul 1, 2025 17,601 2,221 223,891 82,244
Jun 30, 2025 631 4,014 206,290 80,023
Jun 29, 2025 1,925 2,184 205,659 76,009
Jun 28, 2025 8,351 2,136 203,734 73,825
Jun 27, 2025 2,587 1,140 195,383 71,689
Jun 26, 2025 2,747 1,664 192,796 70,549
Jun 25, 2025 14,931 1,482 190,049 68,885
Jun 24, 2025 18,916 2,505 175,118 67,403
Jun 23, 2025 74 1,533 156,202 64,898
Jun 22, 2025 595 4,896 156,128 63,365
Jun 21, 2025 1,085 6,010 155,533 58,469
Jun 20, 2025 147 4,078 154,448 52,459
Jun 19, 2025 43,122 3,856 154,301 48,381
Jun 18, 2025 65,614 2,387 111,179 44,525
Jun 17, 2025 7 1,385 45,565 42,138
Jun 16, 2025 0 4,049 45,558 40,753
Jun 15, 2025 40 4,558 45,558 36,704
Jun 14, 2025 429 6,583 45,518 32,146
Jun 13, 2025 27 5,054 45,089 25,563
Jun 12, 2025 52 3,992 45,062 20,509
Jun 11, 2025 10 1,357 45,010 16,517
Jun 10, 2025 45,000 2,153 45,000 15,160
Jun 9, 2025 5,378 13,007
Jun 8, 2025 336 7,629
Jun 7, 2025 1,140 7,293
Jun 6, 2025 2,186 6,153
Jun 5, 2025 399 3,967
Jun 4, 2025 1,535 3,568
Jun 3, 2025 869 2,033
Jun 2, 2025 472 1,164
Jun 1, 2025 250 692
May 31, 2025 64 442
May 30, 2025 177 378
May 29, 2025 99 201
May 28, 2025 46 102
May 27, 2025 27 56
May 26, 2025 22 29
May 25, 2025 5 7
May 24, 2025 2 2
May 23, 2025 0 0
May 22, 2025 0 0
May 21, 2025 0 0
May 20, 2025 0 0
May 19, 2025 0 0

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.