How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 504 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Bear River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
56 days of data
Count to date
197,528
through Jul 29, 2026
Projected season total
311,879
20 prior seasons used
% of projection reached
63.3%
avg. historical pace: 63.3% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection averages the analog years whose 2026 count-to-date shape (through July 29) most closely resembles this season's so far, regardless of overall run size (2016, 2021, 2022). Since 2027 itself has no data yet, this matches against 2026's partial season instead. This is computed across 3 prior seasons (2016–2022), applied to those seasons' average total of 508,529. It's a rough forecast for a season with no data yet — not a statistical model.
1 outlier year excluded (2017) — hover the "Exclude outliers" control for details.
DateProjected Daily CountProjected Cumulative
Sep 14, 2027 497 513,635
Sep 13, 2027 497 513,138
Sep 12, 2027 497 512,641
Sep 11, 2027 497 512,144
Sep 10, 2027 993 511,647
Sep 9, 2027 993 510,654
Sep 8, 2027 993 509,661
Sep 7, 2027 993 508,668
Sep 6, 2027 993 507,675
Sep 5, 2027 1,372 506,682
Sep 4, 2027 1,698 505,310
Sep 3, 2027 2,175 503,612
Sep 2, 2027 2,175 501,437
Sep 1, 2027 2,175 499,262
Aug 31, 2027 2,321 497,087
Aug 30, 2027 2,075 494,766
Aug 29, 2027 2,858 492,691
Aug 28, 2027 3,667 489,833
Aug 27, 2027 2,342 486,166
Aug 26, 2027 4,043 483,824
Aug 25, 2027 6,861 479,781
Aug 24, 2027 5,931 472,920
Aug 23, 2027 3,787 466,989
Aug 22, 2027 2,688 463,202
Aug 21, 2027 3,375 460,514
Aug 20, 2027 4,838 457,139
Aug 19, 2027 2,115 452,301
Aug 18, 2027 2,807 450,186
Aug 17, 2027 4,049 447,379
Aug 16, 2027 4,110 443,330
Aug 15, 2027 3,397 439,220
Aug 14, 2027 4,372 435,823
Aug 13, 2027 3,765 431,451
Aug 12, 2027 6,732 427,686
Aug 11, 2027 7,445 420,954
Aug 10, 2027 5,984 413,509
Aug 9, 2027 6,718 407,525
Aug 8, 2027 8,291 400,807
Aug 7, 2027 7,854 392,516
Aug 6, 2027 7,454 384,662
Aug 5, 2027 8,954 377,208
Aug 4, 2027 6,554 368,254
Aug 3, 2027 5,009 361,700
Aug 2, 2027 3,750 356,691
Aug 1, 2027 3,194 352,941
Jul 31, 2027 1,941 349,747
Jul 30, 2027 2,847 347,806
Jul 29, 2027 6,052 344,959
Jul 28, 2027 4,711 338,907
Jul 27, 2027 4,251 334,196
Jul 26, 2027 3,043 329,945
Jul 25, 2027 5,624 326,902
Jul 24, 2027 7,849 321,278
Jul 23, 2027 4,287 313,429
Jul 22, 2027 4,833 309,142
Jul 21, 2027 5,162 304,309
Jul 20, 2027 7,821 299,147
Jul 19, 2027 11,117 291,326
Jul 18, 2027 5,350 280,209
Jul 17, 2027 3,957 274,859
Jul 16, 2027 5,317 270,902
Jul 15, 2027 7,903 265,585
Jul 14, 2027 6,837 257,682
Jul 13, 2027 11,288 250,845
Jul 12, 2027 13,644 239,557
Jul 11, 2027 14,187 225,913
Jul 10, 2027 13,602 211,726
Jul 9, 2027 21,485 198,124
Jul 8, 2027 16,041 176,639
Jul 7, 2027 15,596 160,598
Jul 6, 2027 16,926 145,002
Jul 5, 2027 14,630 128,076
Jul 4, 2027 9,014 113,446
Jul 3, 2027 7,253 104,432
Jul 2, 2027 2,146 97,179
Jul 1, 2027 6,994 95,033
Jun 30, 2027 8,930 88,039
Jun 29, 2027 10,597 79,109
Jun 28, 2027 11,405 68,512
Jun 27, 2027 4,892 57,107
Jun 26, 2027 2,381 52,215
Jun 25, 2027 5,423 49,834
Jun 24, 2027 5,723 44,411
Jun 23, 2027 8,259 38,688
Jun 22, 2027 6,154 30,429
Jun 21, 2027 5,614 24,275
Jun 20, 2027 4,405 18,661
Jun 19, 2027 2,368 14,256
Jun 18, 2027 2,227 11,888
Jun 17, 2027 2,625 9,661
Jun 16, 2027 1,638 7,036
Jun 15, 2027 1,478 5,398
Jun 14, 2027 1,361 3,920
Jun 13, 2027 688 2,559
Jun 12, 2027 731 1,871
Jun 11, 2027 297 1,140
Jun 10, 2027 335 843
Jun 9, 2027 195 508
Jun 8, 2027 82 313
Jun 7, 2027 87 231
Jun 6, 2027 66 144
Jun 5, 2027 35 78
Jun 4, 2027 29 43
Jun 3, 2027 2 14
Jun 2, 2027 5 12
Jun 1, 2027 1 7
May 31, 2027 5 6
May 30, 2027 0 1
May 29, 2027 1 1

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection averages the analog years whose count-to-date shape (through July 29) most closely resembles 2026's so far, regardless of overall run size (2016, 2021, 2022). This is computed across 3 prior seasons (2016–2022), applied to those seasons' average total of 508,529. It's a rough forecast, not a statistical model.
1 outlier year excluded (2017) — hover the "Exclude outliers" control for details.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 14, 2026 497 513,635
Sep 13, 2026 497 513,138
Sep 12, 2026 497 512,641
Sep 11, 2026 497 512,144
Sep 10, 2026 993 511,647
Sep 9, 2026 993 510,654
Sep 8, 2026 993 509,661
Sep 7, 2026 993 508,668
Sep 6, 2026 993 507,675
Sep 5, 2026 1,372 506,682
Sep 4, 2026 1,698 505,310
Sep 3, 2026 2,175 503,612
Sep 2, 2026 2,175 501,437
Sep 1, 2026 2,175 499,262
Aug 31, 2026 2,321 497,087
Aug 30, 2026 2,075 494,766
Aug 29, 2026 2,858 492,691
Aug 28, 2026 3,667 489,833
Aug 27, 2026 2,342 486,166
Aug 26, 2026 4,043 483,824
Aug 25, 2026 6,861 479,781
Aug 24, 2026 5,931 472,920
Aug 23, 2026 3,787 466,989
Aug 22, 2026 2,688 463,202
Aug 21, 2026 3,375 460,514
Aug 20, 2026 4,838 457,139
Aug 19, 2026 2,115 452,301
Aug 18, 2026 2,807 450,186
Aug 17, 2026 4,049 447,379
Aug 16, 2026 4,110 443,330
Aug 15, 2026 3,397 439,220
Aug 14, 2026 4,372 435,823
Aug 13, 2026 3,765 431,451
Aug 12, 2026 6,732 427,686
Aug 11, 2026 7,445 420,954
Aug 10, 2026 5,984 413,509
Aug 9, 2026 6,718 407,525
Aug 8, 2026 8,291 400,807
Aug 7, 2026 7,854 392,516
Aug 6, 2026 7,454 384,662
Aug 5, 2026 8,954 377,208
Aug 4, 2026 6,554 368,254
Aug 3, 2026 5,009 361,700
Aug 2, 2026 3,750 356,691
Aug 1, 2026 3,194 352,941
Jul 31, 2026 1,941 349,747
Jul 30, 2026 2,847 347,806
Jul 29, 2026 3,345 6,052 197,528 344,959
Jul 28, 2026 3,302 4,711 194,183 338,907
Jul 27, 2026 5,170 4,251 190,881 334,196
Jul 26, 2026 1,267 3,043 185,711 329,945
Jul 25, 2026 6,812 5,624 184,444 326,902
Jul 24, 2026 1,899 7,849 177,632 321,278
Jul 23, 2026 1,712 4,287 175,733 313,429
Jul 22, 2026 2,749 4,833 174,021 309,142
Jul 21, 2026 4,433 5,162 171,272 304,309
Jul 20, 2026 3,247 7,821 166,839 299,147
Jul 19, 2026 1,868 11,117 163,592 291,326
Jul 18, 2026 4,844 5,350 161,724 280,209
Jul 17, 2026 6,213 3,957 156,880 274,859
Jul 16, 2026 5,413 5,317 150,667 270,902
Jul 15, 2026 6,878 7,903 145,254 265,585
Jul 14, 2026 275 6,837 138,376 257,682
Jul 13, 2026 4,049 11,288 138,101 250,845
Jul 12, 2026 4,724 13,644 134,052 239,557
Jul 11, 2026 6,974 14,187 129,328 225,913
Jul 10, 2026 4,724 13,602 122,354 211,726
Jul 9, 2026 2,054 21,485 117,630 198,124
Jul 8, 2026 3,888 16,041 115,576 176,639
Jul 7, 2026 5,153 15,596 111,688 160,598
Jul 6, 2026 10,781 16,926 106,535 145,002
Jul 5, 2026 10,338 14,630 95,754 128,076
Jul 4, 2026 8,971 9,014 85,416 113,446
Jul 3, 2026 8,523 7,253 76,445 104,432
Jul 2, 2026 9,700 2,146 67,922 97,179
Jul 1, 2026 7,495 6,994 58,222 95,033
Jun 30, 2026 4,725 8,930 50,727 88,039
Jun 29, 2026 4,522 10,597 46,002 79,109
Jun 28, 2026 4,913 11,405 41,480 68,512
Jun 27, 2026 5,394 4,892 36,567 57,107
Jun 26, 2026 5,595 2,381 31,173 52,215
Jun 25, 2026 3,935 5,423 25,578 49,834
Jun 24, 2026 3,889 5,723 21,643 44,411
Jun 23, 2026 4,211 8,259 17,754 38,688
Jun 22, 2026 3,190 6,154 13,543 30,429
Jun 21, 2026 2,735 5,614 10,353 24,275
Jun 20, 2026 1,565 4,405 7,618 18,661
Jun 19, 2026 1,618 2,368 6,053 14,256
Jun 18, 2026 1,095 2,227 4,435 11,888
Jun 17, 2026 744 2,625 3,340 9,661
Jun 16, 2026 262 1,638 2,596 7,036
Jun 15, 2026 270 1,478 2,334 5,398
Jun 14, 2026 536 1,361 2,064 3,920
Jun 13, 2026 455 688 1,528 2,559
Jun 12, 2026 481 731 1,073 1,871
Jun 11, 2026 255 297 592 1,140
Jun 10, 2026 12 335 337 843
Jun 9, 2026 125 195 325 508
Jun 8, 2026 80 82 200 313
Jun 7, 2026 111 87 120 231
Jun 6, 2026 6 66 9 144
Jun 5, 2026 1 35 3 78
Jun 4, 2026 2 29 2 43
Jun 3, 2026 2 14
Jun 2, 2026 5 12
Jun 1, 2026 1 7
May 31, 2026 5 6
May 30, 2026 0 1
May 29, 2026 1 1

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (19 available, 2006–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection averages the analog years whose count-to-date shape (through September 1) most closely resembles 2025's, regardless of overall run size (2019, 2015, 2013). Computed across 3 prior seasons (2013–2019), applied to those seasons' average total of 451,280.
1 outlier year excluded (2017).
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 11, 2025 1,102 479,223
Sep 10, 2025 1,102 478,121
Sep 9, 2025 2,205 477,019
Sep 8, 2025 2,205 474,814
Sep 7, 2025 2,205 472,609
Sep 6, 2025 2,205 470,404
Sep 5, 2025 2,205 468,199
Sep 4, 2025 2,205 465,994
Sep 3, 2025 2,205 463,789
Sep 2, 2025 2,205 461,584
Sep 1, 2025 1,000 2,205 338,749 459,379
Aug 31, 2025 1,500 2,205 337,749 457,174
Aug 30, 2025 2,000 2,205 336,249 454,969
Aug 29, 2025 2,000 2,205 334,249 452,764
Aug 28, 2025 2,500 3,307 332,249 450,559
Aug 27, 2025 3,000 2,205 329,749 447,252
Aug 26, 2025 3,500 2,205 326,749 445,047
Aug 25, 2025 3,500 3,324 323,249 442,842
Aug 24, 2025 3,633 5,550 319,749 439,518
Aug 23, 2025 4,275 4,201 316,116 433,968
Aug 22, 2025 1,974 3,776 311,841 429,767
Aug 21, 2025 747 4,414 309,867 425,991
Aug 20, 2025 1,165 7,291 309,120 421,577
Aug 19, 2025 2,839 4,287 307,955 414,286
Aug 18, 2025 3,927 3,274 305,116 409,999
Aug 17, 2025 4,280 3,726 301,189 406,725
Aug 16, 2025 5,419 4,884 296,909 402,999
Aug 15, 2025 4,785 5,193 291,490 398,115
Aug 14, 2025 2,181 5,984 286,705 392,922
Aug 13, 2025 3,484 9,490 284,524 386,938
Aug 12, 2025 2,446 11,076 281,040 377,448
Aug 11, 2025 6,648 8,391 278,594 366,372
Aug 10, 2025 8,245 8,969 271,946 357,981
Aug 9, 2025 17,671 12,771 263,701 349,012
Aug 8, 2025 5,664 10,661 246,030 336,241
Aug 7, 2025 341 6,245 240,366 325,580
Aug 6, 2025 4,481 10,305 240,025 319,335
Aug 5, 2025 8,553 7,347 235,544 309,030
Aug 4, 2025 5,323 8,854 226,991 301,683
Aug 3, 2025 2,838 8,105 221,668 292,829
Aug 2, 2025 3,796 7,474 218,830 284,724
Aug 1, 2025 2,679 5,423 215,034 277,250
Jul 31, 2025 4,156 6,175 212,355 271,827
Jul 30, 2025 1,918 5,425 208,199 265,652
Jul 29, 2025 3,646 5,084 206,281 260,227
Jul 28, 2025 3,379 4,989 202,635 255,143
Jul 27, 2025 4,879 3,683 199,256 250,154
Jul 26, 2025 4,241 3,691 194,377 246,471
Jul 25, 2025 2,599 4,629 190,136 242,780
Jul 24, 2025 2,235 5,278 187,537 238,151
Jul 23, 2025 4,351 4,381 185,302 232,873
Jul 22, 2025 6,830 4,393 180,951 228,492
Jul 21, 2025 5,351 6,737 174,121 224,099
Jul 20, 2025 6,506 5,208 168,770 217,362
Jul 19, 2025 8,838 4,345 162,264 212,154
Jul 18, 2025 7,197 4,077 153,426 207,809
Jul 17, 2025 8,512 5,499 146,229 203,732
Jul 16, 2025 7,647 6,348 137,717 198,233
Jul 15, 2025 7,269 7,935 130,070 191,885
Jul 14, 2025 5,244 6,420 122,801 183,950
Jul 13, 2025 4,600 9,401 117,557 177,530
Jul 12, 2025 5,296 16,231 112,957 168,129
Jul 11, 2025 6,253 8,170 107,661 151,898
Jul 10, 2025 7,345 15,305 101,408 143,728
Jul 9, 2025 8,068 11,050 94,063 128,423
Jul 8, 2025 4,571 7,194 85,995 117,373
Jul 7, 2025 7,138 4,253 81,424 110,179
Jul 6, 2025 7,415 5,379 74,286 105,926
Jul 5, 2025 6,166 9,954 66,871 100,547
Jul 4, 2025 5,624 9,930 60,705 90,593
Jul 3, 2025 6,542 5,182 55,081 80,663
Jul 2, 2025 4,990 5,867 48,539 75,481
Jul 1, 2025 6,111 4,539 43,549 69,614
Jun 30, 2025 3,966 7,483 37,438 65,075
Jun 29, 2025 2,616 5,316 33,472 57,592
Jun 28, 2025 2,859 2,983 30,856 52,276
Jun 27, 2025 2,176 2,975 27,997 49,293
Jun 26, 2025 2,563 3,952 25,821 46,318
Jun 25, 2025 2,643 8,126 23,258 42,366
Jun 24, 2025 4,156 5,920 20,615 34,240
Jun 23, 2025 2,709 4,331 16,459 28,320
Jun 22, 2025 1,908 2,250 13,750 23,989
Jun 21, 2025 2,056 2,677 11,842 21,739
Jun 20, 2025 1,914 4,299 9,786 19,062
Jun 19, 2025 1,701 3,998 7,872 14,763
Jun 18, 2025 2,218 1,825 6,171 10,765
Jun 17, 2025 1,194 1,914 3,953 8,940
Jun 16, 2025 653 1,540 2,759 7,026
Jun 15, 2025 264 1,318 2,106 5,486
Jun 14, 2025 422 1,212 1,842 4,168
Jun 13, 2025 428 822 1,420 2,956
Jun 12, 2025 611 500 992 2,134
Jun 11, 2025 381 262 381 1,634
Jun 10, 2025 334 1,372
Jun 9, 2025 400 1,038
Jun 8, 2025 180 638
Jun 7, 2025 104 458
Jun 6, 2025 127 354
Jun 5, 2025 33 227
Jun 4, 2025 36 194
Jun 3, 2025 35 158
Jun 2, 2025 29 123
Jun 1, 2025 24 94
May 31, 2025 7 70
May 30, 2025 10 63
May 29, 2025 18 53
May 28, 2025 35 35

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.