How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 72 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Bear River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
56 days of data
Count to date
197,528
through Jul 29, 2026
Projected season total
311,879
20 prior seasons used
% of projection reached
63.3%
avg. historical pace: 63.3% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection averages the analog years whose 2026 count-to-date shape (through July 29) most closely resembles this season's so far, regardless of overall run size (2016, 2021, 2013, 2022, 2007). Since 2027 itself has no data yet, this matches against 2026's partial season instead. This is computed across 5 prior seasons (2007–2022), applied to those seasons' average total of 460,354. It's a rough forecast for a season with no data yet — not a statistical model.
1 outlier year excluded (2017) — hover the "Exclude outliers" control for details.
DateProjected Daily CountProjected Cumulative
Sep 14, 2027 450 477,576
Sep 13, 2027 450 477,126
Sep 12, 2027 450 476,676
Sep 11, 2027 787 476,226
Sep 10, 2027 1,012 475,439
Sep 9, 2027 1,574 474,427
Sep 8, 2027 1,574 472,853
Sep 7, 2027 1,574 471,279
Sep 6, 2027 1,574 469,705
Sep 5, 2027 1,578 468,131
Sep 4, 2027 1,715 466,553
Sep 3, 2027 2,039 464,838
Sep 2, 2027 2,039 462,799
Sep 1, 2027 2,039 460,760
Aug 31, 2027 2,138 458,721
Aug 30, 2027 1,971 456,583
Aug 29, 2027 2,503 454,612
Aug 28, 2027 3,333 452,109
Aug 27, 2027 2,153 448,776
Aug 26, 2027 3,308 446,623
Aug 25, 2027 5,502 443,315
Aug 24, 2027 3,799 437,813
Aug 23, 2027 3,787 434,014
Aug 22, 2027 2,618 430,227
Aug 21, 2027 4,900 427,609
Aug 20, 2027 5,747 422,709
Aug 19, 2027 3,260 416,962
Aug 18, 2027 3,258 413,702
Aug 17, 2027 5,970 410,444
Aug 16, 2027 8,014 404,474
Aug 15, 2027 5,411 396,460
Aug 14, 2027 4,139 391,049
Aug 13, 2027 5,185 386,910
Aug 12, 2027 7,827 381,725
Aug 11, 2027 7,401 373,898
Aug 10, 2027 7,336 366,497
Aug 9, 2027 8,826 359,161
Aug 8, 2027 8,498 350,335
Aug 7, 2027 11,083 341,837
Aug 6, 2027 7,326 330,754
Aug 5, 2027 8,888 323,428
Aug 4, 2027 10,568 314,540
Aug 3, 2027 5,280 303,972
Aug 2, 2027 4,494 298,692
Aug 1, 2027 2,896 294,198
Jul 31, 2027 2,420 291,302
Jul 30, 2027 3,152 288,882
Jul 29, 2027 4,738 285,730
Jul 28, 2027 4,297 280,992
Jul 27, 2027 3,903 276,695
Jul 26, 2027 3,166 272,792
Jul 25, 2027 4,624 269,626
Jul 24, 2027 5,981 265,002
Jul 23, 2027 4,054 259,021
Jul 22, 2027 3,776 254,967
Jul 21, 2027 4,708 251,191
Jul 20, 2027 5,738 246,483
Jul 19, 2027 7,018 240,745
Jul 18, 2027 3,626 233,727
Jul 17, 2027 3,004 230,101
Jul 16, 2027 4,684 227,097
Jul 15, 2027 7,751 222,413
Jul 14, 2027 6,214 214,662
Jul 13, 2027 9,960 208,448
Jul 12, 2027 12,998 198,488
Jul 11, 2027 13,040 185,490
Jul 10, 2027 11,152 172,450
Jul 9, 2027 14,776 161,298
Jul 8, 2027 10,724 146,522
Jul 7, 2027 10,839 135,798
Jul 6, 2027 11,868 124,959
Jul 5, 2027 13,393 113,091
Jul 4, 2027 8,053 99,698
Jul 3, 2027 5,506 91,645
Jul 2, 2027 3,268 86,139
Jul 1, 2027 5,596 82,871
Jun 30, 2027 6,943 77,275
Jun 29, 2027 8,057 70,332
Jun 28, 2027 7,467 62,275
Jun 27, 2027 3,780 54,808
Jun 26, 2027 2,960 51,028
Jun 25, 2027 6,967 48,068
Jun 24, 2027 5,534 41,101
Jun 23, 2027 6,195 35,567
Jun 22, 2027 5,032 29,372
Jun 21, 2027 4,794 24,340
Jun 20, 2027 4,601 19,546
Jun 19, 2027 3,227 14,945
Jun 18, 2027 2,083 11,718
Jun 17, 2027 2,523 9,635
Jun 16, 2027 1,465 7,112
Jun 15, 2027 1,305 5,647
Jun 14, 2027 1,235 4,342
Jun 13, 2027 829 3,107
Jun 12, 2027 636 2,278
Jun 11, 2027 327 1,642
Jun 10, 2027 409 1,315
Jun 9, 2027 334 906
Jun 8, 2027 142 572
Jun 7, 2027 99 430
Jun 6, 2027 115 331
Jun 5, 2027 45 216
Jun 4, 2027 42 171
Jun 3, 2027 25 129
Jun 2, 2027 28 104
Jun 1, 2027 19 76
May 31, 2027 7 57
May 30, 2027 5 50
May 29, 2027 9 45
May 28, 2027 36 36

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection averages the analog years whose count-to-date shape (through July 29) most closely resembles 2026's so far, regardless of overall run size (2016, 2021, 2013, 2022, 2007). This is computed across 5 prior seasons (2007–2022), applied to those seasons' average total of 460,354. It's a rough forecast, not a statistical model.
1 outlier year excluded (2017) — hover the "Exclude outliers" control for details.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 14, 2026 450 477,576
Sep 13, 2026 450 477,126
Sep 12, 2026 450 476,676
Sep 11, 2026 787 476,226
Sep 10, 2026 1,012 475,439
Sep 9, 2026 1,574 474,427
Sep 8, 2026 1,574 472,853
Sep 7, 2026 1,574 471,279
Sep 6, 2026 1,574 469,705
Sep 5, 2026 1,578 468,131
Sep 4, 2026 1,715 466,553
Sep 3, 2026 2,039 464,838
Sep 2, 2026 2,039 462,799
Sep 1, 2026 2,039 460,760
Aug 31, 2026 2,138 458,721
Aug 30, 2026 1,971 456,583
Aug 29, 2026 2,503 454,612
Aug 28, 2026 3,333 452,109
Aug 27, 2026 2,153 448,776
Aug 26, 2026 3,308 446,623
Aug 25, 2026 5,502 443,315
Aug 24, 2026 3,799 437,813
Aug 23, 2026 3,787 434,014
Aug 22, 2026 2,618 430,227
Aug 21, 2026 4,900 427,609
Aug 20, 2026 5,747 422,709
Aug 19, 2026 3,260 416,962
Aug 18, 2026 3,258 413,702
Aug 17, 2026 5,970 410,444
Aug 16, 2026 8,014 404,474
Aug 15, 2026 5,411 396,460
Aug 14, 2026 4,139 391,049
Aug 13, 2026 5,185 386,910
Aug 12, 2026 7,827 381,725
Aug 11, 2026 7,401 373,898
Aug 10, 2026 7,336 366,497
Aug 9, 2026 8,826 359,161
Aug 8, 2026 8,498 350,335
Aug 7, 2026 11,083 341,837
Aug 6, 2026 7,326 330,754
Aug 5, 2026 8,888 323,428
Aug 4, 2026 10,568 314,540
Aug 3, 2026 5,280 303,972
Aug 2, 2026 4,494 298,692
Aug 1, 2026 2,896 294,198
Jul 31, 2026 2,420 291,302
Jul 30, 2026 3,152 288,882
Jul 29, 2026 3,345 4,738 197,528 285,730
Jul 28, 2026 3,302 4,297 194,183 280,992
Jul 27, 2026 5,170 3,903 190,881 276,695
Jul 26, 2026 1,267 3,166 185,711 272,792
Jul 25, 2026 6,812 4,624 184,444 269,626
Jul 24, 2026 1,899 5,981 177,632 265,002
Jul 23, 2026 1,712 4,054 175,733 259,021
Jul 22, 2026 2,749 3,776 174,021 254,967
Jul 21, 2026 4,433 4,708 171,272 251,191
Jul 20, 2026 3,247 5,738 166,839 246,483
Jul 19, 2026 1,868 7,018 163,592 240,745
Jul 18, 2026 4,844 3,626 161,724 233,727
Jul 17, 2026 6,213 3,004 156,880 230,101
Jul 16, 2026 5,413 4,684 150,667 227,097
Jul 15, 2026 6,878 7,751 145,254 222,413
Jul 14, 2026 275 6,214 138,376 214,662
Jul 13, 2026 4,049 9,960 138,101 208,448
Jul 12, 2026 4,724 12,998 134,052 198,488
Jul 11, 2026 6,974 13,040 129,328 185,490
Jul 10, 2026 4,724 11,152 122,354 172,450
Jul 9, 2026 2,054 14,776 117,630 161,298
Jul 8, 2026 3,888 10,724 115,576 146,522
Jul 7, 2026 5,153 10,839 111,688 135,798
Jul 6, 2026 10,781 11,868 106,535 124,959
Jul 5, 2026 10,338 13,393 95,754 113,091
Jul 4, 2026 8,971 8,053 85,416 99,698
Jul 3, 2026 8,523 5,506 76,445 91,645
Jul 2, 2026 9,700 3,268 67,922 86,139
Jul 1, 2026 7,495 5,596 58,222 82,871
Jun 30, 2026 4,725 6,943 50,727 77,275
Jun 29, 2026 4,522 8,057 46,002 70,332
Jun 28, 2026 4,913 7,467 41,480 62,275
Jun 27, 2026 5,394 3,780 36,567 54,808
Jun 26, 2026 5,595 2,960 31,173 51,028
Jun 25, 2026 3,935 6,967 25,578 48,068
Jun 24, 2026 3,889 5,534 21,643 41,101
Jun 23, 2026 4,211 6,195 17,754 35,567
Jun 22, 2026 3,190 5,032 13,543 29,372
Jun 21, 2026 2,735 4,794 10,353 24,340
Jun 20, 2026 1,565 4,601 7,618 19,546
Jun 19, 2026 1,618 3,227 6,053 14,945
Jun 18, 2026 1,095 2,083 4,435 11,718
Jun 17, 2026 744 2,523 3,340 9,635
Jun 16, 2026 262 1,465 2,596 7,112
Jun 15, 2026 270 1,305 2,334 5,647
Jun 14, 2026 536 1,235 2,064 4,342
Jun 13, 2026 455 829 1,528 3,107
Jun 12, 2026 481 636 1,073 2,278
Jun 11, 2026 255 327 592 1,642
Jun 10, 2026 12 409 337 1,315
Jun 9, 2026 125 334 325 906
Jun 8, 2026 80 142 200 572
Jun 7, 2026 111 99 120 430
Jun 6, 2026 6 115 9 331
Jun 5, 2026 1 45 3 216
Jun 4, 2026 2 42 2 171
Jun 3, 2026 25 129
Jun 2, 2026 28 104
Jun 1, 2026 19 76
May 31, 2026 7 57
May 30, 2026 5 50
May 29, 2026 9 45
May 28, 2026 36 36

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (19 available, 2006–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection averages the analog years whose count-to-date shape (through September 1) most closely resembles 2025's, regardless of overall run size (2019, 2015, 2007, 2013, 2020). Computed across 5 prior seasons (2007–2020), applied to those seasons' average total of 437,947.
1 outlier year excluded (2017).
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 11, 2025 1,070 472,470
Sep 10, 2025 1,070 471,400
Sep 9, 2025 2,140 470,330
Sep 8, 2025 2,140 468,190
Sep 7, 2025 2,140 466,050
Sep 6, 2025 2,140 463,910
Sep 5, 2025 2,140 461,770
Sep 4, 2025 2,140 459,630
Sep 3, 2025 2,140 457,490
Sep 2, 2025 2,140 455,350
Sep 1, 2025 1,000 2,140 338,749 453,210
Aug 31, 2025 1,500 2,140 337,749 451,070
Aug 30, 2025 2,000 2,140 336,249 448,930
Aug 29, 2025 2,000 2,140 334,249 446,790
Aug 28, 2025 2,500 3,210 332,249 444,650
Aug 27, 2025 3,000 2,140 329,749 441,440
Aug 26, 2025 3,500 2,140 326,749 439,300
Aug 25, 2025 3,500 3,226 323,249 437,160
Aug 24, 2025 3,633 4,451 319,749 433,934
Aug 23, 2025 4,275 3,941 316,116 429,483
Aug 22, 2025 1,974 2,854 311,841 425,542
Aug 21, 2025 747 4,518 309,867 422,688
Aug 20, 2025 1,165 6,451 309,120 418,170
Aug 19, 2025 2,839 3,899 307,955 411,719
Aug 18, 2025 3,927 4,901 305,116 407,820
Aug 17, 2025 4,280 6,000 301,189 402,919
Aug 16, 2025 5,419 8,613 296,909 396,919
Aug 15, 2025 4,785 7,552 291,490 388,306
Aug 14, 2025 2,181 9,982 286,705 380,754
Aug 13, 2025 3,484 9,918 284,524 370,772
Aug 12, 2025 2,446 8,282 281,040 360,854
Aug 11, 2025 6,648 7,499 278,594 352,572
Aug 10, 2025 8,245 8,498 271,946 345,073
Aug 9, 2025 17,671 9,630 263,701 336,575
Aug 8, 2025 5,664 9,093 246,030 326,945
Aug 7, 2025 341 9,863 240,366 317,852
Aug 6, 2025 4,481 8,655 240,025 307,989
Aug 5, 2025 8,553 6,696 235,544 299,334
Aug 4, 2025 5,323 10,490 226,991 292,638
Aug 3, 2025 2,838 7,217 221,668 282,148
Aug 2, 2025 3,796 6,192 218,830 274,931
Aug 1, 2025 2,679 5,664 215,034 268,739
Jul 31, 2025 4,156 4,626 212,355 263,075
Jul 30, 2025 1,918 4,322 208,199 258,449
Jul 29, 2025 3,646 4,384 206,281 254,127
Jul 28, 2025 3,379 3,976 202,635 249,743
Jul 27, 2025 4,879 3,826 199,256 245,767
Jul 26, 2025 4,241 3,406 194,377 241,941
Jul 25, 2025 2,599 3,342 190,136 238,535
Jul 24, 2025 2,235 4,689 187,537 235,193
Jul 23, 2025 4,351 3,914 185,302 230,504
Jul 22, 2025 6,830 3,774 180,951 226,590
Jul 21, 2025 5,351 5,109 174,121 222,816
Jul 20, 2025 6,506 3,727 168,770 217,707
Jul 19, 2025 8,838 3,620 162,264 213,980
Jul 18, 2025 7,197 3,920 153,426 210,360
Jul 17, 2025 8,512 4,376 146,229 206,440
Jul 16, 2025 7,647 6,027 137,717 202,064
Jul 15, 2025 7,269 8,812 130,070 196,037
Jul 14, 2025 5,244 6,297 122,801 187,225
Jul 13, 2025 4,600 9,650 117,557 180,928
Jul 12, 2025 5,296 15,571 112,957 171,278
Jul 11, 2025 6,253 10,163 107,661 155,707
Jul 10, 2025 7,345 17,100 101,408 145,544
Jul 9, 2025 8,068 11,157 94,063 128,444
Jul 8, 2025 4,571 8,683 85,995 117,287
Jul 7, 2025 7,138 12,070 81,424 108,604
Jul 6, 2025 7,415 4,926 74,286 96,534
Jul 5, 2025 6,166 7,984 66,871 91,608
Jul 4, 2025 5,624 8,635 60,705 83,624
Jul 3, 2025 6,542 7,086 55,081 74,989
Jul 2, 2025 4,990 7,624 48,539 67,903
Jul 1, 2025 6,111 6,809 43,549 60,279
Jun 30, 2025 3,966 5,188 37,438 53,470
Jun 29, 2025 2,616 3,921 33,472 48,282
Jun 28, 2025 2,859 3,234 30,856 44,361
Jun 27, 2025 2,176 2,972 27,997 41,127
Jun 26, 2025 2,563 3,543 25,821 38,155
Jun 25, 2025 2,643 6,223 23,258 34,612
Jun 24, 2025 4,156 4,282 20,615 28,389
Jun 23, 2025 2,709 4,435 16,459 24,107
Jun 22, 2025 1,908 2,971 13,750 19,672
Jun 21, 2025 2,056 2,491 11,842 16,701
Jun 20, 2025 1,914 3,323 9,786 14,210
Jun 19, 2025 1,701 2,702 7,872 10,887
Jun 18, 2025 2,218 1,409 6,171 8,185
Jun 17, 2025 1,194 1,635 3,953 6,776
Jun 16, 2025 653 1,096 2,759 5,141
Jun 15, 2025 264 894 2,106 4,045
Jun 14, 2025 422 860 1,842 3,151
Jun 13, 2025 428 603 1,420 2,291
Jun 12, 2025 611 428 992 1,688
Jun 11, 2025 381 205 381 1,260
Jun 10, 2025 268 1,055
Jun 9, 2025 291 787
Jun 8, 2025 131 496
Jun 7, 2025 79 365
Jun 6, 2025 100 286
Jun 5, 2025 30 186
Jun 4, 2025 28 156
Jun 3, 2025 23 128
Jun 2, 2025 19 105
Jun 1, 2025 18 86
May 31, 2025 7 68
May 30, 2025 10 61
May 29, 2025 17 51
May 28, 2025 34 34

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.