Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Aug 9, 2027 | 0 | 1,286 |
| Aug 8, 2027 | 4 | 1,286 |
| Aug 7, 2027 | 4 | 1,282 |
| Aug 6, 2027 | 4 | 1,278 |
| Aug 5, 2027 | 0 | 1,274 |
| Aug 4, 2027 | 14 | 1,274 |
| Aug 3, 2027 | 16 | 1,260 |
| Aug 2, 2027 | 4 | 1,244 |
| Aug 1, 2027 | 38 | 1,240 |
| Jul 31, 2027 | 10 | 1,202 |
| Jul 30, 2027 | 19 | 1,192 |
| Jul 29, 2027 | 26 | 1,173 |
| Jul 28, 2027 | 28 | 1,147 |
| Jul 27, 2027 | 33 | 1,119 |
| Jul 26, 2027 | 58 | 1,086 |
| Jul 25, 2027 | 20 | 1,028 |
| Jul 24, 2027 | 41 | 1,008 |
| Jul 23, 2027 | 85 | 967 |
| Jul 22, 2027 | 85 | 882 |
| Jul 21, 2027 | 58 | 797 |
| Jul 20, 2027 | 43 | 739 |
| Jul 19, 2027 | 75 | 696 |
| Jul 18, 2027 | 35 | 621 |
| Jul 17, 2027 | 48 | 586 |
| Jul 16, 2027 | 38 | 538 |
| Jul 15, 2027 | 51 | 500 |
| Jul 14, 2027 | 52 | 449 |
| Jul 13, 2027 | 36 | 397 |
| Jul 12, 2027 | 41 | 361 |
| Jul 11, 2027 | 27 | 320 |
| Jul 10, 2027 | 24 | 293 |
| Jul 9, 2027 | 22 | 269 |
| Jul 8, 2027 | 55 | 247 |
| Jul 7, 2027 | 50 | 192 |
| Jul 6, 2027 | 31 | 142 |
| Jul 5, 2027 | 16 | 111 |
| Jul 4, 2027 | 23 | 95 |
| Jul 3, 2027 | 10 | 72 |
| Jul 2, 2027 | 13 | 62 |
| Jul 1, 2027 | 30 | 49 |
| Jun 30, 2027 | 7 | 19 |
| Jun 29, 2027 | 7 | 12 |
| Jun 28, 2027 | 0 | 5 |
| Jun 27, 2027 | 3 | 5 |
| Jun 26, 2027 | 0 | 2 |
| Jun 25, 2027 | 2 | 2 |
| Jun 24, 2027 | 0 | 0 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 9, 2026 | — | 0 | — | 1,286 |
| Aug 8, 2026 | — | 4 | — | 1,286 |
| Aug 7, 2026 | — | 4 | — | 1,282 |
| Aug 6, 2026 | — | 4 | — | 1,278 |
| Aug 5, 2026 | — | 0 | — | 1,274 |
| Aug 4, 2026 | — | 14 | — | 1,274 |
| Aug 3, 2026 | — | 16 | — | 1,260 |
| Aug 2, 2026 | — | 4 | — | 1,244 |
| Aug 1, 2026 | — | 38 | — | 1,240 |
| Jul 31, 2026 | — | 10 | — | 1,202 |
| Jul 30, 2026 | 45 | 19 | 1,392 | 1,192 |
| Jul 29, 2026 | 9 | 26 | 1,347 | 1,173 |
| Jul 28, 2026 | 41 | 28 | 1,338 | 1,147 |
| Jul 27, 2026 | 51 | 33 | 1,297 | 1,119 |
| Jul 26, 2026 | — | 58 | — | 1,086 |
| Jul 25, 2026 | 32 | 20 | 1,246 | 1,028 |
| Jul 24, 2026 | 54 | 41 | 1,214 | 1,008 |
| Jul 23, 2026 | 57 | 85 | 1,160 | 967 |
| Jul 22, 2026 | 72 | 85 | 1,103 | 882 |
| Jul 21, 2026 | 106 | 58 | 1,031 | 797 |
| Jul 20, 2026 | 108 | 43 | 925 | 739 |
| Jul 19, 2026 | 78 | 75 | 817 | 696 |
| Jul 18, 2026 | 54 | 35 | 739 | 621 |
| Jul 17, 2026 | 99 | 48 | 685 | 586 |
| Jul 16, 2026 | 61 | 38 | 586 | 538 |
| Jul 15, 2026 | 90 | 51 | 525 | 500 |
| Jul 14, 2026 | 63 | 52 | 435 | 449 |
| Jul 13, 2026 | 66 | 36 | 372 | 397 |
| Jul 12, 2026 | 50 | 41 | 306 | 361 |
| Jul 11, 2026 | 0 | 27 | 256 | 320 |
| Jul 10, 2026 | 37 | 24 | 256 | 293 |
| Jul 9, 2026 | 21 | 22 | 219 | 269 |
| Jul 8, 2026 | 75 | 55 | 198 | 247 |
| Jul 7, 2026 | 35 | 50 | 123 | 192 |
| Jul 6, 2026 | 45 | 31 | 88 | 142 |
| Jul 5, 2026 | 9 | 16 | 43 | 111 |
| Jul 4, 2026 | 15 | 23 | 34 | 95 |
| Jul 3, 2026 | 7 | 10 | 19 | 72 |
| Jul 2, 2026 | 12 | 13 | 12 | 62 |
| Jul 1, 2026 | — | 30 | — | 49 |
| Jun 30, 2026 | — | 7 | — | 19 |
| Jun 29, 2026 | — | 7 | — | 12 |
| Jun 28, 2026 | — | 0 | — | 5 |
| Jun 27, 2026 | — | 3 | — | 5 |
| Jun 26, 2026 | — | 0 | — | 2 |
| Jun 25, 2026 | — | 2 | — | 2 |
| Jun 24, 2026 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 11, 2025 | 0 | — | 1,219 | — |
| Aug 10, 2025 | 7 | — | 1,219 | — |
| Aug 9, 2025 | 18 | — | 1,212 | — |
| Aug 8, 2025 | 23 | — | 1,194 | — |
| Aug 7, 2025 | 36 | — | 1,171 | — |
| Aug 6, 2025 | 48 | — | 1,135 | — |
| Aug 5, 2025 | 45 | 0 | 1,087 | 1,034 |
| Aug 4, 2025 | 0 | 15 | 1,042 | 1,034 |
| Aug 3, 2025 | 19 | 7 | 1,042 | 1,019 |
| Aug 2, 2025 | 8 | 2 | 1,023 | 1,012 |
| Aug 1, 2025 | 0 | 30 | 1,015 | 1,010 |
| Jul 31, 2025 | 15 | 8 | 1,015 | 980 |
| Jul 30, 2025 | 55 | 18 | 1,000 | 972 |
| Jul 29, 2025 | 84 | 26 | 945 | 954 |
| Jul 28, 2025 | 75 | 42 | 861 | 928 |
| Jul 27, 2025 | 18 | 33 | 786 | 886 |
| Jul 26, 2025 | 24 | 52 | 768 | 853 |
| Jul 25, 2025 | 42 | 36 | 744 | 801 |
| Jul 24, 2025 | 57 | 23 | 702 | 765 |
| Jul 23, 2025 | 27 | 69 | 645 | 742 |
| Jul 22, 2025 | 63 | 108 | 618 | 673 |
| Jul 21, 2025 | 75 | 52 | 555 | 565 |
| Jul 20, 2025 | 53 | 48 | 480 | 513 |
| Jul 19, 2025 | 48 | 53 | 427 | 465 |
| Jul 18, 2025 | 46 | 35 | 379 | 412 |
| Jul 17, 2025 | 42 | 45 | 333 | 377 |
| Jul 16, 2025 | 36 | 33 | 291 | 332 |
| Jul 15, 2025 | 63 | 37 | 255 | 299 |
| Jul 14, 2025 | 42 | 25 | 192 | 262 |
| Jul 13, 2025 | 0 | 30 | 150 | 237 |
| Jul 12, 2025 | 0 | 32 | 150 | 207 |
| Jul 11, 2025 | 0 | 19 | 150 | 175 |
| Jul 10, 2025 | 19 | 9 | 150 | 156 |
| Jul 9, 2025 | 21 | 14 | 131 | 147 |
| Jul 8, 2025 | 24 | 37 | 110 | 133 |
| Jul 7, 2025 | 18 | 32 | 86 | 96 |
| Jul 6, 2025 | 6 | 11 | 68 | 64 |
| Jul 5, 2025 | 29 | 3 | 62 | 53 |
| Jul 4, 2025 | 15 | 3 | 33 | 50 |
| Jul 3, 2025 | 12 | 5 | 18 | 47 |
| Jul 2, 2025 | 6 | 5 | 6 | 42 |
| Jul 1, 2025 | 0 | 9 | 0 | 37 |
| Jun 30, 2025 | 0 | 21 | 0 | 28 |
| Jun 29, 2025 | — | 2 | — | 7 |
| Jun 28, 2025 | — | 0 | — | 5 |
| Jun 27, 2025 | — | 2 | — | 5 |
| Jun 26, 2025 | — | 0 | — | 3 |
| Jun 25, 2025 | — | 3 | — | 3 |
| Jun 24, 2025 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.