Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Aug 11, 2027 | 110 | 2,907 |
| Aug 10, 2027 | 166 | 2,797 |
| Aug 9, 2027 | 107 | 2,631 |
| Aug 8, 2027 | 100 | 2,524 |
| Aug 7, 2027 | 205 | 2,424 |
| Aug 6, 2027 | 196 | 2,219 |
| Aug 5, 2027 | 141 | 2,023 |
| Aug 4, 2027 | 187 | 1,882 |
| Aug 3, 2027 | 103 | 1,695 |
| Aug 2, 2027 | 100 | 1,592 |
| Aug 1, 2027 | 64 | 1,492 |
| Jul 31, 2027 | 84 | 1,428 |
| Jul 30, 2027 | 95 | 1,344 |
| Jul 29, 2027 | 66 | 1,249 |
| Jul 28, 2027 | 93 | 1,183 |
| Jul 27, 2027 | 54 | 1,090 |
| Jul 26, 2027 | 71 | 1,036 |
| Jul 25, 2027 | 87 | 965 |
| Jul 24, 2027 | 75 | 878 |
| Jul 23, 2027 | 71 | 803 |
| Jul 22, 2027 | 89 | 732 |
| Jul 21, 2027 | 44 | 643 |
| Jul 20, 2027 | 78 | 599 |
| Jul 19, 2027 | 39 | 521 |
| Jul 18, 2027 | 46 | 482 |
| Jul 17, 2027 | 90 | 436 |
| Jul 16, 2027 | 23 | 346 |
| Jul 15, 2027 | 64 | 323 |
| Jul 14, 2027 | 86 | 259 |
| Jul 13, 2027 | 20 | 173 |
| Jul 12, 2027 | 18 | 153 |
| Jul 11, 2027 | 45 | 135 |
| Jul 10, 2027 | 49 | 90 |
| Jul 9, 2027 | 18 | 41 |
| Jul 8, 2027 | 3 | 23 |
| Jul 7, 2027 | 20 | 20 |
| Jul 6, 2027 | 0 | 0 |
| Jul 5, 2027 | 0 | 0 |
| Jul 4, 2027 | 0 | 0 |
| Jul 3, 2027 | 0 | 0 |
| Jul 2, 2027 | 0 | 0 |
| Jul 1, 2027 | 0 | 0 |
| Jun 30, 2027 | 0 | 0 |
| Jun 29, 2027 | 0 | 0 |
| Jun 28, 2027 | 0 | 0 |
| Jun 27, 2027 | 0 | 0 |
| Jun 26, 2027 | 0 | 0 |
| Jun 25, 2027 | 0 | 0 |
| Jun 24, 2027 | 0 | 0 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 11, 2026 | — | 94 | — | 2,492 |
| Aug 10, 2026 | — | 142 | — | 2,398 |
| Aug 9, 2026 | — | 92 | — | 2,256 |
| Aug 8, 2026 | — | 85 | — | 2,164 |
| Aug 7, 2026 | — | 176 | — | 2,079 |
| Aug 6, 2026 | — | 168 | — | 1,903 |
| Aug 5, 2026 | — | 121 | — | 1,735 |
| Aug 4, 2026 | — | 160 | — | 1,614 |
| Aug 3, 2026 | — | 88 | — | 1,454 |
| Aug 2, 2026 | 48 | 86 | 792 | 1,366 |
| Aug 1, 2026 | 59 | 55 | 744 | 1,280 |
| Jul 31, 2026 | 75 | 72 | 685 | 1,225 |
| Jul 30, 2026 | 45 | 81 | 610 | 1,153 |
| Jul 29, 2026 | 33 | 57 | 565 | 1,072 |
| Jul 28, 2026 | 36 | 80 | 532 | 1,015 |
| Jul 27, 2026 | 41 | 47 | 496 | 935 |
| Jul 26, 2026 | — | 60 | — | 888 |
| Jul 25, 2026 | 23 | 74 | 455 | 828 |
| Jul 24, 2026 | 31 | 64 | 432 | 754 |
| Jul 23, 2026 | 39 | 61 | 401 | 690 |
| Jul 22, 2026 | 24 | 76 | 362 | 629 |
| Jul 21, 2026 | 44 | 38 | 338 | 553 |
| Jul 20, 2026 | 36 | 67 | 294 | 515 |
| Jul 19, 2026 | 36 | 34 | 258 | 448 |
| Jul 18, 2026 | 36 | 40 | 222 | 414 |
| Jul 17, 2026 | 33 | 77 | 186 | 374 |
| Jul 16, 2026 | 36 | 20 | 153 | 297 |
| Jul 15, 2026 | 30 | 55 | 117 | 277 |
| Jul 14, 2026 | 6 | 74 | 87 | 222 |
| Jul 13, 2026 | 3 | 17 | 81 | 148 |
| Jul 12, 2026 | 37 | 15 | 78 | 131 |
| Jul 11, 2026 | 7 | 39 | 41 | 116 |
| Jul 10, 2026 | 25 | 42 | 34 | 77 |
| Jul 9, 2026 | 0 | 15 | 9 | 35 |
| Jul 8, 2026 | 9 | 3 | 9 | 20 |
| Jul 7, 2026 | 0 | 17 | 0 | 17 |
| Jul 6, 2026 | 0 | 0 | 0 | 0 |
| Jul 5, 2026 | 0 | 0 | 0 | 0 |
| Jul 4, 2026 | 0 | 0 | 0 | 0 |
| Jul 3, 2026 | 0 | 0 | 0 | 0 |
| Jul 2, 2026 | 0 | 0 | 0 | 0 |
| Jul 1, 2026 | — | 0 | — | 0 |
| Jun 30, 2026 | — | 0 | — | 0 |
| Jun 29, 2026 | — | 0 | — | 0 |
| Jun 28, 2026 | — | 0 | — | 0 |
| Jun 27, 2026 | — | 0 | — | 0 |
| Jun 26, 2026 | — | 0 | — | 0 |
| Jun 25, 2026 | — | 0 | — | 0 |
| Jun 24, 2026 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 11, 2025 | 0 | 114 | 2,194 | 1,964 |
| Aug 10, 2025 | 125 | 90 | 2,194 | 1,850 |
| Aug 9, 2025 | 119 | 88 | 2,069 | 1,760 |
| Aug 8, 2025 | 126 | 26 | 1,950 | 1,672 |
| Aug 7, 2025 | 141 | 169 | 1,824 | 1,646 |
| Aug 6, 2025 | 162 | 95 | 1,683 | 1,477 |
| Aug 5, 2025 | 150 | 107 | 1,521 | 1,382 |
| Aug 4, 2025 | 278 | 77 | 1,371 | 1,275 |
| Aug 3, 2025 | 54 | 110 | 1,093 | 1,198 |
| Aug 2, 2025 | 34 | 224 | 1,039 | 1,088 |
| Aug 1, 2025 | 0 | 157 | 1,005 | 864 |
| Jul 31, 2025 | 48 | 148 | 1,005 | 707 |
| Jul 30, 2025 | 140 | 108 | 957 | 559 |
| Jul 29, 2025 | 42 | 57 | 817 | 451 |
| Jul 28, 2025 | 120 | 59 | 775 | 394 |
| Jul 27, 2025 | 33 | 32 | 655 | 335 |
| Jul 26, 2025 | 18 | 41 | 622 | 303 |
| Jul 25, 2025 | 96 | 21 | 604 | 262 |
| Jul 24, 2025 | 69 | 10 | 508 | 241 |
| Jul 23, 2025 | 42 | 15 | 439 | 231 |
| Jul 22, 2025 | 105 | 20 | 397 | 216 |
| Jul 21, 2025 | 69 | 6 | 292 | 196 |
| Jul 20, 2025 | 24 | 16 | 223 | 190 |
| Jul 19, 2025 | 12 | 10 | 199 | 174 |
| Jul 18, 2025 | 41 | 2 | 187 | 164 |
| Jul 17, 2025 | 72 | 22 | 146 | 162 |
| Jul 16, 2025 | 24 | 7 | 74 | 140 |
| Jul 15, 2025 | 33 | 27 | 50 | 133 |
| Jul 14, 2025 | 14 | 12 | 17 | 106 |
| Jul 13, 2025 | 0 | 30 | 3 | 94 |
| Jul 12, 2025 | 0 | 7 | 3 | 64 |
| Jul 11, 2025 | 0 | 8 | 3 | 57 |
| Jul 10, 2025 | 0 | 11 | 3 | 49 |
| Jul 9, 2025 | 3 | 9 | 3 | 38 |
| Jul 8, 2025 | 0 | 9 | 0 | 29 |
| Jul 7, 2025 | 0 | 11 | 0 | 20 |
| Jul 6, 2025 | 0 | 8 | 0 | 9 |
| Jul 5, 2025 | 0 | 0 | 0 | 1 |
| Jul 4, 2025 | 0 | 0 | 0 | 1 |
| Jul 3, 2025 | 0 | 1 | 0 | 1 |
| Jul 2, 2025 | 0 | 0 | 0 | 0 |
| Jul 1, 2025 | 0 | 0 | 0 | 0 |
| Jun 30, 2025 | 0 | 0 | 0 | 0 |
| Jun 29, 2025 | — | 0 | — | 0 |
| Jun 28, 2025 | — | 0 | — | 0 |
| Jun 27, 2025 | — | 0 | — | 0 |
| Jun 26, 2025 | — | 0 | — | 0 |
| Jun 25, 2025 | — | 0 | — | 0 |
| Jun 24, 2025 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.