How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 504 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Chignik River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
60 days of data
Count to date
628,428
through Jul 29, 2026
Projected season total
776,558
20 prior seasons used
% of projection reached
80.9%
avg. historical pace: 80.9% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 16 prior seasons (2010–2025), applied to those seasons' average total of 748,496. It's a rough forecast for a season with no data yet — not a statistical model.
Days are aligned by time since season start rather than calendar date, so historically early or late seasons line up by day-of-season.
Trend-adjusted: the anchor total is scaled by 1.06× based on a linear fit of season totals over time, instead of assuming 2027 looks like a flat average of the selected years.
DateProjected Daily CountProjected Cumulative
Oct 2, 2027 256 805,555
Oct 1, 2027 267 805,299
Sep 30, 2027 278 805,032
Sep 29, 2027 294 804,754
Sep 28, 2027 313 804,460
Sep 27, 2027 338 804,147
Sep 26, 2027 365 803,809
Sep 25, 2027 395 803,444
Sep 24, 2027 427 803,049
Sep 23, 2027 461 802,622
Sep 22, 2027 494 802,161
Sep 21, 2027 618 801,667
Sep 20, 2027 823 801,049
Sep 19, 2027 1,018 800,226
Sep 18, 2027 1,063 799,208
Sep 17, 2027 1,231 798,145
Sep 16, 2027 1,428 796,914
Sep 15, 2027 1,671 795,486
Sep 14, 2027 1,798 793,815
Sep 13, 2027 2,129 792,017
Sep 12, 2027 2,305 789,888
Sep 11, 2027 2,762 787,583
Sep 10, 2027 3,123 784,821
Sep 9, 2027 3,357 781,698
Sep 8, 2027 3,432 778,341
Sep 7, 2027 3,567 774,909
Sep 6, 2027 3,465 771,342
Sep 5, 2027 3,517 767,877
Sep 4, 2027 3,510 764,360
Sep 3, 2027 3,245 760,850
Sep 2, 2027 3,050 757,605
Sep 1, 2027 3,109 754,555
Aug 31, 2027 3,132 751,446
Aug 30, 2027 3,142 748,314
Aug 29, 2027 3,112 745,172
Aug 28, 2027 3,060 742,060
Aug 27, 2027 3,214 739,000
Aug 26, 2027 3,430 735,786
Aug 25, 2027 3,432 732,356
Aug 24, 2027 3,413 728,924
Aug 23, 2027 3,374 725,511
Aug 22, 2027 3,424 722,137
Aug 21, 2027 3,498 718,713
Aug 20, 2027 3,745 715,215
Aug 19, 2027 3,737 711,470
Aug 18, 2027 3,881 707,733
Aug 17, 2027 4,154 703,852
Aug 16, 2027 4,300 699,698
Aug 15, 2027 4,483 695,398
Aug 14, 2027 4,514 690,915
Aug 13, 2027 4,436 686,401
Aug 12, 2027 4,521 681,965
Aug 11, 2027 4,781 677,444
Aug 10, 2027 4,840 672,663
Aug 9, 2027 5,223 667,823
Aug 8, 2027 5,320 662,600
Aug 7, 2027 5,467 657,280
Aug 6, 2027 5,579 651,813
Aug 5, 2027 5,976 646,234
Aug 4, 2027 6,103 640,258
Aug 3, 2027 6,206 634,155
Aug 2, 2027 6,063 627,949
Aug 1, 2027 6,486 621,886
Jul 31, 2027 6,801 615,400
Jul 30, 2027 7,360 608,599
Jul 29, 2027 7,932 601,239
Jul 28, 2027 8,306 593,307
Jul 27, 2027 8,724 585,001
Jul 26, 2027 9,486 576,277
Jul 25, 2027 9,870 566,791
Jul 24, 2027 10,237 556,921
Jul 23, 2027 10,442 546,684
Jul 22, 2027 9,979 536,242
Jul 21, 2027 10,243 526,263
Jul 20, 2027 10,861 516,020
Jul 19, 2027 11,370 505,159
Jul 18, 2027 11,942 493,789
Jul 17, 2027 12,399 481,847
Jul 16, 2027 12,748 469,448
Jul 15, 2027 13,747 456,700
Jul 14, 2027 13,888 442,953
Jul 13, 2027 13,557 429,065
Jul 12, 2027 12,709 415,508
Jul 11, 2027 12,009 402,799
Jul 10, 2027 11,514 390,790
Jul 9, 2027 10,991 379,276
Jul 8, 2027 10,387 368,285
Jul 7, 2027 10,587 357,898
Jul 6, 2027 10,697 347,311
Jul 5, 2027 10,657 336,614
Jul 4, 2027 10,809 325,957
Jul 3, 2027 11,206 315,148
Jul 2, 2027 12,166 303,942
Jul 1, 2027 13,148 291,776
Jun 30, 2027 13,334 278,628
Jun 29, 2027 14,084 265,294
Jun 28, 2027 15,078 251,210
Jun 27, 2027 15,545 236,132
Jun 26, 2027 15,865 220,587
Jun 25, 2027 15,291 204,722
Jun 24, 2027 14,324 189,431
Jun 23, 2027 13,995 175,107
Jun 22, 2027 13,612 161,112
Jun 21, 2027 13,017 147,500
Jun 20, 2027 12,473 134,483
Jun 19, 2027 11,712 122,010
Jun 18, 2027 11,431 110,298
Jun 17, 2027 11,021 98,867
Jun 16, 2027 10,076 87,846
Jun 15, 2027 8,854 77,770
Jun 14, 2027 8,087 68,916
Jun 13, 2027 7,228 60,829
Jun 12, 2027 6,639 53,601
Jun 11, 2027 5,964 46,962
Jun 10, 2027 5,515 40,998
Jun 9, 2027 5,105 35,483
Jun 8, 2027 4,670 30,378
Jun 7, 2027 4,294 25,708
Jun 6, 2027 4,107 21,414
Jun 5, 2027 3,666 17,307
Jun 4, 2027 3,082 13,641
Jun 3, 2027 2,554 10,559
Jun 2, 2027 2,227 8,005
Jun 1, 2027 1,888 5,778
May 31, 2027 1,630 3,890
May 30, 2027 1,266 2,260
May 29, 2027 994 994

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 16 prior seasons (2010–2025), applied to those seasons' average total of 743,940. It's a rough forecast, not a statistical model.
Days are aligned by time since season start (day 1 = May 31) rather than calendar date, so historically early or late seasons line up by day-of-season.
Trend-adjusted: the anchor total is scaled by 1.05× based on a linear fit of season totals over time.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Oct 4, 2026 254 800,648
Oct 3, 2026 265 800,394
Oct 2, 2026 276 800,129
Oct 1, 2026 292 799,853
Sep 30, 2026 311 799,561
Sep 29, 2026 336 799,250
Sep 28, 2026 363 798,914
Sep 27, 2026 392 798,551
Sep 26, 2026 424 798,159
Sep 25, 2026 458 797,735
Sep 24, 2026 491 797,277
Sep 23, 2026 614 796,786
Sep 22, 2026 818 796,172
Sep 21, 2026 1,011 795,354
Sep 20, 2026 1,057 794,343
Sep 19, 2026 1,223 793,286
Sep 18, 2026 1,419 792,063
Sep 17, 2026 1,661 790,644
Sep 16, 2026 1,787 788,983
Sep 15, 2026 2,116 787,196
Sep 14, 2026 2,291 785,080
Sep 13, 2026 2,746 782,789
Sep 12, 2026 3,104 780,043
Sep 11, 2026 3,337 776,939
Sep 10, 2026 3,411 773,602
Sep 9, 2026 3,545 770,191
Sep 8, 2026 3,444 766,646
Sep 7, 2026 3,495 763,202
Sep 6, 2026 3,488 759,707
Sep 5, 2026 3,225 756,219
Sep 4, 2026 3,031 752,994
Sep 3, 2026 3,090 749,963
Sep 2, 2026 3,113 746,873
Sep 1, 2026 3,123 743,760
Aug 31, 2026 3,093 740,637
Aug 30, 2026 3,041 737,544
Aug 29, 2026 3,194 734,503
Aug 28, 2026 3,409 731,309
Aug 27, 2026 3,411 727,900
Aug 26, 2026 3,392 724,489
Aug 25, 2026 3,354 721,097
Aug 24, 2026 3,403 717,743
Aug 23, 2026 3,476 714,340
Aug 22, 2026 3,722 710,864
Aug 21, 2026 3,714 707,142
Aug 20, 2026 3,857 703,428
Aug 19, 2026 4,129 699,571
Aug 18, 2026 4,273 695,442
Aug 17, 2026 4,456 691,169
Aug 16, 2026 4,487 686,713
Aug 15, 2026 4,409 682,226
Aug 14, 2026 4,493 677,817
Aug 13, 2026 4,752 673,324
Aug 12, 2026 4,810 668,572
Aug 11, 2026 5,191 663,762
Aug 10, 2026 5,288 658,571
Aug 9, 2026 5,434 653,283
Aug 8, 2026 5,545 647,849
Aug 7, 2026 5,939 642,304
Aug 6, 2026 6,066 636,365
Aug 5, 2026 6,168 630,299
Aug 4, 2026 6,026 624,131
Aug 3, 2026 6,446 618,105
Aug 2, 2026 6,760 611,659
Aug 1, 2026 7,315 604,899
Jul 31, 2026 7,884 597,584
Jul 30, 2026 8,256 589,700
Jul 29, 2026 10,564 8,671 628,428 581,444
Jul 28, 2026 6,519 9,429 617,864 572,773
Jul 27, 2026 9,180 9,810 611,345 563,344
Jul 26, 2026 13,255 10,174 602,165 553,534
Jul 25, 2026 15,756 10,379 588,910 543,360
Jul 24, 2026 12,059 9,918 573,154 532,981
Jul 23, 2026 10,952 10,181 561,095 523,063
Jul 22, 2026 13,866 10,795 550,143 512,882
Jul 21, 2026 15,140 11,301 536,277 502,087
Jul 20, 2026 31,614 11,870 521,137 490,786
Jul 19, 2026 15,715 12,324 489,523 478,916
Jul 18, 2026 9,487 12,671 473,808 466,592
Jul 17, 2026 16,464 13,664 464,321 453,921
Jul 16, 2026 11,417 13,803 447,857 440,257
Jul 15, 2026 18,025 13,475 436,440 426,454
Jul 14, 2026 5,480 12,631 418,415 412,979
Jul 13, 2026 300 11,936 412,935 400,348
Jul 12, 2026 12,919 11,444 412,635 388,412
Jul 11, 2026 11,858 10,924 399,716 376,968
Jul 10, 2026 4,975 10,324 387,858 366,044
Jul 9, 2026 5,750 10,523 382,883 355,720
Jul 8, 2026 3,625 10,632 377,133 345,197
Jul 7, 2026 5,218 10,592 373,508 334,565
Jul 6, 2026 28,594 10,743 368,290 323,973
Jul 5, 2026 19,168 11,138 339,696 313,230
Jul 4, 2026 10,231 12,092 320,528 302,092
Jul 3, 2026 6,966 13,068 310,297 290,000
Jul 2, 2026 5,653 13,253 303,331 276,932
Jul 1, 2026 3,930 13,998 297,678 263,679
Jun 30, 2026 2,396 14,986 293,748 249,681
Jun 29, 2026 7,866 15,451 291,352 234,695
Jun 28, 2026 10,162 15,768 283,486 219,244
Jun 27, 2026 10,666 15,198 273,324 203,476
Jun 26, 2026 10,585 14,237 262,658 188,278
Jun 25, 2026 5,412 13,909 252,073 174,041
Jun 24, 2026 8,276 13,529 246,661 160,132
Jun 23, 2026 11,161 12,938 238,385 146,603
Jun 22, 2026 15,269 12,397 227,224 133,665
Jun 21, 2026 7,575 11,640 211,955 121,268
Jun 20, 2026 3,194 11,362 204,380 109,628
Jun 19, 2026 20,281 10,954 201,186 98,266
Jun 18, 2026 42,999 10,014 180,905 87,312
Jun 17, 2026 54,910 8,800 137,906 77,298
Jun 16, 2026 65,595 8,038 82,996 68,498
Jun 15, 2026 384 7,184 17,401 60,460
Jun 14, 2026 78 6,599 17,017 53,276
Jun 13, 2026 870 5,927 16,939 46,677
Jun 12, 2026 2,694 5,482 16,069 40,750
Jun 11, 2026 2,712 5,074 13,375 35,268
Jun 10, 2026 3,066 4,642 10,663 30,194
Jun 9, 2026 5,265 4,268 7,597 25,552
Jun 8, 2026 1,420 4,082 2,332 21,284
Jun 7, 2026 132 3,644 912 17,202
Jun 6, 2026 126 3,064 780 13,558
Jun 5, 2026 372 2,538 654 10,494
Jun 4, 2026 234 2,213 282 7,956
Jun 3, 2026 18 1,876 48 5,743
Jun 2, 2026 0 1,621 30 3,867
Jun 1, 2026 12 1,258 30 2,246
May 31, 2026 18 988 18 988

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (19 available, 2006–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection uses a historical average share smoothed with a 7-day rolling average. Computed across 16 prior seasons (2009–2024), applied to those seasons' average total of 661,616.
Days are aligned by time since season start (day 1 = May 28).
Trend-adjusted: anchor total scaled by 0.96×.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Oct 1, 2025 226 712,072
Sep 30, 2025 236 711,846
Sep 29, 2025 246 711,610
Sep 28, 2025 260 711,364
Sep 27, 2025 277 711,104
Sep 26, 2025 299 710,827
Sep 25, 2025 323 710,528
Sep 24, 2025 349 710,205
Sep 23, 2025 377 709,856
Sep 22, 2025 407 709,479
Sep 21, 2025 437 709,072
Sep 20, 2025 546 708,635
Sep 19, 2025 727 708,089
Sep 18, 2025 900 707,362
Sep 17, 2025 940 706,462
Sep 16, 2025 1,088 705,522
Sep 15, 2025 1,262 704,434
Sep 14, 2025 1,477 703,172
Sep 13, 2025 1,589 701,695
Sep 12, 2025 1,882 700,106
Sep 11, 2025 2,037 698,224
Sep 10, 2025 2,442 696,187
Sep 9, 2025 2,761 693,745
Sep 8, 2025 2,968 690,984
Sep 7, 2025 3,033 688,016
Sep 6, 2025 3,153 684,983
Sep 5, 2025 3,063 681,830
Sep 4, 2025 3,108 678,767
Sep 3, 2025 3,102 675,659
Sep 2, 2025 2,890 672,557
Sep 1, 2025 2,752 669,667
Aug 31, 2025 2,821 666,915
Aug 30, 2025 2,871 664,094
Aug 29, 2025 2,902 661,223
Aug 28, 2025 2,744 2,887 1,007,247 658,321
Aug 27, 2025 2,822 2,866 1,004,503 655,434
Aug 26, 2025 2,391 3,018 1,001,681 652,568
Aug 25, 2025 4,347 3,185 999,290 649,550
Aug 24, 2025 3,158 3,179 994,943 646,365
Aug 23, 2025 3,100 3,133 991,785 643,186
Aug 22, 2025 4,586 3,059 988,685 640,053
Aug 21, 2025 3,007 3,047 984,099 636,994
Aug 20, 2025 4,224 3,056 981,092 633,947
Aug 19, 2025 5,198 3,229 976,868 630,891
Aug 18, 2025 8,914 3,172 971,670 627,662
Aug 17, 2025 6,665 3,240 962,756 624,490
Aug 16, 2025 4,445 3,457 956,091 621,250
Aug 15, 2025 9,353 3,571 951,646 617,793
Aug 14, 2025 11,235 3,724 942,293 614,222
Aug 13, 2025 5,593 3,732 931,058 610,498
Aug 12, 2025 8,334 3,628 925,465 606,766
Aug 11, 2025 10,886 3,722 917,131 603,138
Aug 10, 2025 11,072 3,980 906,245 599,416
Aug 9, 2025 9,319 4,039 895,173 595,436
Aug 8, 2025 6,118 4,398 885,854 591,397
Aug 7, 2025 8,143 4,515 879,736 586,999
Aug 6, 2025 5,816 4,661 871,593 582,484
Aug 5, 2025 4,845 4,839 865,777 577,823
Aug 4, 2025 10,957 5,158 860,932 572,984
Aug 3, 2025 14,951 5,262 849,975 567,826
Aug 2, 2025 3,796 5,347 835,024 562,564
Aug 1, 2025 10,636 5,196 831,228 557,217
Jul 31, 2025 7,050 5,575 820,592 552,021
Jul 30, 2025 6,660 5,860 813,542 546,446
Jul 29, 2025 12,307 6,301 806,882 540,586
Jul 28, 2025 12,153 6,773 794,575 534,285
Jul 27, 2025 11,264 7,078 782,422 527,512
Jul 26, 2025 13,273 7,417 771,158 520,434
Jul 25, 2025 24,170 8,167 757,885 513,017
Jul 24, 2025 14,155 8,690 733,715 504,850
Jul 23, 2025 15,553 8,970 719,560 496,160
Jul 22, 2025 19,819 9,144 704,007 487,190
Jul 21, 2025 13,736 8,915 684,188 478,046
Jul 20, 2025 26,938 9,090 670,452 469,131
Jul 19, 2025 17,125 9,608 643,514 460,041
Jul 18, 2025 12,947 9,956 626,389 450,433
Jul 17, 2025 24,776 10,143 613,442 440,477
Jul 16, 2025 18,593 10,487 588,666 430,334
Jul 15, 2025 12,126 10,696 570,073 419,847
Jul 14, 2025 31,014 11,416 557,947 409,151
Jul 13, 2025 26,213 11,576 526,933 397,735
Jul 12, 2025 24,845 11,509 500,720 386,159
Jul 11, 2025 18,023 10,907 475,875 374,650
Jul 10, 2025 27,441 10,383 457,852 363,743
Jul 9, 2025 6,804 9,996 430,411 353,360
Jul 8, 2025 9,117 9,493 423,607 343,364
Jul 7, 2025 23,843 8,964 414,490 333,871
Jul 6, 2025 24,267 9,089 390,647 324,907
Jul 5, 2025 30,883 8,984 366,380 315,818
Jul 4, 2025 14,220 8,876 335,497 306,834
Jul 3, 2025 26,623 9,032 321,277 297,958
Jul 2, 2025 15,531 9,436 294,654 288,926
Jul 1, 2025 4,698 10,398 279,123 279,490
Jun 30, 2025 10,799 11,246 274,425 269,092
Jun 29, 2025 16,371 11,572 263,626 257,846
Jun 28, 2025 23,676 12,710 247,255 246,274
Jun 27, 2025 32,737 13,692 223,579 233,564
Jun 26, 2025 8,711 14,148 190,842 219,872
Jun 25, 2025 6,139 14,410 182,131 205,724
Jun 24, 2025 10,582 13,875 175,992 191,314
Jun 23, 2025 7,006 13,145 165,410 177,439
Jun 22, 2025 17,662 13,105 158,404 164,294
Jun 21, 2025 20,667 12,525 140,742 151,189
Jun 20, 2025 9,984 12,029 120,075 138,664
Jun 19, 2025 10,577 11,737 110,091 126,635
Jun 18, 2025 27,709 11,193 99,514 114,898
Jun 17, 2025 26,172 11,071 71,805 103,705
Jun 16, 2025 1,444 10,775 45,633 92,634
Jun 15, 2025 3,461 9,750 44,189 81,859
Jun 14, 2025 5,414 8,552 40,728 72,109
Jun 13, 2025 9,796 7,843 35,314 63,557
Jun 12, 2025 4,945 6,890 25,518 55,714
Jun 11, 2025 2,665 6,295 20,573 48,824
Jun 10, 2025 2,596 5,656 17,908 42,529
Jun 9, 2025 3,420 5,146 15,312 36,873
Jun 8, 2025 4,248 4,693 11,892 31,727
Jun 7, 2025 2,562 4,256 7,644 27,034
Jun 6, 2025 2,394 3,811 5,082 22,778
Jun 5, 2025 756 3,641 2,688 18,967
Jun 4, 2025 870 3,247 1,932 15,326
Jun 3, 2025 222 2,727 1,062 12,079
Jun 2, 2025 216 2,267 840 9,352
Jun 1, 2025 168 1,975 624 7,085
May 31, 2025 174 1,671 456 5,110
May 30, 2025 36 1,442 282 3,439
May 29, 2025 138 1,120 246 1,997
May 28, 2025 108 877 108 877

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.