How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 72 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Chignik River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
60 days of data
Count to date
628,428
through Jul 29, 2026
Projected season total
776,558
20 prior seasons used
% of projection reached
80.9%
avg. historical pace: 80.9% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection averages the analog years whose 2026 count-to-date shape (through July 29) most closely resembles this season's so far, regardless of overall run size (2015, 2017, 2008, 2016, 2014). Since 2027 itself has no data yet, this matches against 2026's partial season instead. This is computed across 5 prior seasons (2008–2017), applied to those seasons' average total of 753,456. It's a rough forecast for a season with no data yet — not a statistical model.
2 outlier years excluded (2025, 2020) — hover the "Exclude outliers" control for details.
DateProjected Daily CountProjected Cumulative
Sep 12, 2027 1,802 769,688
Sep 11, 2027 3,005 767,886
Sep 10, 2027 2,876 764,881
Sep 9, 2027 781 762,005
Sep 8, 2027 2,510 761,224
Sep 7, 2027 2,993 758,714
Sep 6, 2027 2,174 755,721
Sep 5, 2027 2,048 753,547
Sep 4, 2027 847 751,499
Sep 3, 2027 1,438 750,652
Sep 2, 2027 2,182 749,214
Sep 1, 2027 2,481 747,032
Aug 31, 2027 4,172 744,551
Aug 30, 2027 3,033 740,379
Aug 29, 2027 4,000 737,346
Aug 28, 2027 4,013 733,346
Aug 27, 2027 3,580 729,333
Aug 26, 2027 3,483 725,753
Aug 25, 2027 3,347 722,270
Aug 24, 2027 4,444 718,923
Aug 23, 2027 3,781 714,479
Aug 22, 2027 2,967 710,698
Aug 21, 2027 2,410 707,731
Aug 20, 2027 2,370 705,321
Aug 19, 2027 2,796 702,951
Aug 18, 2027 3,286 700,155
Aug 17, 2027 3,089 696,869
Aug 16, 2027 2,538 693,780
Aug 15, 2027 3,087 691,242
Aug 14, 2027 4,421 688,155
Aug 13, 2027 4,094 683,734
Aug 12, 2027 2,661 679,640
Aug 11, 2027 2,724 676,979
Aug 10, 2027 2,486 674,255
Aug 9, 2027 2,575 671,769
Aug 8, 2027 3,707 669,194
Aug 7, 2027 4,372 665,487
Aug 6, 2027 3,947 661,115
Aug 5, 2027 5,896 657,168
Aug 4, 2027 6,296 651,272
Aug 3, 2027 5,167 644,976
Aug 2, 2027 8,036 639,809
Aug 1, 2027 7,724 631,773
Jul 31, 2027 6,277 624,049
Jul 30, 2027 6,040 617,772
Jul 29, 2027 8,646 611,732
Jul 28, 2027 9,132 603,086
Jul 27, 2027 9,989 593,954
Jul 26, 2027 7,527 583,965
Jul 25, 2027 4,032 576,438
Jul 24, 2027 4,647 572,406
Jul 23, 2027 7,874 567,759
Jul 22, 2027 7,350 559,885
Jul 21, 2027 13,367 552,535
Jul 20, 2027 11,998 539,168
Jul 19, 2027 8,851 527,170
Jul 18, 2027 5,844 518,319
Jul 17, 2027 7,092 512,475
Jul 16, 2027 11,327 505,383
Jul 15, 2027 10,514 494,056
Jul 14, 2027 14,110 483,542
Jul 13, 2027 18,842 469,432
Jul 12, 2027 13,238 450,590
Jul 11, 2027 9,475 437,352
Jul 10, 2027 10,474 427,877
Jul 9, 2027 11,574 417,403
Jul 8, 2027 10,814 405,829
Jul 7, 2027 11,770 395,015
Jul 6, 2027 12,552 383,245
Jul 5, 2027 9,672 370,693
Jul 4, 2027 12,165 361,021
Jul 3, 2027 7,225 348,856
Jul 2, 2027 12,675 341,631
Jul 1, 2027 11,349 328,956
Jun 30, 2027 10,963 317,607
Jun 29, 2027 9,768 306,644
Jun 28, 2027 10,205 296,876
Jun 27, 2027 9,749 286,671
Jun 26, 2027 12,037 276,922
Jun 25, 2027 12,781 264,885
Jun 24, 2027 23,795 252,104
Jun 23, 2027 19,319 228,309
Jun 22, 2027 21,352 208,990
Jun 21, 2027 16,699 187,638
Jun 20, 2027 14,853 170,939
Jun 19, 2027 21,879 156,086
Jun 18, 2027 13,088 134,207
Jun 17, 2027 13,109 121,119
Jun 16, 2027 11,486 108,010
Jun 15, 2027 15,424 96,524
Jun 14, 2027 7,968 81,100
Jun 13, 2027 9,043 73,132
Jun 12, 2027 6,173 64,089
Jun 11, 2027 6,642 57,916
Jun 10, 2027 8,815 51,274
Jun 9, 2027 9,971 42,459
Jun 8, 2027 7,253 32,488
Jun 7, 2027 5,387 25,235
Jun 6, 2027 3,579 19,848
Jun 5, 2027 4,116 16,269
Jun 4, 2027 1,960 12,153
Jun 3, 2027 2,817 10,193
Jun 2, 2027 3,296 7,376
Jun 1, 2027 780 4,080
May 31, 2027 463 3,300
May 30, 2027 603 2,837
May 29, 2027 719 2,234
May 28, 2027 407 1,515
May 27, 2027 216 1,108
May 26, 2027 236 892
May 25, 2027 189 656
May 24, 2027 239 467
May 23, 2027 189 228
May 22, 2027 19 39
May 21, 2027 10 20
May 20, 2027 10 10
May 19, 2027 0 0

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection averages the analog years whose count-to-date shape (through July 29) most closely resembles 2026's so far, regardless of overall run size (2015, 2017, 2008, 2016, 2014). This is computed across 5 prior seasons (2008–2017), applied to those seasons' average total of 753,456. It's a rough forecast, not a statistical model.
2 outlier years excluded (2025, 2020) — hover the "Exclude outliers" control for details.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 12, 2026 1,802 769,688
Sep 11, 2026 3,005 767,886
Sep 10, 2026 2,876 764,881
Sep 9, 2026 781 762,005
Sep 8, 2026 2,510 761,224
Sep 7, 2026 2,993 758,714
Sep 6, 2026 2,174 755,721
Sep 5, 2026 2,048 753,547
Sep 4, 2026 847 751,499
Sep 3, 2026 1,438 750,652
Sep 2, 2026 2,182 749,214
Sep 1, 2026 2,481 747,032
Aug 31, 2026 4,172 744,551
Aug 30, 2026 3,033 740,379
Aug 29, 2026 4,000 737,346
Aug 28, 2026 4,013 733,346
Aug 27, 2026 3,580 729,333
Aug 26, 2026 3,483 725,753
Aug 25, 2026 3,347 722,270
Aug 24, 2026 4,444 718,923
Aug 23, 2026 3,781 714,479
Aug 22, 2026 2,967 710,698
Aug 21, 2026 2,410 707,731
Aug 20, 2026 2,370 705,321
Aug 19, 2026 2,796 702,951
Aug 18, 2026 3,286 700,155
Aug 17, 2026 3,089 696,869
Aug 16, 2026 2,538 693,780
Aug 15, 2026 3,087 691,242
Aug 14, 2026 4,421 688,155
Aug 13, 2026 4,094 683,734
Aug 12, 2026 2,661 679,640
Aug 11, 2026 2,724 676,979
Aug 10, 2026 2,486 674,255
Aug 9, 2026 2,575 671,769
Aug 8, 2026 3,707 669,194
Aug 7, 2026 4,372 665,487
Aug 6, 2026 3,947 661,115
Aug 5, 2026 5,896 657,168
Aug 4, 2026 6,296 651,272
Aug 3, 2026 5,167 644,976
Aug 2, 2026 8,036 639,809
Aug 1, 2026 7,724 631,773
Jul 31, 2026 6,277 624,049
Jul 30, 2026 6,040 617,772
Jul 29, 2026 10,564 8,646 628,428 611,732
Jul 28, 2026 6,519 9,132 617,864 603,086
Jul 27, 2026 9,180 9,989 611,345 593,954
Jul 26, 2026 13,255 7,527 602,165 583,965
Jul 25, 2026 15,756 4,032 588,910 576,438
Jul 24, 2026 12,059 4,647 573,154 572,406
Jul 23, 2026 10,952 7,874 561,095 567,759
Jul 22, 2026 13,866 7,350 550,143 559,885
Jul 21, 2026 15,140 13,367 536,277 552,535
Jul 20, 2026 31,614 11,998 521,137 539,168
Jul 19, 2026 15,715 8,851 489,523 527,170
Jul 18, 2026 9,487 5,844 473,808 518,319
Jul 17, 2026 16,464 7,092 464,321 512,475
Jul 16, 2026 11,417 11,327 447,857 505,383
Jul 15, 2026 18,025 10,514 436,440 494,056
Jul 14, 2026 5,480 14,110 418,415 483,542
Jul 13, 2026 300 18,842 412,935 469,432
Jul 12, 2026 12,919 13,238 412,635 450,590
Jul 11, 2026 11,858 9,475 399,716 437,352
Jul 10, 2026 4,975 10,474 387,858 427,877
Jul 9, 2026 5,750 11,574 382,883 417,403
Jul 8, 2026 3,625 10,814 377,133 405,829
Jul 7, 2026 5,218 11,770 373,508 395,015
Jul 6, 2026 28,594 12,552 368,290 383,245
Jul 5, 2026 19,168 9,672 339,696 370,693
Jul 4, 2026 10,231 12,165 320,528 361,021
Jul 3, 2026 6,966 7,225 310,297 348,856
Jul 2, 2026 5,653 12,675 303,331 341,631
Jul 1, 2026 3,930 11,349 297,678 328,956
Jun 30, 2026 2,396 10,963 293,748 317,607
Jun 29, 2026 7,866 9,768 291,352 306,644
Jun 28, 2026 10,162 10,205 283,486 296,876
Jun 27, 2026 10,666 9,749 273,324 286,671
Jun 26, 2026 10,585 12,037 262,658 276,922
Jun 25, 2026 5,412 12,781 252,073 264,885
Jun 24, 2026 8,276 23,795 246,661 252,104
Jun 23, 2026 11,161 19,319 238,385 228,309
Jun 22, 2026 15,269 21,352 227,224 208,990
Jun 21, 2026 7,575 16,699 211,955 187,638
Jun 20, 2026 3,194 14,853 204,380 170,939
Jun 19, 2026 20,281 21,879 201,186 156,086
Jun 18, 2026 42,999 13,088 180,905 134,207
Jun 17, 2026 54,910 13,109 137,906 121,119
Jun 16, 2026 65,595 11,486 82,996 108,010
Jun 15, 2026 384 15,424 17,401 96,524
Jun 14, 2026 78 7,968 17,017 81,100
Jun 13, 2026 870 9,043 16,939 73,132
Jun 12, 2026 2,694 6,173 16,069 64,089
Jun 11, 2026 2,712 6,642 13,375 57,916
Jun 10, 2026 3,066 8,815 10,663 51,274
Jun 9, 2026 5,265 9,971 7,597 42,459
Jun 8, 2026 1,420 7,253 2,332 32,488
Jun 7, 2026 132 5,387 912 25,235
Jun 6, 2026 126 3,579 780 19,848
Jun 5, 2026 372 4,116 654 16,269
Jun 4, 2026 234 1,960 282 12,153
Jun 3, 2026 18 2,817 48 10,193
Jun 2, 2026 0 3,296 30 7,376
Jun 1, 2026 12 780 30 4,080
May 31, 2026 18 463 18 3,300
May 30, 2026 603 2,837
May 29, 2026 719 2,234
May 28, 2026 407 1,515
May 27, 2026 216 1,108
May 26, 2026 236 892
May 25, 2026 189 656
May 24, 2026 239 467
May 23, 2026 189 228
May 22, 2026 19 39
May 21, 2026 10 20
May 20, 2026 10 10
May 19, 2026 0 0

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (19 available, 2006–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection averages the analog years whose count-to-date shape (through August 28) most closely resembles 2025's, regardless of overall run size (2021, 2019, 2022, 2023, 2024). Computed across 5 prior seasons (2019–2024), applied to those seasons' average total of 712,863.
1 outlier year excluded (2020).
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 30, 2025 216 754,305
Sep 29, 2025 234 754,089
Sep 28, 2025 252 753,855
Sep 27, 2025 273 753,603
Sep 26, 2025 295 753,330
Sep 25, 2025 318 753,035
Sep 24, 2025 371 752,717
Sep 23, 2025 344 752,346
Sep 22, 2025 401 752,002
Sep 21, 2025 434 751,601
Sep 20, 2025 468 751,167
Sep 19, 2025 506 750,699
Sep 18, 2025 547 750,193
Sep 17, 2025 591 749,646
Sep 16, 2025 639 749,055
Sep 15, 2025 690 748,416
Sep 14, 2025 745 747,726
Sep 13, 2025 805 746,981
Sep 12, 2025 870 746,176
Sep 11, 2025 895 745,306
Sep 10, 2025 1,015 744,411
Sep 9, 2025 1,097 743,396
Sep 8, 2025 1,085 742,299
Sep 7, 2025 1,180 741,214
Sep 6, 2025 1,384 740,034
Sep 5, 2025 1,419 738,650
Sep 4, 2025 1,524 737,231
Sep 3, 2025 1,691 735,707
Sep 2, 2025 1,886 734,016
Sep 1, 2025 1,898 732,130
Aug 31, 2025 782 730,232
Aug 30, 2025 1,648 729,450
Aug 29, 2025 2,332 727,802
Aug 28, 2025 2,744 1,910 1,007,247 725,470
Aug 27, 2025 2,822 1,487 1,004,503 723,560
Aug 26, 2025 2,391 3,281 1,001,681 722,073
Aug 25, 2025 4,347 1,685 999,290 718,792
Aug 24, 2025 3,158 3,065 994,943 717,107
Aug 23, 2025 3,100 3,089 991,785 714,042
Aug 22, 2025 4,586 3,990 988,685 710,953
Aug 21, 2025 3,007 4,060 984,099 706,963
Aug 20, 2025 4,224 4,081 981,092 702,903
Aug 19, 2025 5,198 5,232 976,868 698,822
Aug 18, 2025 8,914 4,239 971,670 693,590
Aug 17, 2025 6,665 4,068 962,756 689,351
Aug 16, 2025 4,445 5,398 956,091 685,283
Aug 15, 2025 9,353 4,886 951,646 679,885
Aug 14, 2025 11,235 4,873 942,293 674,999
Aug 13, 2025 5,593 6,476 931,058 670,126
Aug 12, 2025 8,334 5,756 925,465 663,650
Aug 11, 2025 10,886 4,710 917,131 657,894
Aug 10, 2025 11,072 5,338 906,245 653,184
Aug 9, 2025 9,319 5,304 895,173 647,846
Aug 8, 2025 6,118 4,325 885,854 642,542
Aug 7, 2025 8,143 6,321 879,736 638,217
Aug 6, 2025 5,816 5,854 871,593 631,896
Aug 5, 2025 4,845 5,575 865,777 626,042
Aug 4, 2025 10,957 6,120 860,932 620,467
Aug 3, 2025 14,951 5,138 849,975 614,347
Aug 2, 2025 3,796 7,689 835,024 609,209
Aug 1, 2025 10,636 9,177 831,228 601,520
Jul 31, 2025 7,050 6,554 820,592 592,343
Jul 30, 2025 6,660 9,269 813,542 585,789
Jul 29, 2025 12,307 8,836 806,882 576,520
Jul 28, 2025 12,153 8,450 794,575 567,684
Jul 27, 2025 11,264 7,644 782,422 559,234
Jul 26, 2025 13,273 8,732 771,158 551,590
Jul 25, 2025 24,170 10,953 757,885 542,858
Jul 24, 2025 14,155 13,049 733,715 531,905
Jul 23, 2025 15,553 10,702 719,560 518,856
Jul 22, 2025 19,819 10,997 704,007 508,154
Jul 21, 2025 13,736 11,257 684,188 497,157
Jul 20, 2025 26,938 12,363 670,452 485,900
Jul 19, 2025 17,125 13,525 643,514 473,537
Jul 18, 2025 12,947 13,273 626,389 460,012
Jul 17, 2025 24,776 10,168 613,442 446,739
Jul 16, 2025 18,593 12,872 588,666 436,571
Jul 15, 2025 12,126 13,605 570,073 423,699
Jul 14, 2025 31,014 15,609 557,947 410,094
Jul 13, 2025 26,213 15,173 526,933 394,485
Jul 12, 2025 24,845 13,589 500,720 379,312
Jul 11, 2025 18,023 13,325 475,875 365,723
Jul 10, 2025 27,441 8,765 457,852 352,398
Jul 9, 2025 6,804 14,664 430,411 343,633
Jul 8, 2025 9,117 10,921 423,607 328,969
Jul 7, 2025 23,843 12,363 414,490 318,048
Jul 6, 2025 24,267 10,566 390,647 305,685
Jul 5, 2025 30,883 10,755 366,380 295,119
Jul 4, 2025 14,220 12,053 335,497 284,364
Jul 3, 2025 26,623 18,044 321,277 272,311
Jul 2, 2025 15,531 21,222 294,654 254,267
Jul 1, 2025 4,698 13,293 279,123 233,045
Jun 30, 2025 10,799 18,450 274,425 219,752
Jun 29, 2025 16,371 18,592 263,626 201,302
Jun 28, 2025 23,676 18,637 247,255 182,710
Jun 27, 2025 32,737 16,782 223,579 164,073
Jun 26, 2025 8,711 21,262 190,842 147,291
Jun 25, 2025 6,139 11,546 182,131 126,029
Jun 24, 2025 10,582 11,761 175,992 114,483
Jun 23, 2025 7,006 11,053 165,410 102,722
Jun 22, 2025 17,662 15,638 158,404 91,669
Jun 21, 2025 20,667 14,785 140,742 76,031
Jun 20, 2025 9,984 13,101 120,075 61,246
Jun 19, 2025 10,577 5,595 110,091 48,145
Jun 18, 2025 27,709 8,474 99,514 42,550
Jun 17, 2025 26,172 8,393 71,805 34,076
Jun 16, 2025 1,444 6,193 45,633 25,683
Jun 15, 2025 3,461 5,170 44,189 19,490
Jun 14, 2025 5,414 4,760 40,728 14,320
Jun 13, 2025 9,796 1,738 35,314 9,560
Jun 12, 2025 4,945 1,971 25,518 7,822
Jun 11, 2025 2,665 1,921 20,573 5,851
Jun 10, 2025 2,596 1,709 17,908 3,930
Jun 9, 2025 3,420 632 15,312 2,221
Jun 8, 2025 4,248 434 11,892 1,589
Jun 7, 2025 2,562 410 7,644 1,155
Jun 6, 2025 2,394 259 5,082 745
Jun 5, 2025 756 231 2,688 486
Jun 4, 2025 870 108 1,932 255
Jun 3, 2025 222 56 1,062 147
Jun 2, 2025 216 62 840 91
Jun 1, 2025 168 29 624 29
May 31, 2025 174 0 456 0
May 30, 2025 36 0 282 0
May 29, 2025 138 0 246 0
May 28, 2025 108 0 108 0
May 27, 2025 0 0

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.