Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Jul 27, 2027 | 6,258 | 84,406 |
| Jul 26, 2027 | 5,859 | 78,148 |
| Jul 25, 2027 | 6,810 | 72,289 |
| Jul 24, 2027 | 7,305 | 65,479 |
| Jul 23, 2027 | 7,114 | 58,174 |
| Jul 22, 2027 | 6,163 | 51,060 |
| Jul 21, 2027 | 5,739 | 44,897 |
| Jul 20, 2027 | 5,386 | 39,158 |
| Jul 19, 2027 | 4,999 | 33,772 |
| Jul 18, 2027 | 3,494 | 28,773 |
| Jul 17, 2027 | 2,165 | 25,279 |
| Jul 16, 2027 | 1,907 | 23,114 |
| Jul 15, 2027 | 1,829 | 21,207 |
| Jul 14, 2027 | 1,424 | 19,378 |
| Jul 13, 2027 | 1,300 | 17,954 |
| Jul 12, 2027 | 1,190 | 16,654 |
| Jul 11, 2027 | 1,673 | 15,464 |
| Jul 10, 2027 | 2,551 | 13,791 |
| Jul 9, 2027 | 2,418 | 11,240 |
| Jul 8, 2027 | 2,093 | 8,822 |
| Jul 7, 2027 | 1,969 | 6,729 |
| Jul 6, 2027 | 1,816 | 4,760 |
| Jul 5, 2027 | 1,706 | 2,944 |
| Jul 4, 2027 | 1,077 | 1,238 |
| Jul 3, 2027 | 59 | 161 |
| Jul 2, 2027 | 50 | 102 |
| Jul 1, 2027 | 35 | 52 |
| Jun 28, 2027 | 10 | 17 |
| Jun 27, 2027 | 3 | 7 |
| Jun 25, 2027 | 1 | 4 |
| Jun 24, 2027 | 1 | 3 |
| Jun 21, 2027 | 1 | 2 |
| Jun 20, 2027 | 1 | 1 |
| Jun 19, 2027 | 0 | 0 |
| Jun 18, 2027 | 0 | 0 |
| Jun 17, 2027 | 0 | 0 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Jul 27, 2026 | — | 6,258 | — | 84,406 |
| Jul 26, 2026 | — | 5,859 | — | 78,148 |
| Jul 25, 2026 | 1,402 | 6,810 | 1,446 | 72,289 |
| Jul 24, 2026 | — | 7,305 | — | 65,479 |
| Jul 23, 2026 | — | 7,114 | — | 58,174 |
| Jul 22, 2026 | — | 6,163 | — | 51,060 |
| Jul 21, 2026 | — | 5,739 | — | 44,897 |
| Jul 20, 2026 | — | 5,386 | — | 39,158 |
| Jul 19, 2026 | — | 4,999 | — | 33,772 |
| Jul 18, 2026 | — | 3,494 | — | 28,773 |
| Jul 17, 2026 | — | 2,165 | — | 25,279 |
| Jul 16, 2026 | — | 1,907 | — | 23,114 |
| Jul 15, 2026 | — | 1,829 | — | 21,207 |
| Jul 14, 2026 | 0 | 1,424 | 44 | 19,378 |
| Jul 13, 2026 | 39 | 1,300 | 44 | 17,954 |
| Jul 12, 2026 | 5 | 1,190 | 5 | 16,654 |
| Jul 11, 2026 | — | 1,673 | — | 15,464 |
| Jul 10, 2026 | — | 2,551 | — | 13,791 |
| Jul 9, 2026 | — | 2,418 | — | 11,240 |
| Jul 8, 2026 | — | 2,093 | — | 8,822 |
| Jul 7, 2026 | — | 1,969 | — | 6,729 |
| Jul 6, 2026 | — | 1,816 | — | 4,760 |
| Jul 5, 2026 | — | 1,706 | — | 2,944 |
| Jul 4, 2026 | — | 1,077 | — | 1,238 |
| Jul 3, 2026 | — | 59 | — | 161 |
| Jul 2, 2026 | — | 50 | — | 102 |
| Jul 1, 2026 | — | 35 | — | 52 |
| Jun 28, 2026 | — | 10 | — | 17 |
| Jun 27, 2026 | — | 3 | — | 7 |
| Jun 25, 2026 | — | 1 | — | 4 |
| Jun 24, 2026 | — | 1 | — | 3 |
| Jun 21, 2026 | — | 1 | — | 2 |
| Jun 20, 2026 | — | 1 | — | 1 |
| Jun 19, 2026 | — | 0 | — | 0 |
| Jun 18, 2026 | — | 0 | — | 0 |
| Jun 17, 2026 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Jul 27, 2025 | 720 | 6,609 | 12,296 | 96,503 |
| Jul 26, 2025 | 1,133 | 6,068 | 11,576 | 89,894 |
| Jul 25, 2025 | 1,796 | 7,340 | 10,443 | 83,826 |
| Jul 24, 2025 | 2,974 | 7,975 | 8,647 | 76,486 |
| Jul 23, 2025 | 1,667 | 7,796 | 5,673 | 68,511 |
| Jul 22, 2025 | 589 | 6,688 | 4,006 | 60,715 |
| Jul 21, 2025 | 1,289 | 6,296 | 3,417 | 54,027 |
| Jul 20, 2025 | 694 | 6,337 | 2,128 | 47,731 |
| Jul 19, 2025 | 598 | 6,169 | 1,434 | 41,394 |
| Jul 18, 2025 | 598 | 4,434 | 836 | 35,225 |
| Jul 17, 2025 | 63 | 3,147 | 238 | 30,791 |
| Jul 16, 2025 | 70 | 2,807 | 175 | 27,644 |
| Jul 15, 2025 | 19 | 2,648 | 105 | 24,837 |
| Jul 14, 2025 | 19 | 2,193 | 86 | 22,189 |
| Jul 13, 2025 | 4 | 1,839 | 67 | 19,996 |
| Jul 12, 2025 | — | 1,594 | — | 18,157 |
| Jul 11, 2025 | 4 | 2,032 | 63 | 16,563 |
| Jul 10, 2025 | — | 2,697 | — | 14,531 |
| Jul 9, 2025 | 2 | 2,555 | 59 | 11,834 |
| Jul 8, 2025 | 4 | 2,209 | 57 | 9,279 |
| Jul 7, 2025 | 12 | 2,065 | 53 | 7,070 |
| Jul 6, 2025 | 9 | 1,926 | 41 | 5,005 |
| Jul 5, 2025 | 20 | 1,783 | 32 | 3,079 |
| Jul 4, 2025 | 3 | 1,124 | 12 | 1,296 |
| Jul 3, 2025 | 2 | 63 | 9 | 172 |
| Jul 2, 2025 | 6 | 53 | 7 | 109 |
| Jul 1, 2025 | 1 | 39 | 1 | 56 |
| Jun 28, 2025 | — | 10 | — | 17 |
| Jun 27, 2025 | — | 3 | — | 7 |
| Jun 25, 2025 | — | 1 | — | 4 |
| Jun 24, 2025 | — | 1 | — | 3 |
| Jun 21, 2025 | — | 1 | — | 2 |
| Jun 20, 2025 | — | 1 | — | 1 |
| Jun 19, 2025 | — | 0 | — | 0 |
| Jun 18, 2025 | — | 0 | — | 0 |
| Jun 17, 2025 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.