Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Jul 28, 2027 | 49 | 36,365 |
| Jul 27, 2027 | 53 | 36,316 |
| Jul 26, 2027 | 53 | 36,263 |
| Jul 25, 2027 | 51 | 36,210 |
| Jul 24, 2027 | 61 | 36,159 |
| Jul 23, 2027 | 73 | 36,098 |
| Jul 22, 2027 | 92 | 36,025 |
| Jul 21, 2027 | 110 | 35,933 |
| Jul 20, 2027 | 128 | 35,823 |
| Jul 19, 2027 | 144 | 35,695 |
| Jul 18, 2027 | 168 | 35,551 |
| Jul 17, 2027 | 194 | 35,383 |
| Jul 16, 2027 | 203 | 35,189 |
| Jul 15, 2027 | 199 | 34,986 |
| Jul 14, 2027 | 199 | 34,787 |
| Jul 13, 2027 | 233 | 34,588 |
| Jul 12, 2027 | 241 | 34,355 |
| Jul 11, 2027 | 249 | 34,114 |
| Jul 10, 2027 | 251 | 33,865 |
| Jul 9, 2027 | 261 | 33,614 |
| Jul 8, 2027 | 299 | 33,353 |
| Jul 7, 2027 | 320 | 33,054 |
| Jul 6, 2027 | 331 | 32,734 |
| Jul 5, 2027 | 383 | 32,403 |
| Jul 4, 2027 | 395 | 32,020 |
| Jul 3, 2027 | 420 | 31,625 |
| Jul 2, 2027 | 451 | 31,205 |
| Jul 1, 2027 | 473 | 30,754 |
| Jun 30, 2027 | 500 | 30,281 |
| Jun 29, 2027 | 489 | 29,781 |
| Jun 28, 2027 | 471 | 29,292 |
| Jun 27, 2027 | 470 | 28,821 |
| Jun 26, 2027 | 461 | 28,351 |
| Jun 25, 2027 | 467 | 27,890 |
| Jun 24, 2027 | 457 | 27,423 |
| Jun 23, 2027 | 432 | 26,966 |
| Jun 22, 2027 | 437 | 26,534 |
| Jun 21, 2027 | 457 | 26,097 |
| Jun 20, 2027 | 486 | 25,640 |
| Jun 19, 2027 | 532 | 25,154 |
| Jun 18, 2027 | 595 | 24,622 |
| Jun 17, 2027 | 689 | 24,027 |
| Jun 16, 2027 | 786 | 23,338 |
| Jun 15, 2027 | 867 | 22,552 |
| Jun 14, 2027 | 886 | 21,685 |
| Jun 13, 2027 | 928 | 20,799 |
| Jun 12, 2027 | 950 | 19,871 |
| Jun 11, 2027 | 1,006 | 18,921 |
| Jun 10, 2027 | 1,005 | 17,915 |
| Jun 9, 2027 | 1,027 | 16,910 |
| Jun 8, 2027 | 1,072 | 15,883 |
| Jun 7, 2027 | 1,155 | 14,811 |
| Jun 6, 2027 | 1,267 | 13,656 |
| Jun 5, 2027 | 1,331 | 12,389 |
| Jun 4, 2027 | 1,288 | 11,058 |
| Jun 3, 2027 | 1,285 | 9,770 |
| Jun 2, 2027 | 1,261 | 8,485 |
| Jun 1, 2027 | 1,185 | 7,224 |
| May 31, 2027 | 1,069 | 6,039 |
| May 30, 2027 | 931 | 4,970 |
| May 29, 2027 | 823 | 4,039 |
| May 28, 2027 | 731 | 3,216 |
| May 27, 2027 | 603 | 2,485 |
| May 26, 2027 | 467 | 1,882 |
| May 25, 2027 | 373 | 1,415 |
| May 24, 2027 | 322 | 1,042 |
| May 23, 2027 | 240 | 720 |
| May 22, 2027 | 165 | 480 |
| May 21, 2027 | 108 | 315 |
| May 20, 2027 | 74 | 207 |
| May 19, 2027 | 64 | 133 |
| May 18, 2027 | 40 | 69 |
| May 17, 2027 | 19 | 29 |
| May 16, 2027 | 8 | 10 |
| May 15, 2027 | 1 | 2 |
| May 14, 2027 | 1 | 1 |
| May 13, 2027 | 0 | 0 |
| May 12, 2027 | 0 | 0 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Jul 28, 2026 | — | 48 | — | 35,190 |
| Jul 27, 2026 | — | 51 | — | 35,142 |
| Jul 26, 2026 | 6 | 52 | 19,225 | 35,091 |
| Jul 25, 2026 | 12 | 50 | 19,219 | 35,039 |
| Jul 24, 2026 | 6 | 59 | 19,207 | 34,989 |
| Jul 23, 2026 | 5 | 70 | 19,201 | 34,930 |
| Jul 22, 2026 | 7 | 89 | 19,196 | 34,860 |
| Jul 21, 2026 | 0 | 107 | 19,189 | 34,771 |
| Jul 20, 2026 | 0 | 124 | 19,189 | 34,664 |
| Jul 19, 2026 | 16 | 139 | 19,189 | 34,540 |
| Jul 18, 2026 | 5 | 162 | 19,173 | 34,401 |
| Jul 17, 2026 | 5 | 187 | 19,168 | 34,239 |
| Jul 16, 2026 | 5 | 196 | 19,163 | 34,052 |
| Jul 15, 2026 | 15 | 192 | 19,158 | 33,856 |
| Jul 14, 2026 | 25 | 192 | 19,143 | 33,664 |
| Jul 13, 2026 | 28 | 226 | 19,118 | 33,472 |
| Jul 12, 2026 | 8 | 234 | 19,090 | 33,246 |
| Jul 11, 2026 | 6 | 241 | 19,082 | 33,012 |
| Jul 10, 2026 | 76 | 243 | 19,076 | 32,771 |
| Jul 9, 2026 | 163 | 253 | 19,000 | 32,528 |
| Jul 8, 2026 | 57 | 289 | 18,837 | 32,275 |
| Jul 7, 2026 | 157 | 309 | 18,780 | 31,986 |
| Jul 6, 2026 | 342 | 320 | 18,623 | 31,677 |
| Jul 5, 2026 | 52 | 371 | 18,281 | 31,357 |
| Jul 4, 2026 | 195 | 382 | 18,229 | 30,986 |
| Jul 3, 2026 | 187 | 406 | 18,034 | 30,604 |
| Jul 2, 2026 | 105 | 436 | 17,847 | 30,198 |
| Jul 1, 2026 | 215 | 457 | 17,742 | 29,762 |
| Jun 30, 2026 | 167 | 484 | 17,527 | 29,305 |
| Jun 29, 2026 | 147 | 473 | 17,360 | 28,821 |
| Jun 28, 2026 | 418 | 456 | 17,213 | 28,348 |
| Jun 27, 2026 | 259 | 455 | 16,795 | 27,892 |
| Jun 26, 2026 | 110 | 446 | 16,536 | 27,437 |
| Jun 25, 2026 | 295 | 452 | 16,426 | 26,991 |
| Jun 24, 2026 | 254 | 442 | 16,131 | 26,539 |
| Jun 23, 2026 | 205 | 418 | 15,877 | 26,097 |
| Jun 22, 2026 | 188 | 423 | 15,672 | 25,679 |
| Jun 21, 2026 | 241 | 442 | 15,484 | 25,256 |
| Jun 20, 2026 | 462 | 470 | 15,243 | 24,814 |
| Jun 19, 2026 | 332 | 515 | 14,781 | 24,344 |
| Jun 18, 2026 | 398 | 576 | 14,449 | 23,829 |
| Jun 17, 2026 | 278 | 667 | 14,051 | 23,253 |
| Jun 16, 2026 | 240 | 760 | 13,773 | 22,586 |
| Jun 15, 2026 | 223 | 839 | 13,533 | 21,826 |
| Jun 14, 2026 | 359 | 857 | 13,310 | 20,987 |
| Jun 13, 2026 | 354 | 898 | 12,951 | 20,130 |
| Jun 12, 2026 | 371 | 920 | 12,597 | 19,232 |
| Jun 11, 2026 | 692 | 974 | 12,226 | 18,312 |
| Jun 10, 2026 | 596 | 972 | 11,534 | 17,338 |
| Jun 9, 2026 | 764 | 993 | 10,938 | 16,366 |
| Jun 8, 2026 | 465 | 1,037 | 10,174 | 15,373 |
| Jun 7, 2026 | 1,118 | 1,118 | 9,709 | 14,336 |
| Jun 6, 2026 | 2,892 | 1,226 | 8,591 | 13,218 |
| Jun 5, 2026 | 1,185 | 1,288 | 5,699 | 11,992 |
| Jun 4, 2026 | 995 | 1,247 | 4,514 | 10,704 |
| Jun 3, 2026 | 601 | 1,243 | 3,519 | 9,457 |
| Jun 2, 2026 | 361 | 1,220 | 2,918 | 8,214 |
| Jun 1, 2026 | 789 | 1,147 | 2,557 | 6,994 |
| May 31, 2026 | 471 | 1,035 | 1,768 | 5,847 |
| May 30, 2026 | 390 | 901 | 1,297 | 4,812 |
| May 29, 2026 | 381 | 796 | 907 | 3,911 |
| May 28, 2026 | 197 | 708 | 526 | 3,115 |
| May 27, 2026 | 85 | 583 | 329 | 2,407 |
| May 26, 2026 | 51 | 452 | 244 | 1,824 |
| May 25, 2026 | 84 | 361 | 193 | 1,372 |
| May 24, 2026 | 109 | 312 | 109 | 1,011 |
| May 23, 2026 | 0 | 233 | 0 | 699 |
| May 22, 2026 | 0 | 160 | 0 | 466 |
| May 21, 2026 | — | 105 | — | 306 |
| May 20, 2026 | — | 72 | — | 201 |
| May 19, 2026 | — | 62 | — | 129 |
| May 18, 2026 | — | 39 | — | 67 |
| May 17, 2026 | — | 19 | — | 28 |
| May 16, 2026 | — | 7 | — | 9 |
| May 15, 2026 | — | 1 | — | 2 |
| May 14, 2026 | — | 1 | — | 1 |
| May 13, 2026 | — | 0 | — | 0 |
| May 12, 2026 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Jul 28, 2025 | 40 | 18 | 28,262 | 29,633 |
| Jul 27, 2025 | 180 | 21 | 28,222 | 29,615 |
| Jul 26, 2025 | 213 | 24 | 28,042 | 29,594 |
| Jul 25, 2025 | 97 | 26 | 27,829 | 29,570 |
| Jul 24, 2025 | 129 | 28 | 27,732 | 29,544 |
| Jul 23, 2025 | 153 | 42 | 27,603 | 29,516 |
| Jul 22, 2025 | 25 | 64 | 27,450 | 29,474 |
| Jul 21, 2025 | 282 | 82 | 27,425 | 29,410 |
| Jul 20, 2025 | 40 | 97 | 27,143 | 29,328 |
| Jul 19, 2025 | 20 | 107 | 27,103 | 29,231 |
| Jul 18, 2025 | 39 | 124 | 27,083 | 29,124 |
| Jul 17, 2025 | 154 | 154 | 27,044 | 29,000 |
| Jul 16, 2025 | 183 | 160 | 26,890 | 28,846 |
| Jul 15, 2025 | 210 | 155 | 26,707 | 28,686 |
| Jul 14, 2025 | 170 | 148 | 26,497 | 28,531 |
| Jul 13, 2025 | 175 | 168 | 26,327 | 28,383 |
| Jul 12, 2025 | 191 | 176 | 26,152 | 28,215 |
| Jul 11, 2025 | 306 | 181 | 25,961 | 28,039 |
| Jul 10, 2025 | 418 | 181 | 25,655 | 27,858 |
| Jul 9, 2025 | 105 | 192 | 25,237 | 27,677 |
| Jul 8, 2025 | 129 | 219 | 25,132 | 27,485 |
| Jul 7, 2025 | 57 | 239 | 25,003 | 27,266 |
| Jul 6, 2025 | 72 | 252 | 24,946 | 27,027 |
| Jul 5, 2025 | 202 | 292 | 24,874 | 26,775 |
| Jul 4, 2025 | 108 | 298 | 24,672 | 26,483 |
| Jul 3, 2025 | 232 | 310 | 24,564 | 26,185 |
| Jul 2, 2025 | 315 | 331 | 24,332 | 25,875 |
| Jul 1, 2025 | 389 | 356 | 24,017 | 25,544 |
| Jun 30, 2025 | 423 | 395 | 23,628 | 25,188 |
| Jun 29, 2025 | 313 | 404 | 23,205 | 24,793 |
| Jun 28, 2025 | 440 | 399 | 22,892 | 24,389 |
| Jun 27, 2025 | 439 | 406 | 22,452 | 23,990 |
| Jun 26, 2025 | 281 | 414 | 22,013 | 23,584 |
| Jun 25, 2025 | 334 | 426 | 21,732 | 23,170 |
| Jun 24, 2025 | 236 | 426 | 21,398 | 22,744 |
| Jun 23, 2025 | 159 | 396 | 21,162 | 22,318 |
| Jun 22, 2025 | 332 | 388 | 21,003 | 21,922 |
| Jun 21, 2025 | 293 | 400 | 20,671 | 21,534 |
| Jun 20, 2025 | 245 | 421 | 20,378 | 21,134 |
| Jun 19, 2025 | 374 | 440 | 20,133 | 20,713 |
| Jun 18, 2025 | 307 | 473 | 19,759 | 20,273 |
| Jun 17, 2025 | 393 | 495 | 19,452 | 19,800 |
| Jun 16, 2025 | 837 | 542 | 19,059 | 19,305 |
| Jun 15, 2025 | 1,098 | 585 | 18,222 | 18,763 |
| Jun 14, 2025 | 2,124 | 587 | 17,124 | 18,178 |
| Jun 13, 2025 | 1,600 | 617 | 15,000 | 17,591 |
| Jun 12, 2025 | 1,681 | 639 | 13,400 | 16,974 |
| Jun 11, 2025 | 900 | 703 | 11,719 | 16,335 |
| Jun 10, 2025 | 720 | 752 | 10,819 | 15,632 |
| Jun 9, 2025 | 749 | 814 | 10,099 | 14,880 |
| Jun 8, 2025 | 534 | 915 | 9,350 | 14,066 |
| Jun 7, 2025 | 326 | 1,011 | 8,816 | 13,151 |
| Jun 6, 2025 | 197 | 1,103 | 8,490 | 12,140 |
| Jun 5, 2025 | 252 | 1,162 | 8,293 | 11,037 |
| Jun 4, 2025 | 247 | 1,117 | 8,041 | 9,875 |
| Jun 3, 2025 | 950 | 1,105 | 7,794 | 8,758 |
| Jun 2, 2025 | 922 | 1,065 | 6,844 | 7,653 |
| Jun 1, 2025 | 790 | 960 | 5,922 | 6,588 |
| May 31, 2025 | 779 | 853 | 5,132 | 5,628 |
| May 30, 2025 | 724 | 725 | 4,353 | 4,775 |
| May 29, 2025 | 548 | 622 | 3,629 | 4,050 |
| May 28, 2025 | 416 | 570 | 3,081 | 3,428 |
| May 27, 2025 | 1,075 | 482 | 2,665 | 2,858 |
| May 26, 2025 | 1,164 | 393 | 1,590 | 2,376 |
| May 25, 2025 | 141 | 345 | 426 | 1,983 |
| May 24, 2025 | 56 | 330 | 285 | 1,638 |
| May 23, 2025 | 65 | 307 | 229 | 1,308 |
| May 22, 2025 | 151 | 262 | 164 | 1,001 |
| May 21, 2025 | 13 | 202 | 13 | 739 |
| May 20, 2025 | 0 | 161 | 0 | 537 |
| May 19, 2025 | 0 | 135 | 0 | 376 |
| May 18, 2025 | 0 | 97 | 0 | 241 |
| May 17, 2025 | 0 | 53 | 0 | 144 |
| May 16, 2025 | 0 | 23 | 0 | 91 |
| May 15, 2025 | 0 | 18 | 0 | 68 |
| May 14, 2025 | 0 | 15 | 0 | 50 |
| May 13, 2025 | 0 | 16 | 0 | 35 |
| May 12, 2025 | 0 | 19 | 0 | 19 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.