Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Sep 8, 2027 | 2 | 154 |
| Sep 7, 2027 | 2 | 152 |
| Sep 6, 2027 | 4 | 150 |
| Sep 5, 2027 | 2 | 146 |
| Sep 4, 2027 | 3 | 144 |
| Sep 3, 2027 | 1 | 141 |
| Sep 1, 2027 | 2 | 140 |
| Aug 31, 2027 | 3 | 138 |
| Aug 30, 2027 | 1 | 135 |
| Aug 29, 2027 | 1 | 134 |
| Aug 28, 2027 | 0 | 133 |
| Aug 27, 2027 | 1 | 133 |
| Aug 26, 2027 | 0 | 132 |
| Aug 25, 2027 | 1 | 132 |
| Aug 24, 2027 | 2 | 131 |
| Aug 23, 2027 | 6 | 129 |
| Aug 22, 2027 | 2 | 123 |
| Aug 21, 2027 | 1 | 121 |
| Aug 20, 2027 | 3 | 120 |
| Aug 19, 2027 | 3 | 117 |
| Aug 18, 2027 | 2 | 114 |
| Aug 17, 2027 | 1 | 112 |
| Aug 16, 2027 | 0 | 111 |
| Aug 15, 2027 | 1 | 111 |
| Aug 14, 2027 | 0 | 110 |
| Aug 13, 2027 | 1 | 110 |
| Aug 12, 2027 | 2 | 109 |
| Aug 11, 2027 | 9 | 107 |
| Aug 10, 2027 | 0 | 98 |
| Aug 9, 2027 | 2 | 98 |
| Aug 8, 2027 | 3 | 96 |
| Aug 7, 2027 | 7 | 93 |
| Aug 6, 2027 | 5 | 86 |
| Aug 5, 2027 | 2 | 81 |
| Aug 4, 2027 | 5 | 79 |
| Aug 3, 2027 | 0 | 74 |
| Aug 2, 2027 | 1 | 74 |
| Aug 1, 2027 | 5 | 73 |
| Jul 31, 2027 | 4 | 68 |
| Jul 30, 2027 | 7 | 64 |
| Jul 29, 2027 | 1 | 57 |
| Jul 28, 2027 | 2 | 56 |
| Jul 27, 2027 | 2 | 54 |
| Jul 26, 2027 | 2 | 52 |
| Jul 25, 2027 | 10 | 50 |
| Jul 24, 2027 | 11 | 40 |
| Jul 23, 2027 | 6 | 29 |
| Jul 22, 2027 | 4 | 23 |
| Jul 21, 2027 | 3 | 19 |
| Jul 20, 2027 | 4 | 16 |
| Jul 19, 2027 | 4 | 12 |
| Jul 18, 2027 | 2 | 8 |
| Jul 17, 2027 | 0 | 6 |
| Jul 16, 2027 | 2 | 6 |
| Jul 15, 2027 | 4 | 4 |
| Jul 14, 2027 | 0 | 0 |
| Jul 13, 2027 | 0 | 0 |
| Jul 12, 2027 | 0 | 0 |
| Jul 9, 2027 | 0 | 0 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Sep 8, 2026 | — | 2 | — | 154 |
| Sep 7, 2026 | — | 2 | — | 152 |
| Sep 6, 2026 | — | 4 | — | 150 |
| Sep 5, 2026 | — | 2 | — | 146 |
| Sep 4, 2026 | — | 3 | — | 144 |
| Sep 3, 2026 | — | 1 | — | 141 |
| Sep 1, 2026 | — | 2 | — | 140 |
| Aug 31, 2026 | — | 3 | — | 138 |
| Aug 30, 2026 | — | 1 | — | 135 |
| Aug 29, 2026 | — | 1 | — | 134 |
| Aug 28, 2026 | — | 0 | — | 133 |
| Aug 27, 2026 | — | 1 | — | 133 |
| Aug 26, 2026 | — | 0 | — | 132 |
| Aug 25, 2026 | — | 1 | — | 132 |
| Aug 24, 2026 | — | 2 | — | 131 |
| Aug 23, 2026 | — | 6 | — | 129 |
| Aug 22, 2026 | — | 2 | — | 123 |
| Aug 21, 2026 | — | 1 | — | 121 |
| Aug 20, 2026 | — | 3 | — | 120 |
| Aug 19, 2026 | — | 3 | — | 117 |
| Aug 18, 2026 | — | 2 | — | 114 |
| Aug 17, 2026 | — | 1 | — | 112 |
| Aug 16, 2026 | — | 0 | — | 111 |
| Aug 15, 2026 | — | 1 | — | 111 |
| Aug 14, 2026 | — | 0 | — | 110 |
| Aug 13, 2026 | — | 1 | — | 110 |
| Aug 12, 2026 | — | 2 | — | 109 |
| Aug 11, 2026 | — | 9 | — | 107 |
| Aug 10, 2026 | — | 0 | — | 98 |
| Aug 9, 2026 | — | 2 | — | 98 |
| Aug 8, 2026 | — | 3 | — | 96 |
| Aug 7, 2026 | — | 7 | — | 93 |
| Aug 6, 2026 | — | 5 | — | 86 |
| Aug 5, 2026 | — | 2 | — | 81 |
| Aug 4, 2026 | — | 5 | — | 79 |
| Aug 3, 2026 | — | 0 | — | 74 |
| Aug 2, 2026 | — | 1 | — | 74 |
| Aug 1, 2026 | — | 5 | — | 73 |
| Jul 31, 2026 | — | 4 | — | 68 |
| Jul 30, 2026 | — | 7 | — | 64 |
| Jul 29, 2026 | — | 1 | — | 57 |
| Jul 28, 2026 | — | 2 | — | 56 |
| Jul 27, 2026 | — | 2 | — | 54 |
| Jul 26, 2026 | — | 2 | — | 52 |
| Jul 25, 2026 | — | 10 | — | 50 |
| Jul 24, 2026 | — | 11 | — | 40 |
| Jul 23, 2026 | — | 6 | — | 29 |
| Jul 22, 2026 | — | 4 | — | 23 |
| Jul 21, 2026 | — | 3 | — | 19 |
| Jul 20, 2026 | — | 4 | — | 16 |
| Jul 19, 2026 | — | 4 | — | 12 |
| Jul 18, 2026 | — | 2 | — | 8 |
| Jul 17, 2026 | — | 0 | — | 6 |
| Jul 16, 2026 | — | 2 | — | 6 |
| Jul 15, 2026 | — | 4 | — | 4 |
| Jul 14, 2026 | — | 0 | — | 0 |
| Jul 13, 2026 | — | 0 | — | 0 |
| Jul 12, 2026 | — | 0 | — | 0 |
| Jul 9, 2026 | — | 0 | — | 0 |
| Jun 20, 2026 | 1 | — | 1 | — |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Sep 3, 2025 | 0 | — | 103 | — |
| Sep 1, 2025 | 0 | — | 103 | — |
| Aug 30, 2025 | 0 | — | 103 | — |
| Aug 29, 2025 | 0 | 0 | 103 | 101 |
| Aug 28, 2025 | 0 | 0 | 103 | 101 |
| Aug 27, 2025 | 0 | 0 | 103 | 101 |
| Aug 26, 2025 | 0 | — | 103 | — |
| Aug 25, 2025 | 0 | — | 103 | — |
| Aug 24, 2025 | 0 | — | 103 | — |
| Aug 23, 2025 | 0 | 1 | 103 | 101 |
| Aug 22, 2025 | 0 | 1 | 103 | 100 |
| Aug 21, 2025 | 0 | 0 | 103 | 99 |
| Aug 20, 2025 | 0 | 1 | 103 | 99 |
| Aug 19, 2025 | 0 | 1 | 103 | 98 |
| Aug 18, 2025 | 0 | 2 | 103 | 97 |
| Aug 17, 2025 | 0 | 1 | 103 | 95 |
| Aug 16, 2025 | 0 | 0 | 103 | 94 |
| Aug 15, 2025 | 2 | 1 | 103 | 94 |
| Aug 14, 2025 | 0 | — | 101 | — |
| Aug 13, 2025 | 0 | 0 | 101 | 93 |
| Aug 12, 2025 | 0 | 0 | 101 | 93 |
| Aug 11, 2025 | 0 | 0 | 101 | 93 |
| Aug 10, 2025 | 0 | 0 | 101 | 93 |
| Aug 9, 2025 | 0 | 1 | 101 | 93 |
| Aug 8, 2025 | 0 | 1 | 101 | 92 |
| Aug 7, 2025 | 0 | 0 | 101 | 91 |
| Aug 6, 2025 | 0 | 0 | 101 | 91 |
| Aug 5, 2025 | 1 | 1 | 101 | 91 |
| Aug 4, 2025 | 0 | 3 | 100 | 90 |
| Aug 3, 2025 | 0 | 0 | 100 | 87 |
| Aug 2, 2025 | 0 | 2 | 100 | 87 |
| Aug 1, 2025 | 0 | 9 | 100 | 85 |
| Jul 31, 2025 | 5 | 10 | 100 | 76 |
| Jul 30, 2025 | 0 | 6 | 95 | 66 |
| Jul 29, 2025 | 0 | 2 | 95 | 60 |
| Jul 28, 2025 | 0 | 5 | 95 | 58 |
| Jul 27, 2025 | 0 | 3 | 95 | 53 |
| Jul 26, 2025 | — | 4 | — | 50 |
| Jul 25, 2025 | 37 | 7 | 95 | 46 |
| Jul 24, 2025 | 58 | 6 | 58 | 39 |
| Jul 23, 2025 | — | 8 | — | 33 |
| Jul 22, 2025 | — | 4 | — | 25 |
| Jul 21, 2025 | — | 4 | — | 21 |
| Jul 20, 2025 | — | 5 | — | 17 |
| Jul 19, 2025 | — | 4 | — | 12 |
| Jul 18, 2025 | — | 2 | — | 8 |
| Jul 17, 2025 | — | 0 | — | 6 |
| Jul 16, 2025 | — | 2 | — | 6 |
| Jul 15, 2025 | — | 4 | — | 4 |
| Jul 14, 2025 | — | 0 | — | 0 |
| Jul 13, 2025 | — | 0 | — | 0 |
| Jul 12, 2025 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.