Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Sep 8, 2027 | 0 | 10,056 |
| Sep 7, 2027 | 0 | 10,056 |
| Sep 6, 2027 | 0 | 10,056 |
| Sep 5, 2027 | 0 | 10,056 |
| Sep 4, 2027 | 0 | 10,056 |
| Sep 3, 2027 | 0 | 10,056 |
| Sep 2, 2027 | 0 | 10,056 |
| Sep 1, 2027 | 0 | 10,056 |
| Aug 31, 2027 | 0 | 10,056 |
| Aug 30, 2027 | 0 | 10,056 |
| Aug 27, 2027 | -9 | 10,056 |
| Aug 26, 2027 | -9 | 10,065 |
| Aug 25, 2027 | 4 | 10,074 |
| Aug 24, 2027 | -4 | 10,070 |
| Aug 23, 2027 | -4 | 10,074 |
| Aug 22, 2027 | -4 | 10,078 |
| Aug 21, 2027 | 0 | 10,082 |
| Aug 20, 2027 | 13 | 10,082 |
| Aug 19, 2027 | -22 | 10,069 |
| Aug 18, 2027 | -4 | 10,091 |
| Aug 17, 2027 | -9 | 10,095 |
| Aug 16, 2027 | -13 | 10,104 |
| Aug 15, 2027 | -18 | 10,117 |
| Aug 14, 2027 | -9 | 10,135 |
| Aug 13, 2027 | 21 | 10,144 |
| Aug 12, 2027 | 59 | 10,123 |
| Aug 11, 2027 | 90 | 10,064 |
| Aug 10, 2027 | 106 | 9,974 |
| Aug 9, 2027 | 108 | 9,868 |
| Aug 8, 2027 | 134 | 9,760 |
| Aug 7, 2027 | 125 | 9,626 |
| Aug 6, 2027 | 106 | 9,501 |
| Aug 5, 2027 | 80 | 9,395 |
| Aug 4, 2027 | 113 | 9,315 |
| Aug 3, 2027 | 159 | 9,202 |
| Aug 2, 2027 | 162 | 9,043 |
| Aug 1, 2027 | 136 | 8,881 |
| Jul 31, 2027 | 101 | 8,745 |
| Jul 30, 2027 | 137 | 8,644 |
| Jul 29, 2027 | 230 | 8,507 |
| Jul 28, 2027 | 213 | 8,277 |
| Jul 27, 2027 | 245 | 8,064 |
| Jul 26, 2027 | 412 | 7,819 |
| Jul 25, 2027 | 325 | 7,407 |
| Jul 24, 2027 | 228 | 7,082 |
| Jul 23, 2027 | 342 | 6,854 |
| Jul 22, 2027 | 410 | 6,512 |
| Jul 21, 2027 | 401 | 6,102 |
| Jul 20, 2027 | 399 | 5,701 |
| Jul 19, 2027 | 307 | 5,302 |
| Jul 18, 2027 | 317 | 4,995 |
| Jul 17, 2027 | 222 | 4,678 |
| Jul 16, 2027 | 183 | 4,456 |
| Jul 15, 2027 | 239 | 4,273 |
| Jul 14, 2027 | 136 | 4,034 |
| Jul 13, 2027 | 85 | 3,898 |
| Jul 12, 2027 | 47 | 3,813 |
| Jul 11, 2027 | 38 | 3,766 |
| Jul 10, 2027 | 66 | 3,728 |
| Jul 9, 2027 | 53 | 3,662 |
| Jul 8, 2027 | 58 | 3,609 |
| Jul 7, 2027 | 65 | 3,551 |
| Jul 6, 2027 | 97 | 3,486 |
| Jul 5, 2027 | 81 | 3,389 |
| Jul 4, 2027 | 54 | 3,308 |
| Jul 3, 2027 | 94 | 3,254 |
| Jul 2, 2027 | 111 | 3,160 |
| Jul 1, 2027 | 92 | 3,049 |
| Jun 30, 2027 | 100 | 2,957 |
| Jun 29, 2027 | 232 | 2,857 |
| Jun 28, 2027 | 144 | 2,625 |
| Jun 27, 2027 | 157 | 2,481 |
| Jun 26, 2027 | 68 | 2,324 |
| Jun 25, 2027 | 117 | 2,256 |
| Jun 24, 2027 | 251 | 2,139 |
| Jun 23, 2027 | 142 | 1,888 |
| Jun 22, 2027 | 179 | 1,746 |
| Jun 21, 2027 | 203 | 1,567 |
| Jun 20, 2027 | 137 | 1,364 |
| Jun 19, 2027 | 92 | 1,227 |
| Jun 18, 2027 | 104 | 1,135 |
| Jun 17, 2027 | 131 | 1,031 |
| Jun 16, 2027 | 105 | 900 |
| Jun 15, 2027 | 188 | 795 |
| Jun 14, 2027 | 196 | 607 |
| Jun 13, 2027 | 83 | 411 |
| Jun 12, 2027 | 102 | 328 |
| Jun 11, 2027 | 44 | 226 |
| Jun 10, 2027 | 78 | 182 |
| Jun 9, 2027 | 28 | 104 |
| Jun 8, 2027 | 3 | 76 |
| Jun 7, 2027 | 2 | 73 |
| Jun 6, 2027 | 27 | 71 |
| Jun 5, 2027 | 18 | 44 |
| Jun 4, 2027 | 2 | 26 |
| Jun 3, 2027 | 21 | 24 |
| Jun 2, 2027 | 3 | 3 |
| Jun 1, 2027 | 0 | 0 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Sep 8, 2026 | — | 0 | — | 11,369 |
| Sep 7, 2026 | — | 0 | — | 11,369 |
| Sep 6, 2026 | — | 0 | — | 11,369 |
| Sep 5, 2026 | — | 0 | — | 11,369 |
| Sep 4, 2026 | — | 0 | — | 11,369 |
| Sep 3, 2026 | — | 0 | — | 11,369 |
| Sep 2, 2026 | — | 0 | — | 11,369 |
| Sep 1, 2026 | — | 0 | — | 11,369 |
| Aug 31, 2026 | — | 0 | — | 11,369 |
| Aug 30, 2026 | — | 0 | — | 11,369 |
| Aug 27, 2026 | — | -10 | — | 11,369 |
| Aug 26, 2026 | — | -10 | — | 11,379 |
| Aug 25, 2026 | — | 5 | — | 11,389 |
| Aug 24, 2026 | — | -5 | — | 11,384 |
| Aug 23, 2026 | — | -5 | — | 11,389 |
| Aug 22, 2026 | — | -5 | — | 11,394 |
| Aug 21, 2026 | — | 0 | — | 11,399 |
| Aug 20, 2026 | — | 15 | — | 11,399 |
| Aug 19, 2026 | — | -25 | — | 11,384 |
| Aug 18, 2026 | — | -5 | — | 11,409 |
| Aug 17, 2026 | — | -10 | — | 11,414 |
| Aug 16, 2026 | — | -15 | — | 11,424 |
| Aug 15, 2026 | — | -20 | — | 11,439 |
| Aug 14, 2026 | — | -10 | — | 11,459 |
| Aug 13, 2026 | — | 24 | — | 11,469 |
| Aug 12, 2026 | — | 66 | — | 11,445 |
| Aug 11, 2026 | — | 102 | — | 11,379 |
| Aug 10, 2026 | — | 120 | — | 11,277 |
| Aug 9, 2026 | — | 123 | — | 11,157 |
| Aug 8, 2026 | — | 151 | — | 11,034 |
| Aug 7, 2026 | — | 141 | — | 10,883 |
| Aug 6, 2026 | — | 120 | — | 10,742 |
| Aug 5, 2026 | — | 91 | — | 10,622 |
| Aug 4, 2026 | — | 127 | — | 10,531 |
| Aug 3, 2026 | — | 180 | — | 10,404 |
| Aug 2, 2026 | — | 184 | — | 10,224 |
| Aug 1, 2026 | — | 154 | — | 10,040 |
| Jul 31, 2026 | — | 114 | — | 9,886 |
| Jul 30, 2026 | 690 | 155 | 10,998 | 9,772 |
| Jul 29, 2026 | 954 | 260 | 10,308 | 9,617 |
| Jul 28, 2026 | 708 | 241 | 9,354 | 9,357 |
| Jul 27, 2026 | 450 | 277 | 8,646 | 9,116 |
| Jul 26, 2026 | 348 | 466 | 8,196 | 8,839 |
| Jul 25, 2026 | 132 | 367 | 7,848 | 8,373 |
| Jul 24, 2026 | 174 | 258 | 7,716 | 8,006 |
| Jul 23, 2026 | 144 | 387 | 7,542 | 7,748 |
| Jul 22, 2026 | 438 | 463 | 7,398 | 7,361 |
| Jul 21, 2026 | 462 | 454 | 6,960 | 6,898 |
| Jul 20, 2026 | 276 | 451 | 6,498 | 6,444 |
| Jul 19, 2026 | 174 | 347 | 6,222 | 5,993 |
| Jul 18, 2026 | 324 | 358 | 6,048 | 5,646 |
| Jul 17, 2026 | 96 | 251 | 5,724 | 5,288 |
| Jul 16, 2026 | 132 | 207 | 5,628 | 5,037 |
| Jul 15, 2026 | 198 | 270 | 5,496 | 4,830 |
| Jul 14, 2026 | 126 | 154 | 5,298 | 4,560 |
| Jul 13, 2026 | 234 | 96 | 5,172 | 4,406 |
| Jul 12, 2026 | 318 | 53 | 4,938 | 4,310 |
| Jul 11, 2026 | 66 | 42 | 4,620 | 4,257 |
| Jul 10, 2026 | 12 | 75 | 4,554 | 4,215 |
| Jul 9, 2026 | 84 | 60 | 4,542 | 4,140 |
| Jul 8, 2026 | 78 | 65 | 4,458 | 4,080 |
| Jul 7, 2026 | 30 | 74 | 4,380 | 4,015 |
| Jul 6, 2026 | 18 | 109 | 4,350 | 3,941 |
| Jul 5, 2026 | 12 | 92 | 4,332 | 3,832 |
| Jul 4, 2026 | 36 | 61 | 4,320 | 3,740 |
| Jul 3, 2026 | 36 | 106 | 4,284 | 3,679 |
| Jul 2, 2026 | 6 | 126 | 4,248 | 3,573 |
| Jul 1, 2026 | 6 | 104 | 4,242 | 3,447 |
| Jun 30, 2026 | 0 | 113 | 4,236 | 3,343 |
| Jun 29, 2026 | 6 | 263 | 4,236 | 3,230 |
| Jun 28, 2026 | 60 | 163 | 4,230 | 2,967 |
| Jun 27, 2026 | 138 | 178 | 4,170 | 2,804 |
| Jun 26, 2026 | 54 | 77 | 4,032 | 2,626 |
| Jun 25, 2026 | 42 | 132 | 3,978 | 2,549 |
| Jun 24, 2026 | 24 | 284 | 3,936 | 2,417 |
| Jun 23, 2026 | 138 | 161 | 3,912 | 2,133 |
| Jun 22, 2026 | 318 | 202 | 3,774 | 1,972 |
| Jun 21, 2026 | 162 | 230 | 3,456 | 1,770 |
| Jun 20, 2026 | 606 | 155 | 3,294 | 1,540 |
| Jun 19, 2026 | 684 | 104 | 2,688 | 1,385 |
| Jun 18, 2026 | 462 | 118 | 2,004 | 1,281 |
| Jun 17, 2026 | 306 | 148 | 1,542 | 1,163 |
| Jun 16, 2026 | 156 | 119 | 1,236 | 1,015 |
| Jun 15, 2026 | 96 | 212 | 1,080 | 896 |
| Jun 14, 2026 | 114 | 222 | 984 | 684 |
| Jun 13, 2026 | 252 | 93 | 870 | 462 |
| Jun 12, 2026 | 270 | 116 | 618 | 369 |
| Jun 11, 2026 | 216 | 50 | 348 | 253 |
| Jun 10, 2026 | 114 | 88 | 132 | 203 |
| Jun 9, 2026 | 18 | 32 | 18 | 115 |
| Jun 8, 2026 | 0 | 3 | 0 | 83 |
| Jun 7, 2026 | 0 | 2 | 0 | 80 |
| Jun 6, 2026 | 0 | 30 | 0 | 78 |
| Jun 5, 2026 | 0 | 20 | 0 | 48 |
| Jun 4, 2026 | 0 | 2 | 0 | 28 |
| Jun 3, 2026 | 0 | 23 | 0 | 26 |
| Jun 2, 2026 | 0 | 3 | 0 | 3 |
| Jun 1, 2026 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Sep 8, 2025 | — | 0 | — | 17,503 |
| Sep 7, 2025 | — | 0 | — | 17,503 |
| Sep 6, 2025 | — | 0 | — | 17,503 |
| Sep 5, 2025 | — | 0 | — | 17,503 |
| Sep 4, 2025 | — | 0 | — | 17,503 |
| Sep 3, 2025 | — | 0 | — | 17,503 |
| Sep 2, 2025 | — | 0 | — | 17,503 |
| Sep 1, 2025 | — | 0 | — | 17,503 |
| Aug 31, 2025 | — | 0 | — | 17,503 |
| Aug 30, 2025 | — | 0 | — | 17,503 |
| Aug 27, 2025 | — | -15 | — | 17,503 |
| Aug 26, 2025 | — | -15 | — | 17,518 |
| Aug 25, 2025 | — | 8 | — | 17,533 |
| Aug 24, 2025 | — | -8 | — | 17,525 |
| Aug 23, 2025 | — | -8 | — | 17,533 |
| Aug 22, 2025 | — | -8 | — | 17,541 |
| Aug 21, 2025 | — | 0 | — | 17,549 |
| Aug 20, 2025 | — | 23 | — | 17,549 |
| Aug 19, 2025 | — | -38 | — | 17,526 |
| Aug 18, 2025 | — | -8 | — | 17,564 |
| Aug 17, 2025 | — | -15 | — | 17,572 |
| Aug 16, 2025 | — | -23 | — | 17,587 |
| Aug 15, 2025 | — | 122 | — | 17,610 |
| Aug 14, 2025 | — | 243 | — | 17,488 |
| Aug 13, 2025 | — | 342 | — | 17,245 |
| Aug 12, 2025 | 198 | 98 | 11,718 | 16,903 |
| Aug 11, 2025 | 96 | 161 | 11,520 | 16,805 |
| Aug 10, 2025 | 126 | 176 | 11,424 | 16,644 |
| Aug 9, 2025 | 84 | 209 | 11,298 | 16,468 |
| Aug 8, 2025 | 222 | 224 | 11,214 | 16,259 |
| Aug 7, 2025 | 252 | 181 | 10,992 | 16,035 |
| Aug 6, 2025 | 210 | 159 | 10,740 | 15,854 |
| Aug 5, 2025 | 210 | 137 | 10,530 | 15,695 |
| Aug 4, 2025 | 168 | 193 | 10,320 | 15,558 |
| Aug 3, 2025 | 222 | 277 | 10,152 | 15,365 |
| Aug 2, 2025 | 318 | 218 | 9,930 | 15,088 |
| Aug 1, 2025 | 108 | 220 | 9,612 | 14,870 |
| Jul 31, 2025 | 84 | 160 | 9,504 | 14,650 |
| Jul 30, 2025 | 72 | 265 | 9,420 | 14,490 |
| Jul 29, 2025 | 102 | 393 | 9,348 | 14,225 |
| Jul 28, 2025 | 240 | 358 | 9,246 | 13,832 |
| Jul 27, 2025 | 246 | 384 | 9,006 | 13,474 |
| Jul 26, 2025 | 78 | 697 | 8,760 | 13,090 |
| Jul 25, 2025 | 126 | 551 | 8,682 | 12,393 |
| Jul 24, 2025 | 48 | 409 | 8,556 | 11,842 |
| Jul 23, 2025 | 192 | 525 | 8,508 | 11,433 |
| Jul 22, 2025 | 348 | 643 | 8,316 | 10,908 |
| Jul 21, 2025 | 414 | 602 | 7,968 | 10,265 |
| Jul 20, 2025 | 360 | 612 | 7,554 | 9,663 |
| Jul 19, 2025 | 672 | 357 | 7,194 | 9,051 |
| Jul 18, 2025 | 864 | 385 | 6,522 | 8,694 |
| Jul 17, 2025 | 672 | 267 | 5,658 | 8,309 |
| Jul 16, 2025 | 468 | 217 | 4,986 | 8,042 |
| Jul 15, 2025 | 564 | 318 | 4,518 | 7,825 |
| Jul 14, 2025 | 282 | 211 | 3,954 | 7,507 |
| Jul 13, 2025 | 126 | 181 | 3,672 | 7,296 |
| Jul 12, 2025 | 48 | 92 | 3,546 | 7,115 |
| Jul 11, 2025 | 24 | 121 | 3,498 | 7,023 |
| Jul 10, 2025 | 18 | 137 | 3,474 | 6,902 |
| Jul 9, 2025 | 6 | 125 | 3,456 | 6,765 |
| Jul 8, 2025 | 0 | 159 | 3,450 | 6,640 |
| Jul 7, 2025 | 60 | 184 | 3,450 | 6,481 |
| Jul 6, 2025 | 144 | 154 | 3,390 | 6,297 |
| Jul 5, 2025 | 18 | 158 | 3,246 | 6,143 |
| Jul 4, 2025 | 18 | 98 | 3,228 | 5,985 |
| Jul 3, 2025 | 60 | 169 | 3,210 | 5,887 |
| Jul 2, 2025 | 114 | 181 | 3,150 | 5,718 |
| Jul 1, 2025 | 54 | 182 | 3,036 | 5,537 |
| Jun 30, 2025 | 48 | 184 | 2,982 | 5,355 |
| Jun 29, 2025 | 48 | 392 | 2,934 | 5,171 |
| Jun 28, 2025 | 78 | 252 | 2,886 | 4,779 |
| Jun 27, 2025 | 24 | 279 | 2,808 | 4,527 |
| Jun 26, 2025 | 18 | 141 | 2,784 | 4,248 |
| Jun 25, 2025 | 66 | 200 | 2,766 | 4,107 |
| Jun 24, 2025 | 36 | 428 | 2,700 | 3,907 |
| Jun 23, 2025 | 60 | 246 | 2,664 | 3,479 |
| Jun 22, 2025 | 120 | 279 | 2,604 | 3,233 |
| Jun 21, 2025 | 108 | 323 | 2,484 | 2,954 |
| Jun 20, 2025 | 270 | 200 | 2,376 | 2,631 |
| Jun 19, 2025 | 114 | 160 | 2,106 | 2,431 |
| Jun 18, 2025 | 144 | 253 | 1,992 | 2,271 |
| Jun 17, 2025 | 144 | 237 | 1,848 | 2,018 |
| Jun 16, 2025 | 216 | 147 | 1,704 | 1,781 |
| Jun 15, 2025 | 384 | 263 | 1,488 | 1,634 |
| Jun 14, 2025 | 270 | 269 | 1,104 | 1,371 |
| Jun 13, 2025 | 144 | 252 | 834 | 1,102 |
| Jun 12, 2025 | 150 | 234 | 690 | 850 |
| Jun 11, 2025 | 90 | 90 | 540 | 616 |
| Jun 10, 2025 | 138 | 144 | 450 | 526 |
| Jun 9, 2025 | 60 | 131 | 312 | 382 |
| Jun 8, 2025 | 0 | 94 | 252 | 251 |
| Jun 7, 2025 | 0 | 57 | 252 | 157 |
| Jun 6, 2025 | 114 | 70 | 252 | 100 |
| Jun 5, 2025 | 78 | 25 | 138 | 30 |
| Jun 4, 2025 | 6 | 5 | 60 | 5 |
| Jun 3, 2025 | 48 | 0 | 54 | 0 |
| Jun 2, 2025 | 6 | 0 | 6 | 0 |
| Jun 1, 2025 | — | 0 | — | 0 |
| May 31, 2025 | — | 0 | — | 0 |
| May 30, 2025 | — | 0 | — | 0 |
| May 29, 2025 | — | 0 | — | 0 |
| May 28, 2025 | — | 0 | — | 0 |
| May 27, 2025 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.