How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 72 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Karluk River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
58 days of data
Count to date
290
through Jul 29, 2026
Projected season total
305
33 prior seasons used
% of projection reached
95.1%
avg. historical pace: 95% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 10 prior seasons (2016–2025), applied to those seasons' average total of 2,240. It's a rough forecast for a season with no data yet — not a statistical model.
Days are aligned by time since season start rather than calendar date, so historically early or late seasons line up by day-of-season.
DateProjected Daily CountProjected Cumulative
Dec 31, 2027 0 4,487
Dec 30, 2027 0 4,487
Dec 29, 2027 0 4,487
Dec 28, 2027 0 4,487
Dec 27, 2027 0 4,487
Dec 26, 2027 0 4,487
Dec 25, 2027 0 4,487
Dec 24, 2027 0 4,487
Dec 23, 2027 0 4,487
Dec 22, 2027 0 4,487
Dec 21, 2027 0 4,487
Dec 20, 2027 0 4,487
Dec 19, 2027 1 4,487
Dec 18, 2027 1 4,486
Dec 17, 2027 1 4,485
Dec 16, 2027 1 4,484
Dec 15, 2027 1 4,483
Dec 14, 2027 1 4,482
Dec 13, 2027 1 4,481
Dec 12, 2027 1 4,480
Dec 11, 2027 1 4,479
Dec 10, 2027 1 4,478
Dec 9, 2027 1 4,477
Dec 8, 2027 1 4,476
Dec 7, 2027 1 4,475
Dec 6, 2027 1 4,474
Dec 5, 2027 1 4,473
Dec 4, 2027 1 4,472
Dec 3, 2027 0 4,471
Dec 2, 2027 0 4,471
Dec 1, 2027 0 4,471
Nov 30, 2027 0 4,471
Nov 29, 2027 3 4,471
Nov 28, 2027 3 4,468
Nov 27, 2027 4 4,465
Nov 26, 2027 5 4,461
Nov 25, 2027 5 4,456
Nov 24, 2027 5 4,451
Nov 23, 2027 6 4,446
Nov 22, 2027 4 4,440
Nov 21, 2027 3 4,436
Nov 20, 2027 4 4,433
Nov 19, 2027 3 4,429
Nov 18, 2027 3 4,426
Nov 17, 2027 3 4,423
Nov 16, 2027 3 4,420
Nov 15, 2027 3 4,417
Nov 14, 2027 3 4,414
Nov 13, 2027 2 4,411
Nov 12, 2027 3 4,409
Nov 11, 2027 4 4,406
Nov 10, 2027 11 4,402
Nov 9, 2027 13 4,391
Nov 8, 2027 14 4,378
Nov 7, 2027 23 4,364
Nov 6, 2027 30 4,341
Nov 5, 2027 37 4,311
Nov 4, 2027 39 4,274
Nov 3, 2027 33 4,235
Nov 2, 2027 32 4,202
Nov 1, 2027 30 4,170
Oct 31, 2027 25 4,140
Oct 30, 2027 23 4,115
Oct 29, 2027 15 4,092
Oct 28, 2027 14 4,077
Oct 27, 2027 14 4,063
Oct 26, 2027 14 4,049
Oct 25, 2027 18 4,035
Oct 24, 2027 23 4,017
Oct 23, 2027 22 3,994
Oct 22, 2027 23 3,972
Oct 21, 2027 27 3,949
Oct 20, 2027 31 3,922
Oct 19, 2027 40 3,891
Oct 18, 2027 53 3,851
Oct 17, 2027 54 3,798
Oct 16, 2027 57 3,744
Oct 15, 2027 58 3,687
Oct 14, 2027 69 3,629
Oct 13, 2027 74 3,560
Oct 12, 2027 85 3,486
Oct 11, 2027 87 3,401
Oct 10, 2027 91 3,314
Oct 9, 2027 91 3,223
Oct 8, 2027 97 3,132
Oct 7, 2027 85 3,035
Oct 6, 2027 84 2,950
Oct 5, 2027 81 2,866
Oct 4, 2027 75 2,785
Oct 3, 2027 68 2,710
Oct 2, 2027 72 2,642
Oct 1, 2027 65 2,570
Sep 30, 2027 62 2,505
Sep 29, 2027 53 2,443
Sep 28, 2027 38 2,390
Sep 27, 2027 26 2,352
Sep 26, 2027 19 2,326
Sep 25, 2027 11 2,307
Sep 24, 2027 10 2,296
Sep 23, 2027 10 2,286
Sep 22, 2027 9 2,276
Sep 21, 2027 6 2,267
Sep 20, 2027 6 2,261
Sep 19, 2027 5 2,255
Sep 18, 2027 3 2,250
Sep 17, 2027 1 2,247
Sep 16, 2027 0 2,246
Sep 15, 2027 0 2,246
Sep 6, 2027 0 2,246
Sep 5, 2027 0 2,246
Sep 4, 2027 0 2,246
Sep 3, 2027 0 2,246
Sep 2, 2027 0 2,246
Sep 1, 2027 0 2,246
Aug 31, 2027 0 2,246
Aug 30, 2027 0 2,246
Aug 29, 2027 0 2,246
Aug 28, 2027 0 2,246
Aug 27, 2027 0 2,246
Aug 26, 2027 0 2,246
Aug 25, 2027 0 2,246
Aug 24, 2027 1 2,246
Aug 23, 2027 1 2,245
Aug 22, 2027 1 2,244
Aug 21, 2027 1 2,243
Aug 20, 2027 1 2,242
Aug 19, 2027 1 2,241
Aug 18, 2027 1 2,240
Aug 17, 2027 1 2,239
Aug 16, 2027 1 2,238
Aug 15, 2027 1 2,237
Aug 14, 2027 1 2,236
Aug 13, 2027 1 2,235
Aug 12, 2027 1 2,234
Aug 11, 2027 1 2,233
Aug 10, 2027 2 2,232
Aug 9, 2027 2 2,230
Aug 8, 2027 2 2,228
Aug 7, 2027 3 2,226
Aug 6, 2027 3 2,223
Aug 5, 2027 5 2,220
Aug 4, 2027 5 2,215
Aug 3, 2027 6 2,210
Aug 2, 2027 6 2,204
Aug 1, 2027 7 2,198
Jul 31, 2027 6 2,191
Jul 30, 2027 6 2,185
Jul 29, 2027 5 2,179
Jul 28, 2027 5 2,174
Jul 27, 2027 4 2,169
Jul 26, 2027 5 2,165
Jul 25, 2027 6 2,160
Jul 24, 2027 6 2,154
Jul 23, 2027 8 2,148
Jul 22, 2027 7 2,140
Jul 21, 2027 9 2,133
Jul 20, 2027 10 2,124
Jul 19, 2027 11 2,114
Jul 18, 2027 11 2,103
Jul 17, 2027 12 2,092
Jul 16, 2027 12 2,080
Jul 15, 2027 12 2,068
Jul 14, 2027 13 2,056
Jul 13, 2027 14 2,043
Jul 12, 2027 13 2,029
Jul 11, 2027 13 2,016
Jul 10, 2027 12 2,003
Jul 9, 2027 13 1,991
Jul 8, 2027 15 1,978
Jul 7, 2027 15 1,963
Jul 6, 2027 14 1,948
Jul 5, 2027 17 1,934
Jul 4, 2027 18 1,917
Jul 3, 2027 19 1,899
Jul 2, 2027 24 1,880
Jul 1, 2027 26 1,856
Jun 30, 2027 28 1,830
Jun 29, 2027 30 1,802
Jun 28, 2027 31 1,772
Jun 27, 2027 32 1,741
Jun 26, 2027 36 1,709
Jun 25, 2027 38 1,673
Jun 24, 2027 38 1,635
Jun 23, 2027 41 1,597
Jun 22, 2027 41 1,556
Jun 21, 2027 44 1,515
Jun 20, 2027 48 1,471
Jun 19, 2027 48 1,423
Jun 18, 2027 46 1,375
Jun 17, 2027 51 1,329
Jun 16, 2027 50 1,278
Jun 15, 2027 50 1,228
Jun 14, 2027 46 1,178
Jun 13, 2027 46 1,132
Jun 12, 2027 48 1,086
Jun 11, 2027 52 1,038
Jun 10, 2027 51 986
Jun 9, 2027 52 935
Jun 8, 2027 56 883
Jun 7, 2027 60 827
Jun 6, 2027 62 767
Jun 5, 2027 60 705
Jun 4, 2027 57 645
Jun 3, 2027 57 588
Jun 2, 2027 55 531
Jun 1, 2027 55 476
May 31, 2027 52 421
May 30, 2027 47 369
May 29, 2027 42 322
May 28, 2027 37 280
May 27, 2027 33 243
May 26, 2027 30 210
May 25, 2027 24 180
May 24, 2027 20 156
May 23, 2027 18 136
May 22, 2027 17 118
May 21, 2027 15 101
May 20, 2027 15 86
May 19, 2027 15 71
May 18, 2027 14 56
May 17, 2027 13 42
May 16, 2027 14 29
May 15, 2027 15 15

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 10 prior seasons (2016–2025), applied to those seasons' average total of 2,240. It's a rough forecast, not a statistical model.
Days are aligned by time since season start (day 1 = Jun 2) rather than calendar date, so historically early or late seasons line up by day-of-season.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Dec 31, 2026 1 4,481
Dec 30, 2026 1 4,480
Dec 29, 2026 1 4,479
Dec 28, 2026 1 4,478
Dec 27, 2026 1 4,477
Dec 26, 2026 1 4,476
Dec 25, 2026 1 4,475
Dec 24, 2026 1 4,474
Dec 23, 2026 1 4,473
Dec 22, 2026 1 4,472
Dec 21, 2026 0 4,471
Dec 20, 2026 0 4,471
Dec 19, 2026 0 4,471
Dec 18, 2026 0 4,471
Dec 17, 2026 3 4,471
Dec 16, 2026 3 4,468
Dec 15, 2026 4 4,465
Dec 14, 2026 5 4,461
Dec 13, 2026 5 4,456
Dec 12, 2026 5 4,451
Dec 11, 2026 6 4,446
Dec 10, 2026 4 4,440
Dec 9, 2026 3 4,436
Dec 8, 2026 4 4,433
Dec 7, 2026 3 4,429
Dec 6, 2026 3 4,426
Dec 5, 2026 3 4,423
Dec 4, 2026 3 4,420
Dec 3, 2026 3 4,417
Dec 2, 2026 3 4,414
Dec 1, 2026 2 4,411
Nov 30, 2026 3 4,409
Nov 29, 2026 4 4,406
Nov 28, 2026 11 4,402
Nov 27, 2026 13 4,391
Nov 26, 2026 14 4,378
Nov 25, 2026 23 4,364
Nov 24, 2026 30 4,341
Nov 23, 2026 37 4,311
Nov 22, 2026 39 4,274
Nov 21, 2026 33 4,235
Nov 20, 2026 32 4,202
Nov 19, 2026 30 4,170
Nov 18, 2026 25 4,140
Nov 17, 2026 23 4,115
Nov 16, 2026 15 4,092
Nov 15, 2026 14 4,077
Nov 14, 2026 14 4,063
Nov 13, 2026 14 4,049
Nov 12, 2026 18 4,035
Nov 11, 2026 23 4,017
Nov 10, 2026 22 3,994
Nov 9, 2026 23 3,972
Nov 8, 2026 27 3,949
Nov 7, 2026 31 3,922
Nov 6, 2026 40 3,891
Nov 5, 2026 53 3,851
Nov 4, 2026 54 3,798
Nov 3, 2026 57 3,744
Nov 2, 2026 58 3,687
Nov 1, 2026 69 3,629
Oct 31, 2026 74 3,560
Oct 30, 2026 85 3,486
Oct 29, 2026 87 3,401
Oct 28, 2026 91 3,314
Oct 27, 2026 91 3,223
Oct 26, 2026 97 3,132
Oct 25, 2026 85 3,035
Oct 24, 2026 84 2,950
Oct 23, 2026 81 2,866
Oct 22, 2026 75 2,785
Oct 21, 2026 68 2,710
Oct 20, 2026 72 2,642
Oct 19, 2026 65 2,570
Oct 18, 2026 62 2,505
Oct 17, 2026 53 2,443
Oct 16, 2026 38 2,390
Oct 15, 2026 26 2,352
Oct 14, 2026 19 2,326
Oct 13, 2026 11 2,307
Oct 12, 2026 10 2,296
Oct 11, 2026 10 2,286
Oct 10, 2026 9 2,276
Oct 9, 2026 6 2,267
Oct 8, 2026 6 2,261
Oct 7, 2026 5 2,255
Oct 6, 2026 3 2,250
Oct 5, 2026 1 2,247
Oct 4, 2026 0 2,246
Oct 3, 2026 0 2,246
Sep 24, 2026 0 2,246
Sep 23, 2026 0 2,246
Sep 22, 2026 0 2,246
Sep 21, 2026 0 2,246
Sep 20, 2026 0 2,246
Sep 19, 2026 0 2,246
Sep 18, 2026 0 2,246
Sep 17, 2026 0 2,246
Sep 16, 2026 0 2,246
Sep 15, 2026 0 2,246
Sep 14, 2026 0 2,246
Sep 13, 2026 0 2,246
Sep 12, 2026 0 2,246
Sep 11, 2026 1 2,246
Sep 10, 2026 1 2,245
Sep 9, 2026 1 2,244
Sep 8, 2026 1 2,243
Sep 7, 2026 1 2,242
Sep 6, 2026 1 2,241
Sep 5, 2026 1 2,240
Sep 4, 2026 1 2,239
Sep 3, 2026 1 2,238
Sep 2, 2026 1 2,237
Sep 1, 2026 1 2,236
Aug 31, 2026 1 2,235
Aug 30, 2026 1 2,234
Aug 29, 2026 1 2,233
Aug 28, 2026 2 2,232
Aug 27, 2026 2 2,230
Aug 26, 2026 2 2,228
Aug 25, 2026 3 2,226
Aug 24, 2026 3 2,223
Aug 23, 2026 5 2,220
Aug 22, 2026 5 2,215
Aug 21, 2026 6 2,210
Aug 20, 2026 6 2,204
Aug 19, 2026 7 2,198
Aug 18, 2026 6 2,191
Aug 17, 2026 6 2,185
Aug 16, 2026 5 2,179
Aug 15, 2026 5 2,174
Aug 14, 2026 4 2,169
Aug 13, 2026 5 2,165
Aug 12, 2026 6 2,160
Aug 11, 2026 6 2,154
Aug 10, 2026 8 2,148
Aug 9, 2026 7 2,140
Aug 8, 2026 9 2,133
Aug 7, 2026 10 2,124
Aug 6, 2026 11 2,114
Aug 5, 2026 11 2,103
Aug 4, 2026 12 2,092
Aug 3, 2026 12 2,080
Aug 2, 2026 12 2,068
Aug 1, 2026 13 2,056
Jul 31, 2026 14 2,043
Jul 30, 2026 13 2,029
Jul 29, 2026 0 13 290 2,016
Jul 28, 2026 0 12 290 2,003
Jul 27, 2026 0 13 290 1,991
Jul 26, 2026 0 15 290 1,978
Jul 25, 2026 0 15 290 1,963
Jul 24, 2026 0 14 290 1,948
Jul 23, 2026 0 17 290 1,934
Jul 22, 2026 1 18 290 1,917
Jul 21, 2026 0 19 289 1,899
Jul 20, 2026 0 24 289 1,880
Jul 19, 2026 0 26 289 1,856
Jul 18, 2026 0 28 289 1,830
Jul 17, 2026 0 30 289 1,802
Jul 16, 2026 1 31 289 1,772
Jul 15, 2026 0 32 288 1,741
Jul 14, 2026 4 36 288 1,709
Jul 13, 2026 2 38 284 1,673
Jul 12, 2026 2 38 282 1,635
Jul 11, 2026 3 41 280 1,597
Jul 10, 2026 2 41 277 1,556
Jul 9, 2026 4 44 275 1,515
Jul 8, 2026 0 48 271 1,471
Jul 7, 2026 0 48 271 1,423
Jul 6, 2026 3 46 271 1,375
Jul 5, 2026 1 51 268 1,329
Jul 4, 2026 0 50 267 1,278
Jul 3, 2026 0 50 267 1,228
Jul 2, 2026 2 46 267 1,178
Jul 1, 2026 3 46 265 1,132
Jun 30, 2026 7 48 262 1,086
Jun 29, 2026 1 52 255 1,038
Jun 28, 2026 2 51 254 986
Jun 27, 2026 48 52 252 935
Jun 26, 2026 31 56 204 883
Jun 25, 2026 7 60 173 827
Jun 24, 2026 26 62 166 767
Jun 23, 2026 0 60 140 705
Jun 22, 2026 0 57 140 645
Jun 21, 2026 25 57 140 588
Jun 20, 2026 0 55 115 531
Jun 19, 2026 6 55 115 476
Jun 18, 2026 13 52 109 421
Jun 17, 2026 2 47 96 369
Jun 16, 2026 10 42 94 322
Jun 15, 2026 3 37 84 280
Jun 14, 2026 5 33 81 243
Jun 13, 2026 2 30 76 210
Jun 12, 2026 13 24 74 180
Jun 11, 2026 19 20 61 156
Jun 10, 2026 3 18 42 136
Jun 9, 2026 5 17 39 118
Jun 8, 2026 6 15 34 101
Jun 7, 2026 0 15 28 86
Jun 6, 2026 2 15 28 71
Jun 5, 2026 0 14 26 56
Jun 4, 2026 0 13 26 42
Jun 3, 2026 9 14 26 29
Jun 2, 2026 17 15 17 15
Jan 18, 2026 0 4,487
Jan 17, 2026 0 4,487
Jan 16, 2026 0 4,487
Jan 15, 2026 0 4,487
Jan 14, 2026 0 4,487
Jan 13, 2026 0 4,487
Jan 12, 2026 0 4,487
Jan 11, 2026 0 4,487
Jan 10, 2026 0 4,487
Jan 9, 2026 0 4,487
Jan 8, 2026 0 4,487
Jan 7, 2026 0 4,487
Jan 6, 2026 1 4,487
Jan 5, 2026 1 4,486
Jan 4, 2026 1 4,485
Jan 3, 2026 1 4,484
Jan 2, 2026 1 4,483
Jan 1, 2026 1 4,482

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (32 available, 1993–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection uses a historical average share smoothed with a 7-day rolling average. Computed across 9 prior seasons (2015–2023), applied to those seasons' average total of 2,779.
1 outlier year excluded (2024).
Days are aligned by time since season start (day 1 = Jun 4).
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Dec 31, 2025 1 5,550
Dec 30, 2025 1 5,549
Dec 29, 2025 1 5,548
Dec 28, 2025 1 5,547
Dec 27, 2025 1 5,546
Dec 26, 2025 1 5,545
Dec 25, 2025 1 5,544
Dec 24, 2025 1 5,543
Dec 23, 2025 1 5,542
Dec 22, 2025 1 5,541
Dec 21, 2025 1 5,540
Dec 20, 2025 1 5,539
Dec 19, 2025 3 5,538
Dec 18, 2025 4 5,535
Dec 17, 2025 5 5,531
Dec 16, 2025 6 5,526
Dec 15, 2025 7 5,520
Dec 14, 2025 7 5,513
Dec 13, 2025 7 5,506
Dec 12, 2025 4 5,499
Dec 11, 2025 4 5,495
Dec 10, 2025 5 5,491
Dec 9, 2025 4 5,486
Dec 8, 2025 4 5,482
Dec 7, 2025 4 5,478
Dec 6, 2025 3 5,474
Dec 5, 2025 3 5,471
Dec 4, 2025 4 5,468
Dec 3, 2025 2 5,464
Dec 2, 2025 4 5,462
Dec 1, 2025 5 5,458
Nov 30, 2025 13 5,453
Nov 29, 2025 16 5,440
Nov 28, 2025 18 5,424
Nov 27, 2025 29 5,406
Nov 26, 2025 38 5,377
Nov 25, 2025 46 5,339
Nov 24, 2025 48 5,293
Nov 23, 2025 41 5,245
Nov 22, 2025 39 5,204
Nov 21, 2025 38 5,165
Nov 20, 2025 31 5,127
Nov 19, 2025 28 5,096
Nov 18, 2025 19 5,068
Nov 17, 2025 18 5,049
Nov 16, 2025 18 5,031
Nov 15, 2025 18 5,013
Nov 14, 2025 23 4,995
Nov 13, 2025 28 4,972
Nov 12, 2025 27 4,944
Nov 11, 2025 29 4,917
Nov 10, 2025 33 4,888
Nov 9, 2025 39 4,855
Nov 8, 2025 50 4,816
Nov 7, 2025 65 4,766
Nov 6, 2025 67 4,701
Nov 5, 2025 71 4,634
Nov 4, 2025 72 4,563
Nov 3, 2025 85 4,491
Nov 2, 2025 92 4,406
Nov 1, 2025 106 4,314
Oct 31, 2025 108 4,208
Oct 30, 2025 113 4,100
Oct 29, 2025 112 3,987
Oct 28, 2025 120 3,875
Oct 27, 2025 105 3,755
Oct 26, 2025 104 3,650
Oct 25, 2025 100 3,546
Oct 24, 2025 92 3,446
Oct 23, 2025 84 3,354
Oct 22, 2025 89 3,270
Oct 21, 2025 81 3,181
Oct 20, 2025 76 3,100
Oct 19, 2025 66 3,024
Oct 18, 2025 47 2,958
Oct 17, 2025 32 2,911
Oct 16, 2025 23 2,879
Oct 15, 2025 13 2,856
Oct 14, 2025 13 2,843
Oct 13, 2025 12 2,830
Oct 12, 2025 11 2,818
Oct 11, 2025 7 2,807
Oct 10, 2025 7 2,800
Oct 9, 2025 6 2,793
Oct 8, 2025 4 2,787
Oct 7, 2025 1 2,783
Oct 6, 2025 0 2,782
Oct 5, 2025 0 2,782
Sep 29, 2025 0 2,782
Sep 28, 2025 0 2,782
Sep 27, 2025 0 2,782
Sep 26, 2025 0 2,782
Sep 25, 2025 0 2,782
Sep 24, 2025 0 2,782
Sep 23, 2025 0 2,782
Sep 22, 2025 0 2,782
Sep 21, 2025 0 2,782
Sep 20, 2025 0 2,782
Sep 19, 2025 0 2,782
Sep 18, 2025 0 0 93 2,782
Sep 17, 2025 0 0 93 2,782
Sep 16, 2025 0 0 93 2,782
Sep 15, 2025 0 1 93 2,782
Sep 14, 2025 0 1 93 2,781
Sep 13, 2025 0 1 93 2,780
Sep 12, 2025 0 1 93 2,779
Sep 11, 2025 0 1 93 2,778
Sep 10, 2025 0 1 93 2,777
Sep 9, 2025 0 1 93 2,776
Sep 8, 2025 0 1 93 2,775
Sep 7, 2025 0 1 93 2,774
Sep 6, 2025 0 1 93 2,773
Sep 5, 2025 0 1 93 2,772
Sep 4, 2025 0 1 93 2,771
Sep 3, 2025 0 1 93 2,770
Sep 2, 2025 0 1 93 2,769
Sep 1, 2025 0 1 93 2,768
Aug 31, 2025 0 1 93 2,767
Aug 30, 2025 0 2 93 2,766
Aug 29, 2025 1 2 93 2,764
Aug 28, 2025 0 2 92 2,762
Aug 27, 2025 0 2 92 2,760
Aug 26, 2025 0 2 92 2,758
Aug 25, 2025 0 2 92 2,756
Aug 24, 2025 3 2 92 2,754
Aug 23, 2025 0 3 89 2,752
Aug 22, 2025 1 4 89 2,749
Aug 21, 2025 0 4 88 2,745
Aug 20, 2025 0 4 88 2,741
Aug 19, 2025 0 5 88 2,737
Aug 18, 2025 1 6 88 2,732
Aug 17, 2025 0 6 87 2,726
Aug 16, 2025 0 5 87 2,720
Aug 15, 2025 1 5 87 2,715
Aug 14, 2025 0 6 86 2,710
Aug 13, 2025 0 6 86 2,704
Aug 12, 2025 0 7 86 2,698
Aug 11, 2025 1 7 86 2,691
Aug 10, 2025 0 8 85 2,684
Aug 9, 2025 0 9 85 2,676
Aug 8, 2025 1 9 85 2,667
Aug 7, 2025 1 10 84 2,658
Aug 6, 2025 1 10 83 2,648
Aug 5, 2025 3 10 82 2,638
Aug 4, 2025 1 11 79 2,628
Aug 3, 2025 3 10 78 2,617
Aug 2, 2025 2 12 75 2,607
Aug 1, 2025 0 12 73 2,595
Jul 31, 2025 5 12 73 2,583
Jul 30, 2025 2 13 68 2,571
Jul 29, 2025 0 15 66 2,558
Jul 28, 2025 0 18 66 2,543
Jul 27, 2025 0 19 66 2,525
Jul 26, 2025 0 17 66 2,506
Jul 25, 2025 0 20 66 2,489
Jul 24, 2025 0 22 66 2,469
Jul 23, 2025 4 23 66 2,447
Jul 22, 2025 2 24 62 2,424
Jul 21, 2025 0 25 60 2,400
Jul 20, 2025 0 26 60 2,375
Jul 19, 2025 10 30 60 2,349
Jul 18, 2025 4 33 50 2,319
Jul 17, 2025 4 35 46 2,286
Jul 16, 2025 2 42 42 2,251
Jul 15, 2025 0 51 40 2,209
Jul 14, 2025 0 54 40 2,158
Jul 13, 2025 0 61 40 2,104
Jul 12, 2025 0 62 40 2,043
Jul 11, 2025 2 65 40 1,981
Jul 10, 2025 0 68 38 1,916
Jul 9, 2025 0 70 38 1,848
Jul 8, 2025 7 66 38 1,778
Jul 7, 2025 0 71 31 1,712
Jul 6, 2025 3 70 31 1,641
Jul 5, 2025 0 71 28 1,571
Jul 4, 2025 1 70 28 1,500
Jul 3, 2025 0 71 27 1,430
Jul 2, 2025 1 72 27 1,359
Jul 1, 2025 0 79 26 1,287
Jun 30, 2025 0 77 26 1,208
Jun 29, 2025 0 76 26 1,131
Jun 28, 2025 0 79 26 1,055
Jun 27, 2025 1 82 26 976
Jun 26, 2025 0 86 25 894
Jun 25, 2025 3 85 25 808
Jun 24, 2025 3 76 22 723
Jun 23, 2025 0 75 19 647
Jun 22, 2025 0 71 19 572
Jun 21, 2025 3 69 19 501
Jun 20, 2025 0 63 16 432
Jun 19, 2025 0 53 16 369
Jun 18, 2025 2 45 16 316
Jun 17, 2025 0 41 14 271
Jun 16, 2025 1 34 14 230
Jun 15, 2025 0 29 13 196
Jun 14, 2025 0 23 13 167
Jun 13, 2025 0 19 13 144
Jun 12, 2025 7 17 13 125
Jun 11, 2025 0 16 6 108
Jun 10, 2025 1 14 6 92
Jun 9, 2025 0 14 5 78
Jun 8, 2025 1 15 5 64
Jun 7, 2025 0 13 4 49
Jun 6, 2025 0 12 4 36
Jun 5, 2025 2 12 4 24
Jun 4, 2025 2 12 2 12
Jan 20, 2025 0 5,558
Jan 19, 2025 0 5,558
Jan 18, 2025 0 5,558
Jan 17, 2025 0 5,558
Jan 16, 2025 0 5,558
Jan 15, 2025 0 5,558
Jan 14, 2025 0 5,558
Jan 13, 2025 0 5,558
Jan 12, 2025 0 5,558
Jan 11, 2025 0 5,558
Jan 10, 2025 0 5,558
Jan 9, 2025 0 5,558
Jan 8, 2025 1 5,558
Jan 7, 2025 1 5,557
Jan 6, 2025 1 5,556
Jan 5, 2025 1 5,555
Jan 4, 2025 1 5,554
Jan 3, 2025 1 5,553
Jan 2, 2025 1 5,552
Jan 1, 2025 1 5,551

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.