How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 504 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Karluk River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
31 days of data
Count to date
1,058
through Jul 29, 2026
Projected season total
59,332
20 prior seasons used
% of projection reached
1.8%
avg. historical pace: 1.8% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection averages only years sharing 2027's position in sockeye's roughly 4-year dominant brood cycle (2023). This is computed across 1 prior season (2023–2023), applied to those seasons' average total of 318,229. It's a rough forecast for a season with no data yet — not a statistical model.
1 outlier year excluded (2022) — hover the "Exclude outliers" control for details.
DateProjected Daily CountProjected Cumulative
Sep 13, 2027 35,000 318,229
Sep 12, 2027 1,436 283,229
Sep 11, 2027 1,538 281,793
Sep 10, 2027 1,610 280,255
Sep 9, 2027 874 278,645
Sep 8, 2027 887 277,771
Sep 7, 2027 1,130 276,884
Sep 6, 2027 2,178 275,754
Sep 5, 2027 2,237 273,576
Sep 4, 2027 4,195 271,339
Sep 3, 2027 3,800 267,144
Sep 2, 2027 22,600 263,344
Sep 1, 2027 4,500 240,744
Aug 31, 2027 8,000 236,244
Aug 30, 2027 6,827 228,244
Aug 29, 2027 3,763 221,417
Aug 28, 2027 12,330 217,654
Aug 27, 2027 12,379 205,324
Aug 26, 2027 26,291 192,945
Aug 25, 2027 5,891 166,654
Aug 24, 2027 4,294 160,763
Aug 23, 2027 8,624 156,469
Aug 22, 2027 5,519 147,845
Aug 21, 2027 4,869 142,326
Aug 20, 2027 1,426 137,457
Aug 19, 2027 1,227 136,031
Aug 18, 2027 4,902 134,804
Aug 17, 2027 18,135 129,902
Aug 16, 2027 44,479 111,767
Aug 15, 2027 10,379 67,288
Aug 14, 2027 1,380 56,909
Aug 13, 2027 20,464 55,529
Aug 12, 2027 13,136 35,065
Aug 11, 2027 3,129 21,929
Aug 10, 2027 2,948 18,800
Aug 9, 2027 2,447 15,852
Aug 8, 2027 441 13,405
Aug 7, 2027 872 12,964
Aug 6, 2027 1,947 12,092
Aug 5, 2027 2,568 10,145
Aug 4, 2027 874 7,577
Aug 3, 2027 808 6,703
Aug 2, 2027 695 5,895
Aug 1, 2027 694 5,200
Jul 31, 2027 1,454 4,506
Jul 30, 2027 297 3,052
Jul 29, 2027 929 2,755
Jul 28, 2027 643 1,826
Jul 27, 2027 81 1,183
Jul 26, 2027 226 1,102
Jul 25, 2027 51 876
Jul 24, 2027 136 825
Jul 23, 2027 26 689
Jul 22, 2027 9 663
Jul 21, 2027 117 654
Jul 20, 2027 17 537
Jul 19, 2027 37 520
Jul 18, 2027 13 483
Jul 17, 2027 191 470
Jul 16, 2027 73 279
Jul 15, 2027 41 206
Jul 14, 2027 7 165
Jul 13, 2027 21 158
Jul 12, 2027 13 137
Jul 11, 2027 19 124
Jul 10, 2027 22 105
Jul 9, 2027 6 83
Jul 8, 2027 23 77
Jul 7, 2027 35 54
Jul 6, 2027 19 19

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection averages only years sharing 2026's position in sockeye's roughly 4-year dominant brood cycle (2025, 2024, 2023) — not enough in-cycle years, so all selected years were used instead. This is computed across 3 prior seasons (2023–2025), applied to those seasons' average total of 281,257. It's a rough forecast, not a statistical model.
1 outlier year excluded (2022) — hover the "Exclude outliers" control for details.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 18, 2026 11,581 295,192
Sep 17, 2026 651 283,611
Sep 16, 2026 400 282,960
Sep 15, 2026 214 282,560
Sep 14, 2026 250 282,346
Sep 13, 2026 15,576 282,096
Sep 12, 2026 7,449 266,520
Sep 11, 2026 1,246 259,071
Sep 10, 2026 2,731 257,825
Sep 9, 2026 3,923 255,094
Sep 8, 2026 2,612 251,171
Sep 7, 2026 2,335 248,559
Sep 6, 2026 1,967 246,224
Sep 5, 2026 1,893 244,257
Sep 4, 2026 2,404 242,364
Sep 3, 2026 2,450 239,960
Sep 2, 2026 8,177 237,510
Sep 1, 2026 2,629 229,333
Aug 31, 2026 4,944 226,704
Aug 30, 2026 2,244 221,760
Aug 29, 2026 3,361 219,516
Aug 28, 2026 10,561 216,155
Aug 27, 2026 10,761 205,594
Aug 26, 2026 11,221 194,833
Aug 25, 2026 7,377 183,612
Aug 24, 2026 8,156 176,235
Aug 23, 2026 12,193 168,079
Aug 22, 2026 7,343 155,886
Aug 21, 2026 4,752 148,543
Aug 20, 2026 7,349 143,791
Aug 19, 2026 7,815 136,442
Aug 18, 2026 29,690 128,627
Aug 17, 2026 7,206 98,937
Aug 16, 2026 14,289 91,731
Aug 15, 2026 3,975 77,442
Aug 14, 2026 2,653 73,467
Aug 13, 2026 7,214 70,814
Aug 12, 2026 6,673 63,600
Aug 11, 2026 22,419 56,927
Aug 10, 2026 2,739 34,508
Aug 9, 2026 3,455 31,769
Aug 8, 2026 2,736 28,314
Aug 7, 2026 6,217 25,578
Aug 6, 2026 3,505 19,361
Aug 5, 2026 3,547 15,856
Aug 4, 2026 1,239 12,309
Aug 3, 2026 1,227 11,070
Aug 2, 2026 1,493 9,843
Aug 1, 2026 525 8,350
Jul 31, 2026 3,349 7,825
Jul 30, 2026 570 4,476
Jul 29, 2026 408 353 1,058 3,906
Jul 28, 2026 54 215 650 3,553
Jul 27, 2026 14 43 596 3,338
Jul 26, 2026 9 189 582 3,295
Jul 25, 2026 20 211 573 3,106
Jul 24, 2026 28 472 553 2,895
Jul 23, 2026 390 307 525 2,423
Jul 22, 2026 550 2,116
Jul 21, 2026 15 597 135 1,566
Jul 20, 2026 5 292 120 969
Jul 19, 2026 14 306 115 677
Jul 18, 2026 0 68 101 371
Jul 17, 2026 2 138 101 303
Jul 16, 2026 4 37 99 165
Jul 15, 2026 1 16 95 128
Jul 14, 2026 0 2 94 112
Jul 13, 2026 3 7 94 110
Jul 12, 2026 0 4 91 103
Jul 11, 2026 1 6 91 99
Jul 10, 2026 7 6 90 93
Jul 9, 2026 47 3 83 87
Jul 8, 2026 1 25 36 84
Jul 7, 2026 1 11 35 59
Jul 6, 2026 9 10 34 48
Jul 5, 2026 11 0 25 38
Jul 4, 2026 0 0 14 38
Jul 3, 2026 0 2 14 38
Jul 2, 2026 4 35 14 36
Jul 1, 2026 3 1 10 1
Jun 30, 2026 4 7
Jun 29, 2026 0 3
Jun 28, 2026 3 3

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (19 available, 2006–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection averages only years sharing 2025's position in sockeye's roughly 4-year dominant brood cycle (2021). Computed across 1 prior season (2021–2021), applied to those seasons' average total of 673,409.
1 outlier year excluded (2022).
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 18, 2025 10,000 242,853
Sep 17, 2025 562 232,853
Sep 16, 2025 345 232,291
Sep 15, 2025 185 231,946
Sep 14, 2025 216 10,000 231,761 673,409
Sep 13, 2025 188 10,079 231,545 663,409
Sep 12, 2025 1,018 1,875 231,357 653,330
Sep 11, 2025 1,628 1,147 230,339 651,455
Sep 10, 2025 5,503 6,794 228,711 650,308
Sep 9, 2025 8,842 1,593 223,208 643,514
Sep 8, 2025 5,095 2,787 214,366 641,921
Sep 7, 2025 3,708 3,721 209,271 639,134
Sep 6, 2025 2,153 9,091 205,563 635,413
Sep 5, 2025 952 8,134 203,410 626,322
Sep 4, 2025 703 10,064 202,458 618,188
Sep 3, 2025 2,688 19,122 201,755 608,124
Sep 2, 2025 2,691 57,053 199,067 589,002
Sep 1, 2025 633 14,896 196,376 531,949
Aug 31, 2025 1,140 17,545 195,743 517,053
Aug 30, 2025 297 25,873 194,603 499,508
Aug 29, 2025 4,386 46,845 194,306 473,635
Aug 28, 2025 15,576 12,237 189,920 426,790
Aug 27, 2025 17,217 9,183 174,344 414,553
Aug 26, 2025 7,725 14,978 157,127 405,370
Aug 25, 2025 10,272 27,885 149,402 390,392
Aug 24, 2025 14,671 23,985 139,130 362,507
Aug 23, 2025 15,230 58,113 124,459 338,522
Aug 22, 2025 5,971 84,648 109,229 280,409
Aug 21, 2025 4,603 11,630 103,258 195,761
Aug 20, 2025 10,657 4,923 98,655 184,131
Aug 19, 2025 1,793 12,031 87,998 179,208
Aug 18, 2025 3,503 40,434 86,205 167,177
Aug 17, 2025 2,049 14,365 82,702 126,743
Aug 16, 2025 2,069 5,631 80,653 112,378
Aug 15, 2025 2,078 19,956 78,584 106,747
Aug 14, 2025 5,365 1,751 76,506 86,791
Aug 13, 2025 2,263 4,477 71,141 85,040
Aug 12, 2025 1,298 8,460 68,878 80,563
Aug 11, 2025 1,893 6,009 67,580 72,103
Aug 10, 2025 3,482 31,094 65,687 66,094
Aug 9, 2025 6,676 4,517 62,205 35,000
Aug 8, 2025 5,420 11,072 55,529 30,483
Aug 7, 2025 14,451 3,350 50,109 19,411
Aug 6, 2025 5,418 7,131 35,658 16,061
Aug 5, 2025 4,417 245 30,240 8,930
Aug 4, 2025 2,341 1,725 25,823 8,685
Aug 3, 2025 2,544 2,530 23,482 6,960
Aug 2, 2025 3,330 958 20,938 4,430
Aug 1, 2025 828 1,971 17,608 3,472
Jul 31, 2025 7,560 443 16,780 1,501
Jul 30, 2025 1,249 133 9,220 1,058
Jul 29, 2025 206 35 7,971 925
Jul 28, 2025 59 31 7,765 890
Jul 27, 2025 49 24 7,706 859
Jul 26, 2025 316 48 7,657 835
Jul 25, 2025 508 17 7,341 787
Jul 24, 2025 1,120 64 6,833 770
Jul 23, 2025 775 58 5,713 706
Jul 22, 2025 1,418 207 4,938 648
Jul 21, 2025 1,456 205 3,520 441
Jul 20, 2025 744 74 2,064 236
Jul 19, 2025 764 137 1,320 162
Jul 18, 2025 165 9 556 25
Jul 17, 2025 211 6 391 16
Jul 16, 2025 40 0 180 10
Jul 15, 2025 10 0 140 10
Jul 14, 2025 1 2 130 10
Jul 13, 2025 1 0 129 8
Jul 12, 2025 1 0 128 8
Jul 11, 2025 2 8 127 8
Jul 10, 2025 0 125
Jul 9, 2025 2 125
Jul 8, 2025 47 123
Jul 7, 2025 2 76
Jul 6, 2025 11 74
Jul 5, 2025 0 63
Jul 4, 2025 0 63
Jul 3, 2025 2 63
Jul 2, 2025 61 61

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.