How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 504 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Karluk River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
63 days of data
Count to date
112,361
through Jul 29, 2026
Projected season total
270,717
23 prior seasons used
% of projection reached
41.5%
avg. historical pace: 41.5% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 8 prior seasons (2016–2024), applied to those seasons' average total of 523,811. It's a rough forecast for a season with no data yet — not a statistical model.
2 outlier years excluded (2025, 2023) — hover the "Exclude outliers" control for details.
DateProjected Daily CountProjected Cumulative
Sep 20, 2027 27,000 616,276
Sep 16, 2027 26,721 589,276
Sep 15, 2027 27,953 562,555
Sep 14, 2027 24,305 534,602
Sep 13, 2027 23,461 510,297
Sep 12, 2027 14,186 486,836
Sep 11, 2027 12,405 472,650
Sep 10, 2027 11,521 460,245
Sep 9, 2027 9,138 448,724
Sep 8, 2027 5,192 439,586
Sep 7, 2027 8,892 434,394
Sep 6, 2027 10,415 425,502
Sep 5, 2027 12,296 415,087
Sep 4, 2027 14,815 402,791
Sep 3, 2027 15,665 387,976
Sep 2, 2027 15,478 372,311
Sep 1, 2027 16,416 356,833
Aug 31, 2027 13,255 340,417
Aug 30, 2027 11,756 327,162
Aug 29, 2027 10,369 315,406
Aug 28, 2027 9,151 305,037
Aug 27, 2027 8,614 295,886
Aug 26, 2027 9,153 287,272
Aug 25, 2027 8,058 278,119
Aug 24, 2027 7,446 270,061
Aug 23, 2027 7,629 262,615
Aug 22, 2027 7,223 254,986
Aug 21, 2027 6,706 247,763
Aug 20, 2027 6,776 241,057
Aug 19, 2027 5,554 234,281
Aug 18, 2027 5,279 228,727
Aug 17, 2027 5,167 223,448
Aug 16, 2027 4,429 218,281
Aug 15, 2027 4,067 213,852
Aug 14, 2027 3,712 209,785
Aug 13, 2027 2,834 206,073
Aug 12, 2027 2,762 203,239
Aug 11, 2027 2,508 200,477
Aug 10, 2027 2,626 197,969
Aug 9, 2027 2,782 195,343
Aug 8, 2027 2,823 192,561
Aug 7, 2027 2,218 189,738
Aug 6, 2027 1,899 187,520
Aug 5, 2027 1,676 185,621
Aug 4, 2027 1,593 183,945
Aug 3, 2027 1,536 182,352
Aug 2, 2027 1,455 180,816
Aug 1, 2027 1,323 179,361
Jul 31, 2027 1,229 178,038
Jul 30, 2027 1,196 176,809
Jul 29, 2027 1,210 175,613
Jul 28, 2027 1,136 174,403
Jul 27, 2027 1,058 173,267
Jul 26, 2027 989 172,209
Jul 25, 2027 942 171,220
Jul 24, 2027 925 170,278
Jul 23, 2027 857 169,353
Jul 22, 2027 788 168,496
Jul 21, 2027 825 167,708
Jul 20, 2027 786 166,883
Jul 19, 2027 688 166,097
Jul 18, 2027 742 165,409
Jul 17, 2027 806 164,667
Jul 16, 2027 928 163,861
Jul 15, 2027 1,027 162,933
Jul 14, 2027 1,151 161,906
Jul 13, 2027 1,334 160,755
Jul 12, 2027 1,344 159,421
Jul 11, 2027 1,297 158,077
Jul 10, 2027 1,257 156,780
Jul 9, 2027 1,190 155,523
Jul 8, 2027 1,193 154,333
Jul 7, 2027 1,219 153,140
Jul 6, 2027 1,199 151,921
Jul 5, 2027 1,457 150,722
Jul 4, 2027 1,570 149,265
Jul 3, 2027 1,689 147,695
Jul 2, 2027 1,982 146,006
Jul 1, 2027 1,945 144,024
Jun 30, 2027 1,794 142,079
Jun 29, 2027 1,771 140,285
Jun 28, 2027 1,814 138,514
Jun 27, 2027 2,017 136,700
Jun 26, 2027 2,188 134,683
Jun 25, 2027 2,478 132,495
Jun 24, 2027 2,510 130,017
Jun 23, 2027 2,537 127,507
Jun 22, 2027 2,544 124,970
Jun 21, 2027 2,534 122,426
Jun 20, 2027 2,412 119,892
Jun 19, 2027 2,784 117,480
Jun 18, 2027 3,425 114,696
Jun 17, 2027 3,953 111,271
Jun 16, 2027 4,503 107,318
Jun 15, 2027 5,051 102,815
Jun 14, 2027 5,402 97,764
Jun 13, 2027 5,879 92,362
Jun 12, 2027 5,723 86,483
Jun 11, 2027 5,890 80,760
Jun 10, 2027 6,704 74,870
Jun 9, 2027 6,659 68,166
Jun 8, 2027 6,548 61,507
Jun 7, 2027 6,960 54,959
Jun 6, 2027 7,143 47,999
Jun 5, 2027 6,976 40,856
Jun 4, 2027 5,907 33,880
Jun 3, 2027 4,738 27,973
Jun 2, 2027 4,342 23,235
Jun 1, 2027 4,569 18,893
May 31, 2027 3,509 14,324
May 30, 2027 2,721 10,815
May 29, 2027 2,317 8,094
May 28, 2027 1,876 5,777
May 27, 2027 1,573 3,901
May 26, 2027 1,325 2,328
May 25, 2027 410 1,003
May 24, 2027 342 593
May 23, 2027 153 251
May 22, 2027 55 98
May 21, 2027 30 43
May 20, 2027 12 13
May 19, 2027 1 1
May 18, 2027 0 0

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 8 prior seasons (2016–2024), applied to those seasons' average total of 523,811. It's a rough forecast, not a statistical model.
2 outlier years excluded (2025, 2023) — hover the "Exclude outliers" control for details.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 20, 2026 27,000 616,276
Sep 16, 2026 26,721 589,276
Sep 15, 2026 27,953 562,555
Sep 14, 2026 24,305 534,602
Sep 13, 2026 23,461 510,297
Sep 12, 2026 14,186 486,836
Sep 11, 2026 12,405 472,650
Sep 10, 2026 11,521 460,245
Sep 9, 2026 9,138 448,724
Sep 8, 2026 5,192 439,586
Sep 7, 2026 8,892 434,394
Sep 6, 2026 10,415 425,502
Sep 5, 2026 12,296 415,087
Sep 4, 2026 14,815 402,791
Sep 3, 2026 15,665 387,976
Sep 2, 2026 15,478 372,311
Sep 1, 2026 16,416 356,833
Aug 31, 2026 13,255 340,417
Aug 30, 2026 11,756 327,162
Aug 29, 2026 10,369 315,406
Aug 28, 2026 9,151 305,037
Aug 27, 2026 8,614 295,886
Aug 26, 2026 9,153 287,272
Aug 25, 2026 8,058 278,119
Aug 24, 2026 7,446 270,061
Aug 23, 2026 7,629 262,615
Aug 22, 2026 7,223 254,986
Aug 21, 2026 6,706 247,763
Aug 20, 2026 6,776 241,057
Aug 19, 2026 5,554 234,281
Aug 18, 2026 5,279 228,727
Aug 17, 2026 5,167 223,448
Aug 16, 2026 4,429 218,281
Aug 15, 2026 4,067 213,852
Aug 14, 2026 3,712 209,785
Aug 13, 2026 2,834 206,073
Aug 12, 2026 2,762 203,239
Aug 11, 2026 2,508 200,477
Aug 10, 2026 2,626 197,969
Aug 9, 2026 2,782 195,343
Aug 8, 2026 2,823 192,561
Aug 7, 2026 2,218 189,738
Aug 6, 2026 1,899 187,520
Aug 5, 2026 1,676 185,621
Aug 4, 2026 1,593 183,945
Aug 3, 2026 1,536 182,352
Aug 2, 2026 1,455 180,816
Aug 1, 2026 1,323 179,361
Jul 31, 2026 1,229 178,038
Jul 30, 2026 1,196 176,809
Jul 29, 2026 0 1,210 112,361 175,613
Jul 28, 2026 7 1,136 112,361 174,403
Jul 27, 2026 0 1,058 112,354 173,267
Jul 26, 2026 5 989 112,354 172,209
Jul 25, 2026 7 942 112,349 171,220
Jul 24, 2026 27 925 112,342 170,278
Jul 23, 2026 78 857 112,315 169,353
Jul 22, 2026 93 788 112,237 168,496
Jul 21, 2026 95 825 112,144 167,708
Jul 20, 2026 55 786 112,049 166,883
Jul 19, 2026 1,218 688 111,994 166,097
Jul 18, 2026 121 742 110,776 165,409
Jul 17, 2026 90 806 110,655 164,667
Jul 16, 2026 43 928 110,565 163,861
Jul 15, 2026 33 1,027 110,522 162,933
Jul 14, 2026 154 1,151 110,489 161,906
Jul 13, 2026 337 1,334 110,335 160,755
Jul 12, 2026 39 1,344 109,998 159,421
Jul 11, 2026 34 1,297 109,959 158,077
Jul 10, 2026 128 1,257 109,925 156,780
Jul 9, 2026 76 1,190 109,797 155,523
Jul 8, 2026 14 1,193 109,721 154,333
Jul 7, 2026 3 1,219 109,707 153,140
Jul 6, 2026 117 1,199 109,704 151,921
Jul 5, 2026 131 1,457 109,587 150,722
Jul 4, 2026 4 1,570 109,456 149,265
Jul 3, 2026 41 1,689 109,452 147,695
Jul 2, 2026 50 1,982 109,411 146,006
Jul 1, 2026 135 1,945 109,361 144,024
Jun 30, 2026 1,132 1,794 109,226 142,079
Jun 29, 2026 77 1,771 108,094 140,285
Jun 28, 2026 93 1,814 108,017 138,514
Jun 27, 2026 2,559 2,017 107,924 136,700
Jun 26, 2026 2,721 2,188 105,365 134,683
Jun 25, 2026 492 2,478 102,644 132,495
Jun 24, 2026 4,490 2,510 102,152 130,017
Jun 23, 2026 1,495 2,537 97,662 127,507
Jun 22, 2026 706 2,544 96,167 124,970
Jun 21, 2026 1,067 2,534 95,461 122,426
Jun 20, 2026 2,502 2,412 94,394 119,892
Jun 19, 2026 3,395 2,784 91,892 117,480
Jun 18, 2026 2,717 3,425 88,497 114,696
Jun 17, 2026 368 3,953 85,780 111,271
Jun 16, 2026 7,681 4,503 85,412 107,318
Jun 15, 2026 4,131 5,051 77,731 102,815
Jun 14, 2026 685 5,402 73,600 97,764
Jun 13, 2026 5,736 5,879 72,915 92,362
Jun 12, 2026 12,472 5,723 67,179 86,483
Jun 11, 2026 3,418 5,890 54,707 80,760
Jun 10, 2026 5,835 6,704 51,289 74,870
Jun 9, 2026 11,603 6,659 45,454 68,166
Jun 8, 2026 16,352 6,548 33,851 61,507
Jun 7, 2026 197 6,960 17,499 54,959
Jun 6, 2026 55 7,143 17,302 47,999
Jun 5, 2026 1,094 6,976 17,247 40,856
Jun 4, 2026 1,893 5,907 16,153 33,880
Jun 3, 2026 7,605 4,738 14,260 27,973
Jun 2, 2026 6,557 4,342 6,655 23,235
Jun 1, 2026 0 4,569 98 18,893
May 31, 2026 0 3,509 98 14,324
May 30, 2026 11 2,721 98 10,815
May 29, 2026 66 2,317 87 8,094
May 28, 2026 21 1,876 21 5,777
May 27, 2026 1,573 3,901
May 26, 2026 1,325 2,328
May 25, 2026 410 1,003
May 24, 2026 342 593
May 23, 2026 153 251
May 22, 2026 55 98
May 21, 2026 30 43
May 20, 2026 12 13
May 19, 2026 1 1
May 18, 2026 0 0

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (22 available, 2002–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection uses a historical average share smoothed with a 7-day rolling average. Computed across 9 prior seasons (2015–2024), applied to those seasons' average total of 533,238.
1 outlier year excluded (2023).
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 21, 2025 12,899 629,600
Sep 20, 2025 10,432 616,701
Sep 19, 2025 16,465 606,269
Sep 18, 2025 30,000 15,927 257,671 589,804
Sep 17, 2025 979 11,438 227,671 573,877
Sep 16, 2025 295 13,742 226,692 562,439
Sep 15, 2025 163 18,422 226,397 548,697
Sep 14, 2025 317 19,397 226,234 530,275
Sep 13, 2025 798 20,362 225,917 510,878
Sep 12, 2025 11,085 14,171 225,119 490,516
Sep 11, 2025 15,615 12,738 214,034 476,345
Sep 10, 2025 12,051 11,904 198,419 463,607
Sep 9, 2025 1,396 9,899 186,368 451,703
Sep 8, 2025 580 5,947 184,972 441,804
Sep 7, 2025 652 8,522 184,392 435,857
Sep 6, 2025 644 9,576 183,740 427,335
Sep 5, 2025 449 11,371 183,096 417,759
Sep 4, 2025 287 13,889 182,647 406,388
Sep 3, 2025 2,315 14,633 182,360 392,499
Sep 2, 2025 696 14,489 180,045 377,866
Sep 1, 2025 90 15,332 179,349 363,377
Aug 31, 2025 145 12,476 179,259 348,045
Aug 30, 2025 779 11,328 179,114 335,569
Aug 29, 2025 15,273 10,012 178,335 324,241
Aug 28, 2025 37,746 8,695 163,062 314,229
Aug 27, 2025 33,045 8,227 125,316 305,534
Aug 26, 2025 381 8,703 92,271 297,307
Aug 25, 2025 420 7,713 91,890 288,604
Aug 24, 2025 366 7,167 91,470 280,891
Aug 23, 2025 492 7,027 91,104 273,724
Aug 22, 2025 359 6,646 90,612 266,697
Aug 21, 2025 411 6,258 90,253 260,051
Aug 20, 2025 252 6,681 89,842 253,793
Aug 19, 2025 61 5,577 89,590 247,112
Aug 18, 2025 73 5,380 89,529 241,535
Aug 17, 2025 22 5,253 89,456 236,155
Aug 16, 2025 27 4,629 89,434 230,902
Aug 15, 2025 46 4,312 89,407 226,273
Aug 14, 2025 84 3,959 89,361 221,961
Aug 13, 2025 151 2,802 89,277 218,002
Aug 12, 2025 169 2,868 89,126 215,200
Aug 11, 2025 7,470 2,577 88,957 212,332
Aug 10, 2025 3,105 2,710 81,487 209,755
Aug 9, 2025 3,949 2,824 78,382 207,045
Aug 8, 2025 636 2,856 74,433 204,221
Aug 7, 2025 1,280 2,291 73,797 201,365
Aug 6, 2025 378 2,051 72,517 199,074
Aug 5, 2025 288 1,718 72,139 197,023
Aug 4, 2025 330 1,643 71,851 195,305
Aug 3, 2025 225 1,576 71,521 193,662
Aug 2, 2025 317 1,493 71,296 192,086
Aug 1, 2025 206 1,367 70,979 190,593
Jul 31, 2025 437 1,314 70,773 189,226
Jul 30, 2025 266 1,256 70,336 187,912
Jul 29, 2025 258 1,295 70,070 186,656
Jul 28, 2025 25 1,259 69,812 185,361
Jul 27, 2025 44 1,222 69,787 184,102
Jul 26, 2025 304 1,184 69,743 182,880
Jul 25, 2025 162 1,202 69,439 181,696
Jul 24, 2025 586 1,169 69,277 180,494
Jul 23, 2025 370 1,088 68,691 179,325
Jul 22, 2025 832 1,024 68,321 178,237
Jul 21, 2025 566 1,029 67,489 177,213
Jul 20, 2025 575 1,077 66,923 176,184
Jul 19, 2025 1,275 1,079 66,348 175,107
Jul 18, 2025 238 1,130 65,073 174,028
Jul 17, 2025 263 1,222 64,835 172,898
Jul 16, 2025 103 1,381 64,572 171,676
Jul 15, 2025 49 1,479 64,469 170,295
Jul 14, 2025 7 1,592 64,420 168,816
Jul 13, 2025 1 1,634 64,413 167,224
Jul 12, 2025 36 1,603 64,412 165,590
Jul 11, 2025 43 1,491 64,376 163,987
Jul 10, 2025 1 1,406 64,333 162,496
Jul 9, 2025 4 1,283 64,332 161,090
Jul 8, 2025 1,071 1,280 64,328 159,807
Jul 7, 2025 87 1,391 63,257 158,527
Jul 6, 2025 264 1,423 63,170 157,136
Jul 5, 2025 48 1,599 62,906 155,713
Jul 4, 2025 255 1,701 62,858 154,114
Jul 3, 2025 464 1,868 62,603 152,413
Jul 2, 2025 1,378 2,145 62,139 150,545
Jul 1, 2025 0 2,159 60,761 148,400
Jun 30, 2025 0 1,963 60,761 146,241
Jun 29, 2025 0 1,899 60,761 144,278
Jun 28, 2025 9 1,922 60,761 142,379
Jun 27, 2025 40 2,142 60,752 140,457
Jun 26, 2025 0 2,214 60,712 138,315
Jun 25, 2025 30 2,529 60,712 136,101
Jun 24, 2025 2,937 2,472 60,682 133,572
Jun 23, 2025 0 2,539 57,745 131,100
Jun 22, 2025 12 2,551 57,745 128,561
Jun 21, 2025 34 2,551 57,733 126,010
Jun 20, 2025 100 2,473 57,699 123,459
Jun 19, 2025 16 2,843 57,599 120,986
Jun 18, 2025 59 3,510 57,583 118,143
Jun 17, 2025 0 4,086 57,524 114,633
Jun 16, 2025 965 4,587 57,524 110,547
Jun 15, 2025 152 5,321 56,559 105,960
Jun 14, 2025 120 5,640 56,407 100,639
Jun 13, 2025 10,046 6,140 56,287 94,999
Jun 12, 2025 5,100 6,277 46,241 88,859
Jun 11, 2025 84 6,278 41,141 82,582
Jun 10, 2025 2,936 6,950 41,057 76,304
Jun 9, 2025 6,040 6,833 38,121 69,354
Jun 8, 2025 8,344 6,518 32,081 62,521
Jun 7, 2025 3,718 6,943 23,737 56,003
Jun 6, 2025 820 7,041 20,019 49,060
Jun 5, 2025 1,595 6,696 19,199 42,019
Jun 4, 2025 4,604 5,943 17,604 35,323
Jun 3, 2025 0 4,936 13,000 29,380
Jun 2, 2025 13,000 4,590 13,000 24,444
Jun 1, 2025 4,789 19,854
May 31, 2025 3,801 15,065
May 30, 2025 3,026 11,264
May 29, 2025 2,519 8,238
May 28, 2025 1,902 5,719
May 27, 2025 1,537 3,817
May 26, 2025 1,295 2,280
May 25, 2025 430 985
May 24, 2025 323 555
May 23, 2025 139 232
May 22, 2025 51 93
May 21, 2025 28 42
May 20, 2025 13 14
May 19, 2025 1 1
May 18, 2025 0 0

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.