How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 72 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Karluk River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
63 days of data
Count to date
112,361
through Jul 29, 2026
Projected season total
270,717
23 prior seasons used
% of projection reached
41.5%
avg. historical pace: 41.5% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 8 prior seasons (2016–2024), applied to those seasons' average total of 458,230. It's a rough forecast for a season with no data yet — not a statistical model.
2 outlier years excluded (2025, 2023) — hover the "Exclude outliers" control for details.
Trend-adjusted: the anchor total is scaled by 0.87× based on a linear fit of season totals over time, instead of assuming 2027 looks like a flat average of the selected years.
DateProjected Daily CountProjected Cumulative
Sep 20, 2027 23,620 539,119
Sep 16, 2027 23,375 515,499
Sep 15, 2027 24,453 492,124
Sep 14, 2027 21,262 467,671
Sep 13, 2027 20,523 446,409
Sep 12, 2027 12,410 425,886
Sep 11, 2027 10,852 413,476
Sep 10, 2027 10,079 402,624
Sep 9, 2027 7,994 392,545
Sep 8, 2027 4,542 384,551
Sep 7, 2027 7,779 380,009
Sep 6, 2027 9,111 372,230
Sep 5, 2027 10,757 363,119
Sep 4, 2027 12,960 352,362
Sep 3, 2027 13,704 339,402
Sep 2, 2027 13,540 325,698
Sep 1, 2027 14,361 312,158
Aug 31, 2027 11,595 297,797
Aug 30, 2027 10,284 286,202
Aug 29, 2027 9,071 275,918
Aug 28, 2027 8,005 266,847
Aug 27, 2027 7,536 258,842
Aug 26, 2027 8,007 251,306
Aug 25, 2027 7,049 243,299
Aug 24, 2027 6,514 236,250
Aug 23, 2027 6,674 229,736
Aug 22, 2027 6,318 223,062
Aug 21, 2027 5,866 216,744
Aug 20, 2027 5,928 210,878
Aug 19, 2027 4,858 204,950
Aug 18, 2027 4,618 200,092
Aug 17, 2027 4,520 195,474
Aug 16, 2027 3,875 190,954
Aug 15, 2027 3,558 187,079
Aug 14, 2027 3,247 183,521
Aug 13, 2027 2,479 180,274
Aug 12, 2027 2,416 177,795
Aug 11, 2027 2,194 175,379
Aug 10, 2027 2,297 173,185
Aug 9, 2027 2,434 170,888
Aug 8, 2027 2,470 168,454
Aug 7, 2027 1,940 165,984
Aug 6, 2027 1,661 164,044
Aug 5, 2027 1,467 162,383
Aug 4, 2027 1,394 160,916
Aug 3, 2027 1,344 159,522
Aug 2, 2027 1,273 158,178
Aug 1, 2027 1,157 156,905
Jul 31, 2027 1,075 155,748
Jul 30, 2027 1,047 154,673
Jul 29, 2027 1,058 153,626
Jul 28, 2027 994 152,568
Jul 27, 2027 926 151,574
Jul 26, 2027 866 150,648
Jul 25, 2027 824 149,782
Jul 24, 2027 809 148,958
Jul 23, 2027 749 148,149
Jul 22, 2027 689 147,400
Jul 21, 2027 722 146,711
Jul 20, 2027 688 145,989
Jul 19, 2027 602 145,301
Jul 18, 2027 649 144,699
Jul 17, 2027 705 144,050
Jul 16, 2027 812 143,345
Jul 15, 2027 898 142,533
Jul 14, 2027 1,007 141,635
Jul 13, 2027 1,167 140,628
Jul 12, 2027 1,176 139,461
Jul 11, 2027 1,135 138,285
Jul 10, 2027 1,099 137,150
Jul 9, 2027 1,041 136,051
Jul 8, 2027 1,044 135,010
Jul 7, 2027 1,066 133,966
Jul 6, 2027 1,049 132,900
Jul 5, 2027 1,275 131,851
Jul 4, 2027 1,373 130,576
Jul 3, 2027 1,477 129,203
Jul 2, 2027 1,734 127,726
Jul 1, 2027 1,702 125,992
Jun 30, 2027 1,569 124,290
Jun 29, 2027 1,550 122,721
Jun 28, 2027 1,587 121,171
Jun 27, 2027 1,764 119,584
Jun 26, 2027 1,914 117,820
Jun 25, 2027 2,167 115,906
Jun 24, 2027 2,195 113,739
Jun 23, 2027 2,219 111,544
Jun 22, 2027 2,225 109,325
Jun 21, 2027 2,217 107,100
Jun 20, 2027 2,110 104,883
Jun 19, 2027 2,436 102,773
Jun 18, 2027 2,996 100,337
Jun 17, 2027 3,458 97,341
Jun 16, 2027 3,940 93,883
Jun 15, 2027 4,419 89,943
Jun 14, 2027 4,726 85,524
Jun 13, 2027 5,143 80,798
Jun 12, 2027 5,007 75,655
Jun 11, 2027 5,153 70,648
Jun 10, 2027 5,864 65,495
Jun 9, 2027 5,825 59,631
Jun 8, 2027 5,728 53,806
Jun 7, 2027 6,088 48,078
Jun 6, 2027 6,249 41,990
Jun 5, 2027 6,102 35,741
Jun 4, 2027 5,168 29,639
Jun 3, 2027 4,145 24,471
Jun 2, 2027 3,798 20,326
Jun 1, 2027 3,997 16,528
May 31, 2027 3,070 12,531
May 30, 2027 2,380 9,461
May 29, 2027 2,027 7,081
May 28, 2027 1,641 5,054
May 27, 2027 1,376 3,413
May 26, 2027 1,159 2,037
May 25, 2027 359 878
May 24, 2027 299 519
May 23, 2027 134 220
May 22, 2027 48 86
May 21, 2027 26 38
May 20, 2027 11 12
May 19, 2027 1 1
May 18, 2027 0 0

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 8 prior seasons (2016–2024), applied to those seasons' average total of 467,123. It's a rough forecast, not a statistical model.
2 outlier years excluded (2025, 2023) — hover the "Exclude outliers" control for details.
Trend-adjusted: the anchor total is scaled by 0.89× based on a linear fit of season totals over time.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 20, 2026 24,078 549,585
Sep 16, 2026 23,829 525,507
Sep 15, 2026 24,928 501,678
Sep 14, 2026 21,674 476,750
Sep 13, 2026 20,922 455,076
Sep 12, 2026 12,651 434,154
Sep 11, 2026 11,063 421,503
Sep 10, 2026 10,275 410,440
Sep 9, 2026 8,149 400,165
Sep 8, 2026 4,630 392,016
Sep 7, 2026 7,930 387,386
Sep 6, 2026 9,288 379,456
Sep 5, 2026 10,966 370,168
Sep 4, 2026 13,212 359,202
Sep 3, 2026 13,970 345,990
Sep 2, 2026 13,803 332,020
Sep 1, 2026 14,640 318,217
Aug 31, 2026 11,820 303,577
Aug 30, 2026 10,484 291,757
Aug 29, 2026 9,247 281,273
Aug 28, 2026 8,160 272,026
Aug 27, 2026 7,682 263,866
Aug 26, 2026 8,163 256,184
Aug 25, 2026 7,186 248,021
Aug 24, 2026 6,640 240,835
Aug 23, 2026 6,804 234,195
Aug 22, 2026 6,441 227,391
Aug 21, 2026 5,980 220,950
Aug 20, 2026 6,043 214,970
Aug 19, 2026 4,953 208,927
Aug 18, 2026 4,708 203,974
Aug 17, 2026 4,608 199,266
Aug 16, 2026 3,950 194,658
Aug 15, 2026 3,627 190,708
Aug 14, 2026 3,310 187,081
Aug 13, 2026 2,527 183,771
Aug 12, 2026 2,463 181,244
Aug 11, 2026 2,237 178,781
Aug 10, 2026 2,342 176,544
Aug 9, 2026 2,481 174,202
Aug 8, 2026 2,518 171,721
Aug 7, 2026 1,978 169,203
Aug 6, 2026 1,694 167,225
Aug 5, 2026 1,495 165,531
Aug 4, 2026 1,421 164,036
Aug 3, 2026 1,370 162,615
Aug 2, 2026 1,298 161,245
Aug 1, 2026 1,179 159,947
Jul 31, 2026 1,096 158,768
Jul 30, 2026 1,067 157,672
Jul 29, 2026 0 1,079 112,361 156,605
Jul 28, 2026 7 1,013 112,361 155,526
Jul 27, 2026 0 943 112,354 154,513
Jul 26, 2026 5 882 112,354 153,570
Jul 25, 2026 7 840 112,349 152,688
Jul 24, 2026 27 825 112,342 151,848
Jul 23, 2026 78 764 112,315 151,023
Jul 22, 2026 93 702 112,237 150,259
Jul 21, 2026 95 736 112,144 149,557
Jul 20, 2026 55 701 112,049 148,821
Jul 19, 2026 1,218 614 111,994 148,120
Jul 18, 2026 121 662 110,776 147,506
Jul 17, 2026 90 719 110,655 146,844
Jul 16, 2026 43 827 110,565 146,125
Jul 15, 2026 33 916 110,522 145,298
Jul 14, 2026 154 1,026 110,489 144,382
Jul 13, 2026 337 1,189 110,335 143,356
Jul 12, 2026 39 1,199 109,998 142,167
Jul 11, 2026 34 1,157 109,959 140,968
Jul 10, 2026 128 1,121 109,925 139,811
Jul 9, 2026 76 1,061 109,797 138,690
Jul 8, 2026 14 1,064 109,721 137,629
Jul 7, 2026 3 1,087 109,707 136,565
Jul 6, 2026 117 1,070 109,704 135,478
Jul 5, 2026 131 1,299 109,587 134,408
Jul 4, 2026 4 1,400 109,456 133,109
Jul 3, 2026 41 1,506 109,452 131,709
Jul 2, 2026 50 1,767 109,411 130,203
Jul 1, 2026 135 1,735 109,361 128,436
Jun 30, 2026 1,132 1,600 109,226 126,701
Jun 29, 2026 77 1,580 108,094 125,101
Jun 28, 2026 93 1,618 108,017 123,521
Jun 27, 2026 2,559 1,799 107,924 121,903
Jun 26, 2026 2,721 1,951 105,365 120,104
Jun 25, 2026 492 2,209 102,644 118,153
Jun 24, 2026 4,490 2,238 102,152 115,944
Jun 23, 2026 1,495 2,262 97,662 113,706
Jun 22, 2026 706 2,268 96,167 111,444
Jun 21, 2026 1,067 2,260 95,461 109,176
Jun 20, 2026 2,502 2,151 94,394 106,916
Jun 19, 2026 3,395 2,483 91,892 104,765
Jun 18, 2026 2,717 3,054 88,497 102,282
Jun 17, 2026 368 3,525 85,780 99,228
Jun 16, 2026 7,681 4,016 85,412 95,703
Jun 15, 2026 4,131 4,504 77,731 91,687
Jun 14, 2026 685 4,817 73,600 87,183
Jun 13, 2026 5,736 5,243 72,915 82,366
Jun 12, 2026 12,472 5,104 67,179 77,123
Jun 11, 2026 3,418 5,253 54,707 72,019
Jun 10, 2026 5,835 5,978 51,289 66,766
Jun 9, 2026 11,603 5,938 45,454 60,788
Jun 8, 2026 16,352 5,839 33,851 54,850
Jun 7, 2026 197 6,206 17,499 49,011
Jun 6, 2026 55 6,370 17,302 42,805
Jun 5, 2026 1,094 6,221 17,247 36,435
Jun 4, 2026 1,893 5,268 16,153 30,214
Jun 3, 2026 7,605 4,226 14,260 24,946
Jun 2, 2026 6,557 3,872 6,655 20,720
Jun 1, 2026 0 4,075 98 16,848
May 31, 2026 0 3,129 98 12,773
May 30, 2026 11 2,426 98 9,644
May 29, 2026 66 2,066 87 7,218
May 28, 2026 21 1,673 21 5,152
May 27, 2026 1,402 3,479
May 26, 2026 1,181 2,077
May 25, 2026 366 896
May 24, 2026 305 530
May 23, 2026 137 225
May 22, 2026 49 88
May 21, 2026 27 39
May 20, 2026 11 12
May 19, 2026 1 1
May 18, 2026 0 0

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (22 available, 2002–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection uses a historical average share smoothed with a 7-day rolling average. Computed across 9 prior seasons (2015–2024), applied to those seasons' average total of 465,509.
1 outlier year excluded (2023).
Trend-adjusted: anchor total scaled by 0.87×.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 21, 2025 11,260 549,632
Sep 20, 2025 9,107 538,372
Sep 19, 2025 14,373 529,265
Sep 18, 2025 30,000 13,904 257,671 514,892
Sep 17, 2025 979 9,985 227,671 500,988
Sep 16, 2025 295 11,997 226,692 491,003
Sep 15, 2025 163 16,082 226,397 479,006
Sep 14, 2025 317 16,933 226,234 462,924
Sep 13, 2025 798 17,776 225,917 445,991
Sep 12, 2025 11,085 12,371 225,119 428,215
Sep 11, 2025 15,615 11,120 214,034 415,844
Sep 10, 2025 12,051 10,392 198,419 404,724
Sep 9, 2025 1,396 8,642 186,368 394,332
Sep 8, 2025 580 5,192 184,972 385,690
Sep 7, 2025 652 7,440 184,392 380,498
Sep 6, 2025 644 8,360 183,740 373,058
Sep 5, 2025 449 9,927 183,096 364,698
Sep 4, 2025 287 12,125 182,647 354,771
Sep 3, 2025 2,315 12,775 182,360 342,646
Sep 2, 2025 696 12,648 180,045 329,871
Sep 1, 2025 90 13,385 179,349 317,223
Aug 31, 2025 145 10,891 179,259 303,838
Aug 30, 2025 779 9,889 179,114 292,947
Aug 29, 2025 15,273 8,740 178,335 283,058
Aug 28, 2025 37,746 7,590 163,062 274,318
Aug 27, 2025 33,045 7,182 125,316 266,728
Aug 26, 2025 381 7,598 92,271 259,546
Aug 25, 2025 420 6,734 91,890 251,948
Aug 24, 2025 366 6,257 91,470 245,214
Aug 23, 2025 492 6,135 91,104 238,957
Aug 22, 2025 359 5,801 90,612 232,822
Aug 21, 2025 411 5,463 90,253 227,021
Aug 20, 2025 252 5,833 89,842 221,558
Aug 19, 2025 61 4,869 89,590 215,725
Aug 18, 2025 73 4,697 89,529 210,856
Aug 17, 2025 22 4,586 89,456 206,159
Aug 16, 2025 27 4,041 89,434 201,573
Aug 15, 2025 46 3,764 89,407 197,532
Aug 14, 2025 84 3,456 89,361 193,768
Aug 13, 2025 151 2,446 89,277 190,312
Aug 12, 2025 169 2,503 89,126 187,866
Aug 11, 2025 7,470 2,250 88,957 185,363
Aug 10, 2025 3,105 2,366 81,487 183,113
Aug 9, 2025 3,949 2,465 78,382 180,747
Aug 8, 2025 636 2,494 74,433 178,282
Aug 7, 2025 1,280 2,000 73,797 175,788
Aug 6, 2025 378 1,790 72,517 173,788
Aug 5, 2025 288 1,500 72,139 171,998
Aug 4, 2025 330 1,434 71,851 170,498
Aug 3, 2025 225 1,376 71,521 169,064
Aug 2, 2025 317 1,303 71,296 167,688
Aug 1, 2025 206 1,194 70,979 166,385
Jul 31, 2025 437 1,147 70,773 165,191
Jul 30, 2025 266 1,096 70,336 164,044
Jul 29, 2025 258 1,131 70,070 162,948
Jul 28, 2025 25 1,099 69,812 161,817
Jul 27, 2025 44 1,067 69,787 160,718
Jul 26, 2025 304 1,034 69,743 159,651
Jul 25, 2025 162 1,049 69,439 158,617
Jul 24, 2025 586 1,020 69,277 157,568
Jul 23, 2025 370 949 68,691 156,548
Jul 22, 2025 832 894 68,321 155,599
Jul 21, 2025 566 898 67,489 154,705
Jul 20, 2025 575 940 66,923 153,807
Jul 19, 2025 1,275 942 66,348 152,867
Jul 18, 2025 238 986 65,073 151,925
Jul 17, 2025 263 1,067 64,835 150,939
Jul 16, 2025 103 1,206 64,572 149,872
Jul 15, 2025 49 1,291 64,469 148,666
Jul 14, 2025 7 1,390 64,420 147,375
Jul 13, 2025 1 1,427 64,413 145,985
Jul 12, 2025 36 1,400 64,412 144,558
Jul 11, 2025 43 1,302 64,376 143,158
Jul 10, 2025 1 1,228 64,333 141,856
Jul 9, 2025 4 1,120 64,332 140,628
Jul 8, 2025 1,071 1,117 64,328 139,508
Jul 7, 2025 87 1,214 63,257 138,391
Jul 6, 2025 264 1,242 63,170 137,177
Jul 5, 2025 48 1,396 62,906 135,935
Jul 4, 2025 255 1,485 62,858 134,539
Jul 3, 2025 464 1,630 62,603 133,054
Jul 2, 2025 1,378 1,872 62,139 131,424
Jul 1, 2025 0 1,885 60,761 129,552
Jun 30, 2025 0 1,714 60,761 127,667
Jun 29, 2025 0 1,658 60,761 125,953
Jun 28, 2025 9 1,678 60,761 124,295
Jun 27, 2025 40 1,870 60,752 122,617
Jun 26, 2025 0 1,933 60,712 120,747
Jun 25, 2025 30 2,208 60,712 118,814
Jun 24, 2025 2,937 2,158 60,682 116,606
Jun 23, 2025 0 2,216 57,745 114,448
Jun 22, 2025 12 2,227 57,745 112,232
Jun 21, 2025 34 2,227 57,733 110,005
Jun 20, 2025 100 2,159 57,699 107,778
Jun 19, 2025 16 2,482 57,599 105,619
Jun 18, 2025 59 3,064 57,583 103,137
Jun 17, 2025 0 3,567 57,524 100,073
Jun 16, 2025 965 4,005 57,524 96,506
Jun 15, 2025 152 4,645 56,559 92,501
Jun 14, 2025 120 4,924 56,407 87,856
Jun 13, 2025 10,046 5,360 56,287 82,932
Jun 12, 2025 5,100 5,480 46,241 77,572
Jun 11, 2025 84 5,480 41,141 72,092
Jun 10, 2025 2,936 6,068 41,057 66,612
Jun 9, 2025 6,040 5,965 38,121 60,544
Jun 8, 2025 8,344 5,690 32,081 54,579
Jun 7, 2025 3,718 6,061 23,737 48,889
Jun 6, 2025 820 6,147 20,019 42,828
Jun 5, 2025 1,595 5,845 19,199 36,681
Jun 4, 2025 4,604 5,188 17,604 30,836
Jun 3, 2025 0 4,309 13,000 25,648
Jun 2, 2025 13,000 4,007 13,000 21,339
Jun 1, 2025 4,181 17,332
May 31, 2025 3,318 13,151
May 30, 2025 2,642 9,833
May 29, 2025 2,199 7,191
May 28, 2025 1,660 4,992
May 27, 2025 1,342 3,332
May 26, 2025 1,131 1,990
May 25, 2025 375 859
May 24, 2025 282 484
May 23, 2025 122 202
May 22, 2025 44 80
May 21, 2025 24 36
May 20, 2025 11 12
May 19, 2025 1 1
May 18, 2025 0 0

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.