How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 504 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Kasilof River

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
49 days of data
Count to date
1,005,188
through Aug 2, 2026
Projected season total
1,101,259
43 prior seasons used
% of projection reached
91.3%
avg. historical pace: 91.3% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by August 2, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 12 prior seasons (2014–2025), applied to those seasons' average total of 1,202,087. It's a rough forecast for a season with no data yet — not a statistical model.
Days are aligned by time since season start rather than calendar date, so historically early or late seasons line up by day-of-season.
Trend-adjusted: the anchor total is scaled by 1.92× based on a linear fit of season totals over time, instead of assuming 2027 looks like a flat average of the selected years.
DateProjected Daily CountProjected Cumulative
Aug 27, 2027 5,244 1,308,083
Aug 26, 2027 5,347 1,302,839
Aug 25, 2027 5,894 1,297,492
Aug 24, 2027 6,406 1,291,598
Aug 23, 2027 7,126 1,285,192
Aug 22, 2027 7,864 1,278,066
Aug 21, 2027 8,545 1,270,202
Aug 20, 2027 9,604 1,261,657
Aug 19, 2027 10,529 1,252,053
Aug 18, 2027 10,931 1,241,524
Aug 17, 2027 10,965 1,230,593
Aug 16, 2027 11,139 1,219,628
Aug 15, 2027 10,935 1,208,489
Aug 14, 2027 10,945 1,197,554
Aug 13, 2027 10,838 1,186,609
Aug 12, 2027 10,807 1,175,771
Aug 11, 2027 10,981 1,164,964
Aug 10, 2027 11,855 1,153,983
Aug 9, 2027 12,439 1,142,128
Aug 8, 2027 13,360 1,129,689
Aug 7, 2027 14,189 1,116,329
Aug 6, 2027 15,087 1,102,140
Aug 5, 2027 15,850 1,087,053
Aug 4, 2027 16,631 1,071,203
Aug 3, 2027 17,401 1,054,572
Aug 2, 2027 18,166 1,037,171
Aug 1, 2027 18,481 1,019,005
Jul 31, 2027 19,688 1,000,524
Jul 30, 2027 21,487 980,836
Jul 29, 2027 23,434 959,349
Jul 28, 2027 25,298 935,915
Jul 27, 2027 26,099 910,617
Jul 26, 2027 27,178 884,518
Jul 25, 2027 27,523 857,340
Jul 24, 2027 28,328 829,817
Jul 23, 2027 30,149 801,489
Jul 22, 2027 30,741 771,340
Jul 21, 2027 31,109 740,599
Jul 20, 2027 33,201 709,490
Jul 19, 2027 33,855 676,289
Jul 18, 2027 33,964 642,434
Jul 17, 2027 31,946 608,470
Jul 16, 2027 28,412 576,524
Jul 15, 2027 26,556 548,112
Jul 14, 2027 25,157 521,556
Jul 13, 2027 22,420 496,399
Jul 12, 2027 21,073 473,979
Jul 11, 2027 21,314 452,906
Jul 10, 2027 22,025 431,592
Jul 9, 2027 22,879 409,567
Jul 8, 2027 22,167 386,688
Jul 7, 2027 21,181 364,521
Jul 6, 2027 20,398 343,340
Jul 5, 2027 19,605 322,942
Jul 4, 2027 18,634 303,337
Jul 3, 2027 18,143 284,703
Jul 2, 2027 16,979 266,560
Jul 1, 2027 16,492 249,581
Jun 30, 2027 15,937 233,089
Jun 29, 2027 15,751 217,152
Jun 28, 2027 15,385 201,401
Jun 27, 2027 15,105 186,016
Jun 26, 2027 14,573 170,911
Jun 25, 2027 14,706 156,338
Jun 24, 2027 15,073 141,632
Jun 23, 2027 15,475 126,559
Jun 22, 2027 15,449 111,084
Jun 21, 2027 15,448 95,635
Jun 20, 2027 15,001 80,187
Jun 19, 2027 14,288 65,186
Jun 18, 2027 13,539 50,898
Jun 17, 2027 13,077 37,359
Jun 16, 2027 12,497 24,282
Jun 15, 2027 11,785 11,785

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through August 2), so you can compare actual vs. projected directly. Each day's projection starts from the historical average share, then applies a 7-day rolling average to smooth out day-to-day noise in the raw pattern. This is computed across 12 prior seasons (2014–2025), applied to those seasons' average total of 1,125,149. It's a rough forecast, not a statistical model.
Days are aligned by time since season start (day 1 = Jun 15) rather than calendar date, so historically early or late seasons line up by day-of-season.
Trend-adjusted: the anchor total is scaled by 1.8× based on a linear fit of season totals over time.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Aug 27, 2026 4,908 1,224,361
Aug 26, 2026 5,005 1,219,453
Aug 25, 2026 5,517 1,214,448
Aug 24, 2026 5,996 1,208,931
Aug 23, 2026 6,670 1,202,935
Aug 22, 2026 7,360 1,196,265
Aug 21, 2026 7,998 1,188,905
Aug 20, 2026 8,989 1,180,907
Aug 19, 2026 9,856 1,171,918
Aug 18, 2026 10,231 1,162,062
Aug 17, 2026 10,263 1,151,831
Aug 16, 2026 10,426 1,141,568
Aug 15, 2026 10,235 1,131,142
Aug 14, 2026 10,244 1,120,907
Aug 13, 2026 10,144 1,110,663
Aug 12, 2026 10,115 1,100,519
Aug 11, 2026 10,278 1,090,404
Aug 10, 2026 11,096 1,080,126
Aug 9, 2026 11,643 1,069,030
Aug 8, 2026 12,505 1,057,387
Aug 7, 2026 13,281 1,044,882
Aug 6, 2026 14,121 1,031,601
Aug 5, 2026 14,836 1,017,480
Aug 4, 2026 15,567 1,002,644
Aug 3, 2026 16,287 987,077
Aug 2, 2026 14,511 17,003 1,005,188 970,790
Aug 1, 2026 9,191 17,298 990,677 953,787
Jul 31, 2026 10,243 18,428 981,486 936,489
Jul 30, 2026 9,745 20,112 971,243 918,061
Jul 29, 2026 12,087 21,934 961,498 897,949
Jul 28, 2026 11,752 23,678 949,411 876,015
Jul 27, 2026 15,995 24,428 937,659 852,337
Jul 26, 2026 33,056 25,439 921,664 827,909
Jul 25, 2026 95,400 25,762 888,608 802,470
Jul 24, 2026 145,582 26,515 793,208 776,708
Jul 23, 2026 88,830 28,220 647,626 750,193
Jul 22, 2026 6,840 28,773 558,796 721,973
Jul 21, 2026 12,634 29,118 551,956 693,200
Jul 20, 2026 17,564 31,076 539,322 664,082
Jul 19, 2026 21,682 31,688 521,758 633,006
Jul 18, 2026 27,650 31,790 500,076 601,318
Jul 17, 2026 20,480 29,902 472,426 569,528
Jul 16, 2026 11,041 26,593 451,946 539,626
Jul 15, 2026 7,644 24,856 440,905 513,033
Jul 14, 2026 12,819 23,547 433,261 488,177
Jul 13, 2026 11,412 20,985 420,442 464,630
Jul 12, 2026 11,378 19,724 409,030 443,645
Jul 11, 2026 12,765 19,950 397,652 423,921
Jul 10, 2026 11,257 20,615 384,887 403,971
Jul 9, 2026 12,753 21,415 373,630 383,356
Jul 8, 2026 21,377 20,748 360,877 361,941
Jul 7, 2026 15,162 19,825 339,500 341,193
Jul 6, 2026 11,063 19,092 324,338 321,368
Jul 5, 2026 10,783 18,350 313,275 302,276
Jul 4, 2026 14,864 17,442 302,492 283,926
Jul 3, 2026 20,307 16,982 287,628 266,484
Jul 2, 2026 18,596 15,893 267,321 249,502
Jul 1, 2026 15,184 15,437 248,725 233,609
Jun 30, 2026 10,463 14,917 233,541 218,172
Jun 29, 2026 17,491 14,743 223,078 203,255
Jun 28, 2026 20,445 14,400 205,587 188,512
Jun 27, 2026 17,918 14,138 185,142 174,112
Jun 26, 2026 15,311 13,640 167,224 159,974
Jun 25, 2026 13,713 13,765 151,913 146,334
Jun 24, 2026 20,535 14,108 138,200 132,569
Jun 23, 2026 12,739 14,485 117,665 118,461
Jun 22, 2026 12,891 14,461 104,926 103,976
Jun 21, 2026 16,908 14,459 92,035 89,515
Jun 20, 2026 22,302 14,041 75,127 75,056
Jun 19, 2026 17,369 13,374 52,825 61,015
Jun 18, 2026 14,046 12,672 35,456 47,641
Jun 17, 2026 9,540 12,240 21,410 34,969
Jun 16, 2026 7,085 11,698 11,870 22,729
Jun 15, 2026 4,785 11,031 4,785 11,031

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (42 available, 1983–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection uses a historical average share smoothed with a 7-day rolling average. Computed across 12 prior seasons (2013–2024), applied to those seasons' average total of 930,529.
Days are aligned by time since season start (day 1 = Jun 15).
Trend-adjusted: anchor total scaled by 1.64×.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Aug 27, 2025 4,059 1,014,136
Aug 26, 2025 4,139 1,010,077
Aug 25, 2025 4,562 1,005,938
Aug 24, 2025 4,959 1,001,376
Aug 23, 2025 5,516 996,417
Aug 22, 2025 6,087 990,901
Aug 21, 2025 6,615 984,814
Aug 20, 2025 7,434 978,199
Aug 19, 2025 8,151 970,765
Aug 18, 2025 8,461 962,614
Aug 17, 2025 8,488 954,153
Aug 16, 2025 8,623 945,665
Aug 15, 2025 8,464 937,042
Aug 14, 2025 8,472 928,578
Aug 13, 2025 8,390 920,106
Aug 12, 2025 8,431 911,716
Aug 11, 2025 8,604 903,285
Aug 10, 2025 9,211 894,681
Aug 9, 2025 6,090 9,610 1,198,423 885,470
Aug 8, 2025 9,168 10,231 1,192,333 875,860
Aug 7, 2025 10,704 10,796 1,183,165 865,629
Aug 6, 2025 10,110 11,448 1,172,461 854,833
Aug 5, 2025 14,184 11,907 1,162,351 843,385
Aug 4, 2025 12,546 12,359 1,148,167 831,478
Aug 3, 2025 10,668 12,926 1,135,621 819,119
Aug 2, 2025 13,668 13,439 1,124,953 806,193
Aug 1, 2025 21,606 13,729 1,111,285 792,754
Jul 31, 2025 22,890 14,702 1,089,679 779,025
Jul 30, 2025 21,888 16,125 1,066,789 764,323
Jul 29, 2025 16,398 17,484 1,044,901 748,198
Jul 28, 2025 14,324 19,011 1,028,503 730,714
Jul 27, 2025 22,962 19,613 1,014,179 711,703
Jul 26, 2025 37,518 20,428 991,217 692,090
Jul 25, 2025 19,176 20,586 953,699 671,662
Jul 24, 2025 21,966 21,156 934,523 651,076
Jul 23, 2025 25,428 22,767 912,557 629,920
Jul 22, 2025 27,026 23,478 887,129 607,153
Jul 21, 2025 22,764 24,004 860,103 583,675
Jul 20, 2025 36,780 26,156 837,339 559,671
Jul 19, 2025 32,952 27,126 800,559 533,515
Jul 18, 2025 18,390 28,047 767,607 506,389
Jul 17, 2025 27,696 26,834 749,217 478,342
Jul 16, 2025 44,544 24,054 721,521 451,508
Jul 15, 2025 32,178 22,491 676,977 427,454
Jul 14, 2025 21,228 21,150 644,799 404,963
Jul 13, 2025 14,106 18,986 623,571 383,813
Jul 12, 2025 17,298 17,492 609,465 364,827
Jul 11, 2025 18,636 16,727 592,167 347,335
Jul 10, 2025 24,888 16,789 573,531 330,608
Jul 9, 2025 32,610 17,137 548,643 313,819
Jul 8, 2025 41,568 16,378 516,033 296,682
Jul 7, 2025 27,996 15,637 474,465 280,304
Jul 6, 2025 25,704 14,547 446,469 264,667
Jul 5, 2025 35,395 13,810 420,765 250,120
Jul 4, 2025 24,646 13,059 385,370 236,310
Jul 3, 2025 36,528 12,836 360,724 223,251
Jul 2, 2025 33,540 12,114 324,196 210,415
Jul 1, 2025 34,788 12,031 290,656 198,301
Jun 30, 2025 28,392 11,970 255,868 186,270
Jun 29, 2025 24,048 12,107 227,476 174,300
Jun 28, 2025 20,418 12,263 203,428 162,193
Jun 27, 2025 17,594 12,328 183,010 149,930
Jun 26, 2025 15,882 12,037 165,416 137,602
Jun 25, 2025 14,922 12,357 149,534 125,565
Jun 24, 2025 23,742 12,793 134,612 113,208
Jun 23, 2025 16,704 12,753 110,870 100,415
Jun 22, 2025 12,300 12,585 94,166 87,662
Jun 21, 2025 15,864 12,375 81,866 75,077
Jun 20, 2025 12,302 11,948 66,002 62,702
Jun 19, 2025 11,706 11,357 53,700 50,754
Jun 18, 2025 8,586 10,605 41,994 39,397
Jun 17, 2025 12,444 10,091 33,408 28,792
Jun 16, 2025 9,774 9,647 20,964 18,701
Jun 15, 2025 11,190 9,054 11,190 9,054

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.