Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Jun 30, 2027 | 34 | 1,247 |
| Jun 29, 2027 | 24 | 1,213 |
| Jun 28, 2027 | 33 | 1,189 |
| Jun 27, 2027 | 32 | 1,156 |
| Jun 26, 2027 | 29 | 1,124 |
| Jun 25, 2027 | 35 | 1,095 |
| Jun 24, 2027 | 33 | 1,060 |
| Jun 23, 2027 | 36 | 1,027 |
| Jun 22, 2027 | 27 | 991 |
| Jun 21, 2027 | 34 | 964 |
| Jun 20, 2027 | 44 | 930 |
| Jun 19, 2027 | 38 | 886 |
| Jun 18, 2027 | 44 | 848 |
| Jun 17, 2027 | 53 | 804 |
| Jun 16, 2027 | 40 | 751 |
| Jun 15, 2027 | 51 | 711 |
| Jun 14, 2027 | 63 | 660 |
| Jun 13, 2027 | 70 | 597 |
| Jun 12, 2027 | 57 | 527 |
| Jun 11, 2027 | 46 | 470 |
| Jun 10, 2027 | 47 | 424 |
| Jun 9, 2027 | 38 | 377 |
| Jun 8, 2027 | 41 | 339 |
| Jun 7, 2027 | 34 | 298 |
| Jun 6, 2027 | 43 | 264 |
| Jun 5, 2027 | 40 | 221 |
| Jun 4, 2027 | 34 | 181 |
| Jun 3, 2027 | 25 | 147 |
| Jun 2, 2027 | 21 | 122 |
| Jun 1, 2027 | 22 | 101 |
| May 31, 2027 | 13 | 79 |
| May 30, 2027 | 13 | 66 |
| May 29, 2027 | 11 | 53 |
| May 28, 2027 | 8 | 42 |
| May 27, 2027 | 11 | 34 |
| May 26, 2027 | 4 | 23 |
| May 25, 2027 | 3 | 19 |
| May 24, 2027 | 3 | 16 |
| May 23, 2027 | 2 | 13 |
| May 22, 2027 | 1 | 11 |
| May 21, 2027 | 4 | 10 |
| May 20, 2027 | 2 | 6 |
| May 19, 2027 | 1 | 4 |
| May 18, 2027 | 1 | 3 |
| May 17, 2027 | 1 | 2 |
| May 16, 2027 | 1 | 1 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Jun 30, 2026 | 36 | 41 | 1,499 | 1,481 |
| Jun 29, 2026 | 72 | 29 | 1,463 | 1,440 |
| Jun 28, 2026 | 60 | 39 | 1,391 | 1,411 |
| Jun 27, 2026 | 42 | 38 | 1,331 | 1,372 |
| Jun 26, 2026 | 54 | 34 | 1,289 | 1,334 |
| Jun 25, 2026 | 36 | 42 | 1,235 | 1,300 |
| Jun 24, 2026 | 69 | 39 | 1,199 | 1,258 |
| Jun 23, 2026 | 12 | 42 | 1,130 | 1,219 |
| Jun 22, 2026 | 54 | 32 | 1,118 | 1,177 |
| Jun 21, 2026 | 49 | 40 | 1,064 | 1,145 |
| Jun 20, 2026 | 36 | 52 | 1,015 | 1,105 |
| Jun 19, 2026 | 42 | 45 | 979 | 1,053 |
| Jun 18, 2026 | 66 | 53 | 937 | 1,008 |
| Jun 17, 2026 | 60 | 62 | 871 | 955 |
| Jun 16, 2026 | 30 | 47 | 811 | 893 |
| Jun 15, 2026 | 18 | 60 | 781 | 846 |
| Jun 14, 2026 | 114 | 74 | 763 | 786 |
| Jun 13, 2026 | 85 | 83 | 649 | 712 |
| Jun 12, 2026 | 96 | 68 | 564 | 629 |
| Jun 11, 2026 | 54 | 55 | 468 | 561 |
| Jun 10, 2026 | 30 | 56 | 414 | 506 |
| Jun 9, 2026 | 60 | 45 | 384 | 450 |
| Jun 8, 2026 | 18 | 48 | 324 | 405 |
| Jun 7, 2026 | 60 | 41 | 306 | 357 |
| Jun 6, 2026 | 36 | 51 | 246 | 316 |
| Jun 5, 2026 | 36 | 48 | 210 | 265 |
| Jun 4, 2026 | 30 | 40 | 174 | 217 |
| Jun 3, 2026 | 30 | 29 | 144 | 177 |
| Jun 2, 2026 | 24 | 25 | 114 | 148 |
| Jun 1, 2026 | 0 | 27 | 90 | 123 |
| May 31, 2026 | 30 | 16 | 90 | 96 |
| May 30, 2026 | 18 | 15 | 60 | 80 |
| May 29, 2026 | -12 | 13 | 42 | 65 |
| May 28, 2026 | 12 | 10 | 54 | 52 |
| May 27, 2026 | 24 | 13 | 42 | 42 |
| May 26, 2026 | 0 | 5 | 18 | 29 |
| May 25, 2026 | 12 | 4 | 18 | 24 |
| May 24, 2026 | 6 | 4 | 6 | 20 |
| May 23, 2026 | 0 | 3 | 0 | 16 |
| May 22, 2026 | 0 | 1 | 0 | 13 |
| May 21, 2026 | 6 | 5 | 0 | 12 |
| May 20, 2026 | 0 | 2 | -6 | 7 |
| May 19, 2026 | 0 | 1 | -6 | 5 |
| May 18, 2026 | 0 | 2 | -6 | 4 |
| May 17, 2026 | 0 | 1 | -6 | 2 |
| May 16, 2026 | -6 | 1 | -6 | 1 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Jun 30, 2025 | 83 | 26 | 2,541 | 1,008 |
| Jun 29, 2025 | 72 | 18 | 2,458 | 982 |
| Jun 28, 2025 | 60 | 26 | 2,386 | 964 |
| Jun 27, 2025 | 48 | 27 | 2,326 | 938 |
| Jun 26, 2025 | 64 | 23 | 2,278 | 911 |
| Jun 25, 2025 | 57 | 29 | 2,214 | 888 |
| Jun 24, 2025 | 60 | 27 | 2,157 | 859 |
| Jun 23, 2025 | 12 | 33 | 2,097 | 832 |
| Jun 22, 2025 | 12 | 25 | 2,085 | 799 |
| Jun 21, 2025 | 90 | 25 | 2,073 | 774 |
| Jun 20, 2025 | 72 | 36 | 1,983 | 749 |
| Jun 19, 2025 | 54 | 31 | 1,911 | 713 |
| Jun 18, 2025 | 90 | 35 | 1,857 | 682 |
| Jun 17, 2025 | 106 | 40 | 1,767 | 647 |
| Jun 16, 2025 | 67 | 32 | 1,661 | 607 |
| Jun 15, 2025 | 124 | 38 | 1,594 | 575 |
| Jun 14, 2025 | 128 | 49 | 1,470 | 537 |
| Jun 13, 2025 | 172 | 52 | 1,342 | 488 |
| Jun 12, 2025 | 169 | 42 | 1,170 | 436 |
| Jun 11, 2025 | 116 | 35 | 1,001 | 394 |
| Jun 10, 2025 | 118 | 35 | 885 | 359 |
| Jun 9, 2025 | 60 | 33 | 767 | 324 |
| Jun 8, 2025 | 80 | 33 | 707 | 291 |
| Jun 7, 2025 | 87 | 29 | 627 | 258 |
| Jun 6, 2025 | 79 | 36 | 540 | 229 |
| Jun 5, 2025 | 115 | 29 | 461 | 193 |
| Jun 4, 2025 | 100 | 25 | 346 | 164 |
| Jun 3, 2025 | 48 | 21 | 246 | 139 |
| Jun 2, 2025 | 60 | 17 | 198 | 118 |
| Jun 1, 2025 | 42 | 19 | 138 | 101 |
| May 31, 2025 | 24 | 13 | 96 | 82 |
| May 30, 2025 | 24 | 12 | 72 | 69 |
| May 29, 2025 | 18 | 11 | 48 | 57 |
| May 28, 2025 | 0 | 10 | 30 | 46 |
| May 27, 2025 | 0 | 11 | 30 | 36 |
| May 26, 2025 | 6 | 4 | 30 | 25 |
| May 25, 2025 | 0 | 3 | 24 | 21 |
| May 24, 2025 | 0 | 4 | 24 | 18 |
| May 23, 2025 | 0 | 3 | 24 | 14 |
| May 22, 2025 | 6 | 1 | 24 | 11 |
| May 21, 2025 | 12 | 3 | 18 | 10 |
| May 20, 2025 | 6 | 2 | 6 | 7 |
| May 19, 2025 | 0 | 1 | 0 | 5 |
| May 18, 2025 | 0 | 2 | 0 | 4 |
| May 17, 2025 | 0 | 1 | 0 | 2 |
| May 16, 2025 | 0 | 1 | 0 | 1 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.