Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Aug 9, 2027 | 9,714 | 1,203,559 |
| Aug 8, 2027 | 9,714 | 1,193,845 |
| Aug 7, 2027 | 9,714 | 1,184,131 |
| Aug 6, 2027 | 9,714 | 1,174,417 |
| Aug 5, 2027 | 9,714 | 1,164,703 |
| Aug 4, 2027 | 2,361 | 1,154,989 |
| Aug 3, 2027 | 3,429 | 1,152,628 |
| Aug 2, 2027 | 8,500 | 1,149,199 |
| Aug 1, 2027 | 14,202 | 1,140,699 |
| Jul 31, 2027 | 13,658 | 1,126,497 |
| Jul 30, 2027 | 14,348 | 1,112,839 |
| Jul 29, 2027 | 13,007 | 1,098,491 |
| Jul 28, 2027 | 8,898 | 1,085,484 |
| Jul 27, 2027 | 27,899 | 1,076,586 |
| Jul 26, 2027 | 10,718 | 1,048,687 |
| Jul 25, 2027 | 24,947 | 1,037,969 |
| Jul 24, 2027 | 16,119 | 1,013,022 |
| Jul 23, 2027 | 37,442 | 996,903 |
| Jul 22, 2027 | 18,458 | 959,461 |
| Jul 21, 2027 | 21,882 | 941,003 |
| Jul 20, 2027 | 23,492 | 919,121 |
| Jul 19, 2027 | 24,429 | 895,629 |
| Jul 18, 2027 | 29,670 | 871,200 |
| Jul 17, 2027 | 37,829 | 841,530 |
| Jul 16, 2027 | 31,612 | 803,701 |
| Jul 15, 2027 | 30,433 | 772,089 |
| Jul 14, 2027 | 38,692 | 741,656 |
| Jul 13, 2027 | 40,688 | 702,964 |
| Jul 12, 2027 | 45,382 | 662,276 |
| Jul 11, 2027 | 39,883 | 616,894 |
| Jul 10, 2027 | 35,884 | 577,011 |
| Jul 9, 2027 | 42,172 | 541,127 |
| Jul 8, 2027 | 46,272 | 498,955 |
| Jul 7, 2027 | 44,900 | 452,683 |
| Jul 6, 2027 | 38,831 | 407,783 |
| Jul 5, 2027 | 41,829 | 368,952 |
| Jul 4, 2027 | 42,119 | 327,123 |
| Jul 3, 2027 | 37,782 | 285,004 |
| Jul 2, 2027 | 39,618 | 247,222 |
| Jul 1, 2027 | 27,261 | 207,604 |
| Jun 30, 2027 | 31,357 | 180,343 |
| Jun 29, 2027 | 32,888 | 148,986 |
| Jun 28, 2027 | 19,775 | 116,098 |
| Jun 27, 2027 | 17,915 | 96,323 |
| Jun 26, 2027 | 19,507 | 78,408 |
| Jun 25, 2027 | 16,723 | 58,901 |
| Jun 24, 2027 | 8,749 | 42,178 |
| Jun 23, 2027 | 4,823 | 33,429 |
| Jun 22, 2027 | 5,309 | 28,606 |
| Jun 21, 2027 | 4,500 | 23,297 |
| Jun 20, 2027 | 6,801 | 18,797 |
| Jun 19, 2027 | 5,739 | 11,996 |
| Jun 18, 2027 | 4,587 | 6,257 |
| Jun 17, 2027 | 116 | 1,670 |
| Jun 16, 2027 | 285 | 1,554 |
| Jun 15, 2027 | 416 | 1,269 |
| Jun 14, 2027 | 207 | 853 |
| Jun 13, 2027 | 195 | 646 |
| Jun 12, 2027 | 365 | 451 |
| Jun 11, 2027 | 67 | 86 |
| Jun 10, 2027 | 0 | 19 |
| Jun 9, 2027 | 0 | 19 |
| Jun 8, 2027 | 0 | 19 |
| Jun 7, 2027 | 19 | 19 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 9, 2026 | — | 8,854 | — | 1,097,002 |
| Aug 8, 2026 | — | 8,854 | — | 1,088,148 |
| Aug 7, 2026 | — | 8,854 | — | 1,079,294 |
| Aug 6, 2026 | — | 8,854 | — | 1,070,440 |
| Aug 5, 2026 | — | 8,854 | — | 1,061,586 |
| Aug 4, 2026 | — | 2,152 | — | 1,052,732 |
| Aug 3, 2026 | — | 3,125 | — | 1,050,580 |
| Aug 2, 2026 | — | 7,747 | — | 1,047,455 |
| Aug 1, 2026 | — | 12,945 | — | 1,039,708 |
| Jul 31, 2026 | — | 12,449 | — | 1,026,763 |
| Jul 30, 2026 | — | 13,078 | — | 1,014,314 |
| Jul 29, 2026 | — | 11,856 | — | 1,001,236 |
| Jul 28, 2026 | — | 8,110 | — | 989,380 |
| Jul 27, 2026 | — | 25,429 | — | 981,270 |
| Jul 26, 2026 | 2,901 | 9,769 | 481,525 | 955,841 |
| Jul 25, 2026 | 5,151 | 22,738 | 478,624 | 946,072 |
| Jul 24, 2026 | 2,930 | 14,692 | 473,473 | 923,334 |
| Jul 23, 2026 | 3,454 | 34,127 | 470,543 | 908,642 |
| Jul 22, 2026 | 4,713 | 16,824 | 467,089 | 874,515 |
| Jul 21, 2026 | 9,980 | 19,945 | 462,376 | 857,691 |
| Jul 20, 2026 | 7,610 | 21,412 | 452,396 | 837,746 |
| Jul 19, 2026 | 8,218 | 22,266 | 444,786 | 816,334 |
| Jul 18, 2026 | 17,629 | 27,043 | 436,568 | 794,068 |
| Jul 17, 2026 | 12,301 | 34,479 | 418,939 | 767,025 |
| Jul 16, 2026 | 18,169 | 28,813 | 406,638 | 732,546 |
| Jul 15, 2026 | 23,178 | 27,739 | 388,469 | 703,733 |
| Jul 14, 2026 | 20,543 | 35,267 | 365,291 | 675,994 |
| Jul 13, 2026 | 13,494 | 37,086 | 344,748 | 640,727 |
| Jul 12, 2026 | 13,722 | 41,364 | 331,254 | 603,641 |
| Jul 11, 2026 | 26,650 | 36,352 | 317,532 | 562,277 |
| Jul 10, 2026 | 24,779 | 32,707 | 290,882 | 525,925 |
| Jul 9, 2026 | 19,962 | 38,438 | 266,103 | 493,218 |
| Jul 8, 2026 | 27,679 | 42,175 | 246,141 | 454,780 |
| Jul 7, 2026 | 28,727 | 40,925 | 218,462 | 412,605 |
| Jul 6, 2026 | 44,277 | 35,393 | 189,735 | 371,680 |
| Jul 5, 2026 | 40,558 | 38,125 | 145,458 | 336,287 |
| Jul 4, 2026 | 21,632 | 38,390 | 104,900 | 298,162 |
| Jul 3, 2026 | 12,325 | 34,437 | 83,268 | 259,772 |
| Jul 2, 2026 | 14,230 | 36,110 | 70,943 | 225,335 |
| Jul 1, 2026 | 10,409 | 24,848 | 56,713 | 189,225 |
| Jun 30, 2026 | 7,234 | 28,581 | 46,304 | 164,377 |
| Jun 29, 2026 | 5,133 | 29,976 | 39,070 | 135,796 |
| Jun 28, 2026 | 6,236 | 18,024 | 33,937 | 105,820 |
| Jun 27, 2026 | 4,465 | 16,329 | 27,701 | 87,796 |
| Jun 26, 2026 | 4,529 | 17,780 | 23,236 | 71,467 |
| Jun 25, 2026 | 3,771 | 15,242 | 18,707 | 53,687 |
| Jun 24, 2026 | 4,205 | 7,975 | 14,936 | 38,445 |
| Jun 23, 2026 | 3,020 | 4,396 | 10,731 | 30,470 |
| Jun 22, 2026 | 1,275 | 4,839 | 7,711 | 26,074 |
| Jun 21, 2026 | 4,740 | 4,102 | 6,436 | 21,235 |
| Jun 20, 2026 | 151 | 6,199 | 1,696 | 17,133 |
| Jun 19, 2026 | 18 | 5,231 | 1,545 | 10,934 |
| Jun 18, 2026 | 3 | 4,181 | 1,527 | 5,703 |
| Jun 17, 2026 | 1,147 | 105 | 1,524 | 1,522 |
| Jun 16, 2026 | 27 | 259 | 377 | 1,417 |
| Jun 15, 2026 | 127 | 379 | 350 | 1,158 |
| Jun 14, 2026 | 130 | 189 | 223 | 779 |
| Jun 13, 2026 | 3 | 178 | 93 | 590 |
| Jun 12, 2026 | 4 | 333 | 90 | 412 |
| Jun 11, 2026 | 16 | 61 | 86 | 79 |
| Jun 10, 2026 | 0 | 0 | 70 | 18 |
| Jun 9, 2026 | 17 | 0 | 70 | 18 |
| Jun 8, 2026 | 53 | 0 | 53 | 18 |
| Jun 7, 2026 | 0 | 18 | 0 | 18 |
| Jun 6, 2026 | 0 | — | 0 | — |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 9, 2025 | — | 7,169 | — | 888,257 |
| Aug 8, 2025 | — | 7,169 | — | 881,088 |
| Aug 7, 2025 | — | 7,169 | — | 873,919 |
| Aug 6, 2025 | — | 7,169 | — | 866,750 |
| Aug 5, 2025 | — | 7,169 | — | 859,581 |
| Aug 4, 2025 | — | 1,742 | — | 852,412 |
| Aug 3, 2025 | — | 2,531 | — | 850,670 |
| Aug 2, 2025 | — | 6,273 | — | 848,139 |
| Aug 1, 2025 | — | 10,482 | — | 841,866 |
| Jul 31, 2025 | 500 | 10,080 | 552,224 | 831,384 |
| Jul 30, 2025 | 1,000 | 10,589 | 551,724 | 821,304 |
| Jul 29, 2025 | 1,500 | 9,600 | 550,724 | 810,715 |
| Jul 28, 2025 | 2,000 | 6,567 | 549,224 | 801,115 |
| Jul 27, 2025 | 3,000 | 20,590 | 547,224 | 794,548 |
| Jul 26, 2025 | 3,500 | 7,910 | 544,224 | 773,958 |
| Jul 25, 2025 | 3,500 | 18,411 | 540,724 | 766,048 |
| Jul 24, 2025 | 4,000 | 11,896 | 537,224 | 747,637 |
| Jul 23, 2025 | 4,000 | 27,633 | 533,224 | 735,741 |
| Jul 22, 2025 | 4,000 | 13,623 | 529,224 | 708,108 |
| Jul 21, 2025 | — | 16,149 | — | 694,485 |
| Jul 20, 2025 | 3,032 | 17,338 | 525,224 | 678,336 |
| Jul 19, 2025 | 9,316 | 18,029 | 522,192 | 660,998 |
| Jul 18, 2025 | 11,932 | 21,897 | 512,876 | 642,969 |
| Jul 17, 2025 | 11,875 | 27,918 | 500,944 | 621,072 |
| Jul 16, 2025 | 12,919 | 23,331 | 489,069 | 593,154 |
| Jul 15, 2025 | 9,636 | 22,460 | 476,150 | 569,823 |
| Jul 14, 2025 | 8,673 | 28,556 | 466,514 | 547,363 |
| Jul 13, 2025 | 11,391 | 30,029 | 457,841 | 518,807 |
| Jul 12, 2025 | 15,225 | 33,493 | 446,450 | 488,778 |
| Jul 11, 2025 | 14,232 | 29,435 | 431,225 | 455,285 |
| Jul 10, 2025 | 17,791 | 26,483 | 416,993 | 425,850 |
| Jul 9, 2025 | 13,182 | 31,124 | 399,202 | 399,367 |
| Jul 8, 2025 | 16,693 | 34,150 | 386,020 | 368,243 |
| Jul 7, 2025 | 22,057 | 33,138 | 369,327 | 334,093 |
| Jul 6, 2025 | 12,929 | 28,658 | 347,270 | 300,955 |
| Jul 5, 2025 | 20,320 | 30,871 | 334,341 | 272,297 |
| Jul 4, 2025 | 25,944 | 31,085 | 314,021 | 241,426 |
| Jul 3, 2025 | 33,387 | 27,884 | 288,077 | 210,341 |
| Jul 2, 2025 | 25,895 | 29,239 | 254,690 | 182,457 |
| Jul 1, 2025 | 24,358 | 20,119 | 228,795 | 153,218 |
| Jun 30, 2025 | 20,833 | 23,142 | 204,437 | 133,099 |
| Jun 29, 2025 | 15,256 | 24,272 | 183,604 | 109,957 |
| Jun 28, 2025 | 11,925 | 14,595 | 168,348 | 85,685 |
| Jun 27, 2025 | 23,778 | 13,222 | 156,423 | 71,090 |
| Jun 26, 2025 | 17,728 | 14,397 | 132,645 | 57,868 |
| Jun 25, 2025 | 21,064 | 12,342 | 114,917 | 43,471 |
| Jun 24, 2025 | 15,551 | 6,457 | 93,853 | 31,129 |
| Jun 23, 2025 | 9,234 | 3,560 | 78,302 | 24,672 |
| Jun 22, 2025 | 7,365 | 3,918 | 69,068 | 21,112 |
| Jun 21, 2025 | 14,130 | 3,321 | 61,703 | 17,194 |
| Jun 20, 2025 | 13,215 | 5,020 | 47,573 | 13,873 |
| Jun 19, 2025 | 11,020 | 4,235 | 34,358 | 8,853 |
| Jun 18, 2025 | 6,917 | 3,386 | 23,338 | 4,618 |
| Jun 17, 2025 | 4,558 | 85 | 16,421 | 1,232 |
| Jun 16, 2025 | 3,290 | 210 | 11,863 | 1,147 |
| Jun 15, 2025 | 2,217 | 307 | 8,573 | 937 |
| Jun 14, 2025 | 2,054 | 153 | 6,356 | 630 |
| Jun 13, 2025 | 2,151 | 144 | 4,302 | 477 |
| Jun 12, 2025 | 681 | 269 | 2,151 | 333 |
| Jun 11, 2025 | 1,170 | 50 | 1,470 | 64 |
| Jun 10, 2025 | 300 | 0 | 300 | 14 |
| Jun 9, 2025 | — | 0 | — | 14 |
| Jun 8, 2025 | — | 0 | — | 14 |
| Jun 7, 2025 | — | 14 | — | 14 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.