How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 72 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Olga Creek (Upper Station)

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
67 days of data
Count to date
138,541
through Jul 29, 2026
Projected season total
562,093
20 prior seasons used
% of projection reached
24.6%
avg. historical pace: 24.6% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection averages the analog years whose 2026 count-to-date shape (through July 29) most closely resembles this season's so far, regardless of overall run size (2008, 2009, 2012, 2013, 2017). Since 2027 itself has no data yet, this matches against 2026's partial season instead. This is computed across 5 prior seasons (2008–2017), applied to those seasons' average total of 205,198. It's a rough forecast for a season with no data yet — not a statistical model.
1 outlier year excluded (2021) — hover the "Exclude outliers" control for details.
Days are aligned by time since season start rather than calendar date, so historically early or late seasons line up by day-of-season.
DateProjected Daily CountProjected Cumulative
Sep 16, 2027 926 212,738
Sep 15, 2027 758 211,812
Sep 14, 2027 685 211,054
Sep 13, 2027 427 210,369
Sep 12, 2027 772 209,942
Sep 11, 2027 1,305 209,170
Sep 10, 2027 1,499 207,865
Sep 9, 2027 1,458 206,366
Sep 8, 2027 1,556 204,908
Sep 7, 2027 1,434 203,352
Sep 6, 2027 1,587 201,918
Sep 5, 2027 1,256 200,331
Sep 4, 2027 3,726 199,075
Sep 3, 2027 2,720 195,349
Sep 2, 2027 2,050 192,629
Sep 1, 2027 2,108 190,579
Aug 31, 2027 4,861 188,471
Aug 30, 2027 3,849 183,610
Aug 29, 2027 4,494 179,761
Aug 28, 2027 4,455 175,267
Aug 27, 2027 2,206 170,812
Aug 26, 2027 5,325 168,606
Aug 25, 2027 7,704 163,281
Aug 24, 2027 5,286 155,577
Aug 23, 2027 8,165 150,291
Aug 22, 2027 6,681 142,126
Aug 21, 2027 5,653 135,445
Aug 20, 2027 7,200 129,792
Aug 19, 2027 4,962 122,592
Aug 18, 2027 6,022 117,630
Aug 17, 2027 3,716 111,608
Aug 16, 2027 7,656 107,892
Aug 15, 2027 6,750 100,236
Aug 14, 2027 4,475 93,486
Aug 13, 2027 4,718 89,011
Aug 12, 2027 4,562 84,293
Aug 11, 2027 5,763 79,731
Aug 10, 2027 3,718 73,968
Aug 9, 2027 5,287 70,250
Aug 8, 2027 3,596 64,963
Aug 7, 2027 1,499 61,367
Aug 6, 2027 1,514 59,868
Aug 5, 2027 1,138 58,354
Aug 4, 2027 1,007 57,216
Aug 3, 2027 1,686 56,209
Aug 2, 2027 1,170 54,523
Aug 1, 2027 1,227 53,353
Jul 31, 2027 1,625 52,126
Jul 30, 2027 2,226 50,501
Jul 29, 2027 1,110 48,275
Jul 28, 2027 1,094 47,165
Jul 27, 2027 1,358 46,071
Jul 26, 2027 1,097 44,713
Jul 25, 2027 1,616 43,616
Jul 24, 2027 250 42,000
Jul 23, 2027 192 41,750
Jul 22, 2027 338 41,558
Jul 21, 2027 58 41,220
Jul 20, 2027 199 41,162
Jul 19, 2027 212 40,963
Jul 18, 2027 91 40,751
Jul 17, 2027 161 40,660
Jul 16, 2027 92 40,499
Jul 15, 2027 112 40,407
Jul 14, 2027 89 40,295
Jul 13, 2027 190 40,206
Jul 12, 2027 183 40,016
Jul 11, 2027 159 39,833
Jul 10, 2027 296 39,674
Jul 9, 2027 98 39,378
Jul 8, 2027 232 39,280
Jul 7, 2027 249 39,048
Jul 6, 2027 314 38,799
Jul 5, 2027 197 38,485
Jul 4, 2027 237 38,288
Jul 3, 2027 392 38,051
Jul 2, 2027 440 37,659
Jul 1, 2027 343 37,219
Jun 30, 2027 445 36,876
Jun 29, 2027 250 36,431
Jun 28, 2027 290 36,181
Jun 27, 2027 431 35,891
Jun 26, 2027 682 35,460
Jun 25, 2027 848 34,778
Jun 24, 2027 605 33,930
Jun 23, 2027 515 33,325
Jun 22, 2027 422 32,810
Jun 21, 2027 619 32,388
Jun 20, 2027 945 31,769
Jun 19, 2027 742 30,824
Jun 18, 2027 1,044 30,082
Jun 17, 2027 1,145 29,038
Jun 16, 2027 868 27,893
Jun 15, 2027 1,262 27,025
Jun 14, 2027 1,185 25,763
Jun 13, 2027 684 24,578
Jun 12, 2027 1,149 23,894
Jun 11, 2027 586 22,745
Jun 10, 2027 1,989 22,159
Jun 9, 2027 1,494 20,170
Jun 8, 2027 2,855 18,676
Jun 7, 2027 2,165 15,821
Jun 6, 2027 1,845 13,656
Jun 5, 2027 2,599 11,811
Jun 4, 2027 2,582 9,212
Jun 3, 2027 1,186 6,630
Jun 2, 2027 1,125 5,444
Jun 1, 2027 973 4,319
May 31, 2027 1,213 3,346
May 30, 2027 475 2,133
May 29, 2027 634 1,658
May 28, 2027 210 1,024
May 27, 2027 263 814
May 26, 2027 204 551
May 25, 2027 165 347
May 24, 2027 116 182
May 23, 2027 25 66
May 22, 2027 41 41
May 21, 2027 0 0

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection averages the analog years whose count-to-date shape (through July 29) most closely resembles 2026's so far, regardless of overall run size (2008, 2009, 2012, 2013, 2017). This is computed across 5 prior seasons (2008–2017), applied to those seasons' average total of 205,198. It's a rough forecast, not a statistical model.
1 outlier year excluded (2021) — hover the "Exclude outliers" control for details.
Days are aligned by time since season start (day 1 = May 24) rather than calendar date, so historically early or late seasons line up by day-of-season.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 19, 2026 926 212,738
Sep 18, 2026 758 211,812
Sep 17, 2026 685 211,054
Sep 16, 2026 427 210,369
Sep 15, 2026 772 209,942
Sep 14, 2026 1,305 209,170
Sep 13, 2026 1,499 207,865
Sep 12, 2026 1,458 206,366
Sep 11, 2026 1,556 204,908
Sep 10, 2026 1,434 203,352
Sep 9, 2026 1,587 201,918
Sep 8, 2026 1,256 200,331
Sep 7, 2026 3,726 199,075
Sep 6, 2026 2,720 195,349
Sep 5, 2026 2,050 192,629
Sep 4, 2026 2,108 190,579
Sep 3, 2026 4,861 188,471
Sep 2, 2026 3,849 183,610
Sep 1, 2026 4,494 179,761
Aug 31, 2026 4,455 175,267
Aug 30, 2026 2,206 170,812
Aug 29, 2026 5,325 168,606
Aug 28, 2026 7,704 163,281
Aug 27, 2026 5,286 155,577
Aug 26, 2026 8,165 150,291
Aug 25, 2026 6,681 142,126
Aug 24, 2026 5,653 135,445
Aug 23, 2026 7,200 129,792
Aug 22, 2026 4,962 122,592
Aug 21, 2026 6,022 117,630
Aug 20, 2026 3,716 111,608
Aug 19, 2026 7,656 107,892
Aug 18, 2026 6,750 100,236
Aug 17, 2026 4,475 93,486
Aug 16, 2026 4,718 89,011
Aug 15, 2026 4,562 84,293
Aug 14, 2026 5,763 79,731
Aug 13, 2026 3,718 73,968
Aug 12, 2026 5,287 70,250
Aug 11, 2026 3,596 64,963
Aug 10, 2026 1,499 61,367
Aug 9, 2026 1,514 59,868
Aug 8, 2026 1,138 58,354
Aug 7, 2026 1,007 57,216
Aug 6, 2026 1,686 56,209
Aug 5, 2026 1,170 54,523
Aug 4, 2026 1,227 53,353
Aug 3, 2026 1,625 52,126
Aug 2, 2026 2,226 50,501
Aug 1, 2026 1,110 48,275
Jul 31, 2026 1,094 47,165
Jul 30, 2026 1,358 46,071
Jul 29, 2026 2,721 1,097 138,541 44,713
Jul 28, 2026 2,474 1,616 135,820 43,616
Jul 27, 2026 6,074 250 133,346 42,000
Jul 26, 2026 4,328 192 127,272 41,750
Jul 25, 2026 1,927 338 122,944 41,558
Jul 24, 2026 3,417 58 121,017 41,220
Jul 23, 2026 2,391 199 117,600 41,162
Jul 22, 2026 2,267 212 115,209 40,963
Jul 21, 2026 43 91 112,942 40,751
Jul 20, 2026 1,054 161 112,899 40,660
Jul 19, 2026 609 92 111,845 40,499
Jul 18, 2026 121 112 111,236 40,407
Jul 17, 2026 380 89 111,115 40,295
Jul 16, 2026 321 190 110,735 40,206
Jul 15, 2026 142 183 110,414 40,016
Jul 14, 2026 285 159 110,272 39,833
Jul 13, 2026 949 296 109,987 39,674
Jul 12, 2026 63 98 109,038 39,378
Jul 11, 2026 127 232 108,975 39,280
Jul 10, 2026 369 249 108,848 39,048
Jul 9, 2026 25 314 108,479 38,799
Jul 8, 2026 961 197 108,454 38,485
Jul 7, 2026 150 237 107,493 38,288
Jul 6, 2026 499 392 107,343 38,051
Jul 5, 2026 2,734 440 106,844 37,659
Jul 4, 2026 991 343 104,110 37,219
Jul 3, 2026 3,684 445 103,119 36,876
Jul 2, 2026 73 250 99,435 36,431
Jul 1, 2026 2,082 290 99,362 36,181
Jun 30, 2026 1,500 431 97,280 35,891
Jun 29, 2026 475 682 95,780 35,460
Jun 28, 2026 66 848 95,305 34,778
Jun 27, 2026 201 605 95,239 33,930
Jun 26, 2026 375 515 95,038 33,325
Jun 25, 2026 5 422 94,663 32,810
Jun 24, 2026 1,208 619 94,658 32,388
Jun 23, 2026 301 945 93,450 31,769
Jun 22, 2026 396 742 93,149 30,824
Jun 21, 2026 2,305 1,044 92,753 30,082
Jun 20, 2026 4,031 1,145 90,448 29,038
Jun 19, 2026 4,022 868 86,417 27,893
Jun 18, 2026 2,811 1,262 82,395 27,025
Jun 17, 2026 1,949 1,185 79,584 25,763
Jun 16, 2026 1,374 684 77,635 24,578
Jun 15, 2026 2,263 1,149 76,261 23,894
Jun 14, 2026 1,705 586 73,998 22,745
Jun 13, 2026 3,433 1,989 72,293 22,159
Jun 12, 2026 2,938 1,494 68,860 20,170
Jun 11, 2026 2,893 2,855 65,922 18,676
Jun 10, 2026 10,103 2,165 63,029 15,821
Jun 9, 2026 5,481 1,845 52,926 13,656
Jun 8, 2026 7,154 2,599 47,445 11,811
Jun 7, 2026 7,937 2,582 40,291 9,212
Jun 6, 2026 11,908 1,186 32,354 6,630
Jun 5, 2026 4,645 1,125 20,446 5,444
Jun 4, 2026 3,260 973 15,801 4,319
Jun 3, 2026 647 1,213 12,541 3,346
Jun 2, 2026 2,336 475 11,894 2,133
Jun 1, 2026 2,041 634 9,558 1,658
May 31, 2026 1,954 210 7,517 1,024
May 30, 2026 2,344 263 5,563 814
May 29, 2026 659 204 3,219 551
May 28, 2026 1,107 165 2,560 347
May 27, 2026 770 116 1,453 182
May 26, 2026 408 25 683 66
May 25, 2026 223 41 275 41
May 24, 2026 52 0 52 0

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (19 available, 2006–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection averages the analog years whose count-to-date shape (through September 11) most closely resembles 2025's, regardless of overall run size (2022, 2017, 2023, 2018, 2016). Computed across 5 prior seasons (2016–2023), applied to those seasons' average total of 255,170.
1 outlier year excluded (2021).
Days are aligned by time since season start (day 1 = May 30).
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 29, 2025 20,823 277,944
Sep 28, 2025 777 257,121
Sep 27, 2025 3,564 256,344
Sep 26, 2025 3,049 252,780
Sep 25, 2025 2,532 249,731
Sep 24, 2025 8,092 247,199
Sep 23, 2025 2,730 239,107
Sep 22, 2025 1,670 236,377
Sep 21, 2025 1,706 234,707
Sep 20, 2025 2,197 233,001
Sep 19, 2025 2,733 230,804
Sep 18, 2025 2,851 228,071
Sep 17, 2025 2,740 225,220
Sep 16, 2025 2,915 222,480
Sep 15, 2025 3,262 219,565
Sep 14, 2025 3,131 216,303
Sep 13, 2025 2,938 213,172
Sep 12, 2025 3,098 210,234
Sep 11, 2025 2,444 3,689 243,411 207,136
Sep 10, 2025 2,338 4,896 240,967 203,447
Sep 9, 2025 3,167 7,818 238,629 198,551
Sep 8, 2025 1,367 6,724 235,462 190,733
Sep 7, 2025 3,269 4,156 234,095 184,009
Sep 6, 2025 1,962 4,476 230,826 179,853
Sep 5, 2025 647 3,721 228,864 175,377
Sep 4, 2025 914 4,627 228,217 171,656
Sep 3, 2025 1,295 4,319 227,303 167,029
Sep 2, 2025 1,193 7,413 226,008 162,710
Sep 1, 2025 2,735 7,342 224,815 155,297
Aug 31, 2025 6,801 6,684 222,080 147,955
Aug 30, 2025 5,246 6,917 215,279 141,271
Aug 29, 2025 3,013 7,654 210,033 134,354
Aug 28, 2025 4,745 5,922 207,020 126,700
Aug 27, 2025 2,656 6,149 202,275 120,778
Aug 26, 2025 11,344 3,265 199,619 114,629
Aug 25, 2025 12,984 5,006 188,275 111,364
Aug 24, 2025 6,357 3,619 175,291 106,358
Aug 23, 2025 5,024 2,586 168,934 102,739
Aug 22, 2025 2,525 4,626 163,910 100,153
Aug 21, 2025 3,283 3,195 161,385 95,527
Aug 20, 2025 2,538 1,726 158,102 92,332
Aug 19, 2025 5,343 2,128 155,564 90,606
Aug 18, 2025 10,511 1,533 150,221 88,478
Aug 17, 2025 7,337 2,653 139,710 86,945
Aug 16, 2025 4,547 1,450 132,373 84,292
Aug 15, 2025 2,649 1,786 127,826 82,842
Aug 14, 2025 1,145 1,359 125,177 81,056
Aug 13, 2025 3,447 1,152 124,032 79,697
Aug 12, 2025 1,980 2,449 120,585 78,545
Aug 11, 2025 1,948 1,127 118,605 76,096
Aug 10, 2025 4,645 1,800 116,657 74,969
Aug 9, 2025 8,132 801 112,012 73,169
Aug 8, 2025 3,876 303 103,880 72,368
Aug 7, 2025 3,297 437 100,004 72,065
Aug 6, 2025 846 334 96,707 71,628
Aug 5, 2025 948 453 95,861 71,294
Aug 4, 2025 1,899 346 94,913 70,841
Aug 3, 2025 1,166 422 93,014 70,495
Aug 2, 2025 339 277 91,848 70,073
Aug 1, 2025 100 285 91,509 69,796
Jul 31, 2025 1,349 243 91,409 69,511
Jul 30, 2025 147 353 90,060 69,268
Jul 29, 2025 2,015 256 89,913 68,915
Jul 28, 2025 1,653 135 87,898 68,659
Jul 27, 2025 1,009 337 86,245 68,524
Jul 26, 2025 926 512 85,236 68,187
Jul 25, 2025 58 519 84,310 67,675
Jul 24, 2025 1,114 561 84,252 67,156
Jul 23, 2025 144 1,029 83,138 66,595
Jul 22, 2025 234 541 82,994 65,566
Jul 21, 2025 21 367 82,760 65,025
Jul 20, 2025 1,218 459 82,739 64,658
Jul 19, 2025 58 623 81,521 64,199
Jul 18, 2025 60 862 81,463 63,576
Jul 17, 2025 86 415 81,403 62,714
Jul 16, 2025 231 806 81,317 62,299
Jul 15, 2025 845 660 81,086 61,493
Jul 14, 2025 26 548 80,241 60,833
Jul 13, 2025 114 519 80,215 60,285
Jul 12, 2025 66 913 80,101 59,766
Jul 11, 2025 168 861 80,035 58,853
Jul 10, 2025 280 801 79,867 57,992
Jul 9, 2025 965 1,017 79,587 57,191
Jul 8, 2025 559 369 78,622 56,174
Jul 7, 2025 905 995 78,063 55,805
Jul 6, 2025 716 592 77,158 54,810
Jul 5, 2025 209 1,522 76,442 54,218
Jul 4, 2025 498 2,291 76,233 52,696
Jul 3, 2025 177 1,702 75,735 50,405
Jul 2, 2025 497 1,674 75,558 48,703
Jul 1, 2025 1,745 1,309 75,061 47,029
Jun 30, 2025 1,467 1,308 73,316 45,720
Jun 29, 2025 967 2,076 71,849 44,412
Jun 28, 2025 821 1,716 70,882 42,336
Jun 27, 2025 2,190 1,494 70,061 40,620
Jun 26, 2025 916 2,070 67,871 39,126
Jun 25, 2025 2,130 3,731 66,955 37,056
Jun 24, 2025 1,397 3,621 64,825 33,325
Jun 23, 2025 208 3,401 63,428 29,704
Jun 22, 2025 2,201 3,012 63,220 26,303
Jun 21, 2025 421 1,826 61,019 23,291
Jun 20, 2025 2,173 2,043 60,598 21,465
Jun 19, 2025 4,849 3,361 58,425 19,422
Jun 18, 2025 2,331 1,992 53,576 16,061
Jun 17, 2025 3,196 2,015 51,245 14,069
Jun 16, 2025 2,830 1,379 48,049 12,054
Jun 15, 2025 2,743 1,531 45,219 10,675
Jun 14, 2025 1,939 1,257 42,476 9,144
Jun 13, 2025 1,663 1,984 40,537 7,887
Jun 12, 2025 3,208 1,040 38,874 5,903
Jun 11, 2025 1,344 1,236 35,666 4,863
Jun 10, 2025 4,525 1,157 34,322 3,627
Jun 9, 2025 6,856 1,284 29,797 2,470
Jun 8, 2025 1,785 352 22,941 1,186
Jun 7, 2025 3,824 300 21,156 834
Jun 6, 2025 5,172 137 17,332 534
Jun 5, 2025 3,795 141 12,160 397
Jun 4, 2025 1,292 53 8,365 256
Jun 3, 2025 2,794 96 7,073 203
Jun 2, 2025 1,637 63 4,279 107
Jun 1, 2025 1,079 16 2,642 44
May 31, 2025 507 28 1,563 28
May 30, 2025 1,056 0 1,056 0

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.