How this site works

This site tracks real daily fish counts recorded at sonar and weir counting stations across Alaska, then uses years of that history to project how a season is likely to unfold.

During the season, each river's page shows the actual daily counts recorded so far alongside a projected count for the same days, based on how previous seasons typically played out by that same date. This lets you compare this year's pace against history in real time.

Before a season starts, the site builds a full day-by-day projection for the upcoming year using historical timing patterns alone, since there's no current-season data yet to go on.

Finding the best settings: a projection can be built several different ways — which years to draw from, how to average them, whether to exclude unusually large or small years, and more. For many rivers, the site has already tested 504 different combinations of these settings against 15 years of real, already-known seasons to find the combination that would have predicted each one most accurately, and uses that automatically. Rivers that don't yet have enough years of history on record show a notice that generic default settings are in use instead.

You can also adjust every setting yourself — years of history to use, averaging method, outlier exclusion, uncertainty ranges, trend adjustment, and date alignment — to see how the projection responds.

A note on accuracy: these are historical-timing-based statistical estimates, not guaranteed forecasts. Treat them as a rough planning aid rather than a promise of what you'll see on the water.

A salmon wearing glasses and holding a tally clipboard, counting a school of salmon swimming past underwater.

Fish Count Projections

Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.

37 rivers, 126 options

Olga Creek (Upper Station)

Daily sonar counts and an in-season run projection based on historical timing.

Season
2026
67 days of data
Count to date
138,541
through Jul 29, 2026
Projected season total
562,093
20 prior seasons used
% of projection reached
24.6%
avg. historical pace: 24.6% by this date
Projection method: for each prior season, we compute what fraction of that season's total run had passed by July 29, average those fractions, then divide this season's count-to-date by that average. It's a simple historical-timing estimate, not a statistical forecast — treat it as a rough in-season indicator.
2027 Projected Daily Counts
Each day's projection averages only years sharing 2027's position in sockeye's roughly 4-year dominant brood cycle (2023). This is computed across 1 prior season (2023–2023), applied to those seasons' average total of 244,519. It's a rough forecast for a season with no data yet — not a statistical model.
Days are aligned by time since season start rather than calendar date, so historically early or late seasons line up by day-of-season.
Trend adjustment requested but skipped — not enough years selected to fit a trend.
DateProjected Daily CountProjected Cumulative
Sep 14, 2027 17,500 244,519
Sep 13, 2027 2,490 227,019
Sep 12, 2027 839 224,529
Sep 11, 2027 1,584 223,690
Sep 10, 2027 2,770 222,106
Sep 9, 2027 3,402 219,336
Sep 8, 2027 2,287 215,934
Sep 7, 2027 5,244 213,647
Sep 6, 2027 5,428 208,403
Sep 5, 2027 3,128 202,975
Sep 4, 2027 3,249 199,847
Sep 3, 2027 2,320 196,598
Sep 2, 2027 2,362 194,278
Sep 1, 2027 2,217 191,916
Aug 31, 2027 1,503 189,699
Aug 30, 2027 12,869 188,196
Aug 29, 2027 12,739 175,327
Aug 28, 2027 3,432 162,588
Aug 27, 2027 4,307 159,156
Aug 26, 2027 6,947 154,849
Aug 25, 2027 10,438 147,902
Aug 24, 2027 1,498 137,464
Aug 23, 2027 4,041 135,966
Aug 22, 2027 4,939 131,925
Aug 21, 2027 6,054 126,986
Aug 20, 2027 2,648 120,932
Aug 19, 2027 5,327 118,284
Aug 18, 2027 3,224 112,957
Aug 17, 2027 4,728 109,733
Aug 16, 2027 1,292 105,005
Aug 15, 2027 2,844 103,713
Aug 14, 2027 4,248 100,869
Aug 13, 2027 836 96,621
Aug 12, 2027 4,417 95,785
Aug 11, 2027 9,782 91,368
Aug 10, 2027 6 81,586
Aug 9, 2027 2,745 81,580
Aug 8, 2027 1,272 78,835
Aug 7, 2027 191 77,563
Aug 6, 2027 2,305 77,372
Aug 5, 2027 3,094 75,067
Aug 4, 2027 113 71,973
Aug 3, 2027 10 71,860
Aug 2, 2027 911 71,850
Aug 1, 2027 776 70,939
Jul 31, 2027 2,391 70,163
Jul 30, 2027 312 67,772
Jul 29, 2027 277 67,460
Jul 28, 2027 535 67,183
Jul 27, 2027 95 66,648
Jul 26, 2027 1 66,553
Jul 25, 2027 112 66,552
Jul 24, 2027 211 66,440
Jul 23, 2027 2 66,229
Jul 22, 2027 346 66,227
Jul 21, 2027 2 65,881
Jul 20, 2027 980 65,879
Jul 19, 2027 330 64,899
Jul 18, 2027 270 64,569
Jul 17, 2027 688 64,299
Jul 16, 2027 482 63,611
Jul 15, 2027 142 63,129
Jul 14, 2027 1,238 62,987
Jul 13, 2027 112 61,749
Jul 12, 2027 240 61,637
Jul 11, 2027 245 61,397
Jul 10, 2027 437 61,152
Jul 9, 2027 989 60,715
Jul 8, 2027 17 59,726
Jul 7, 2027 10 59,709
Jul 6, 2027 313 59,699
Jul 5, 2027 438 59,386
Jul 4, 2027 929 58,948
Jul 3, 2027 303 58,019
Jul 2, 2027 424 57,716
Jul 1, 2027 1,379 57,292
Jun 30, 2027 725 55,913
Jun 29, 2027 496 55,188
Jun 28, 2027 12 54,692
Jun 27, 2027 963 54,680
Jun 26, 2027 96 53,717
Jun 25, 2027 579 53,621
Jun 24, 2027 1,317 53,042
Jun 23, 2027 389 51,725
Jun 22, 2027 188 51,336
Jun 21, 2027 1,109 51,148
Jun 20, 2027 3,769 50,039
Jun 19, 2027 3,094 46,270
Jun 18, 2027 13 43,176
Jun 17, 2027 751 43,163
Jun 16, 2027 978 42,412
Jun 15, 2027 5,376 41,434
Jun 14, 2027 6,345 36,058
Jun 13, 2027 5,725 29,713
Jun 12, 2027 3,445 23,988
Jun 11, 2027 2,832 20,543
Jun 10, 2027 3,540 17,711
Jun 9, 2027 5,177 14,171
Jun 8, 2027 2,459 8,994
Jun 7, 2027 1,148 6,535
Jun 6, 2027 485 5,387
Jun 5, 2027 305 4,902
Jun 4, 2027 611 4,597
Jun 3, 2027 1,401 3,986
Jun 2, 2027 470 2,585
Jun 1, 2027 1,229 2,115
May 31, 2027 125 886
May 30, 2027 213 761
May 29, 2027 396 548
May 28, 2027 2 152
May 27, 2027 81 150
May 26, 2027 18 69
May 25, 2027 33 51
May 24, 2027 2 18
May 23, 2027 11 16
May 22, 2027 5 5
May 21, 2027 0 0
May 20, 2027 0 0

Highlighted cells are the top 5 projected daily counts.

2026 Daily Counts
Every calendar day of the season gets a projected value, shown alongside the actual count for days we've already counted (through July 29), so you can compare actual vs. projected directly. Each day's projection averages only years sharing 2026's position in sockeye's roughly 4-year dominant brood cycle (2022). This is computed across 1 prior season (2022–2022), applied to those seasons' average total of 251,704. It's a rough forecast, not a statistical model.
Days are aligned by time since season start (day 1 = May 24) rather than calendar date, so historically early or late seasons line up by day-of-season.
Trend adjustment requested but skipped — not enough years selected to fit a trend.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 23, 2026 25,000 251,704
Sep 22, 2026 543 226,704
Sep 21, 2026 4,557 226,161
Sep 20, 2026 2,572 221,604
Sep 19, 2026 3,406 219,032
Sep 18, 2026 3,960 215,626
Sep 17, 2026 2,150 211,666
Sep 16, 2026 2,232 209,516
Sep 15, 2026 3,191 207,284
Sep 14, 2026 3,154 204,093
Sep 13, 2026 3,889 200,939
Sep 12, 2026 3,702 197,050
Sep 11, 2026 3,695 193,348
Sep 10, 2026 4,695 189,653
Sep 9, 2026 4,825 184,958
Sep 8, 2026 4,369 180,133
Sep 7, 2026 1,982 175,764
Sep 6, 2026 1,897 173,782
Sep 5, 2026 1,166 171,885
Sep 4, 2026 1,925 170,719
Sep 3, 2026 1,988 168,794
Sep 2, 2026 4,545 166,806
Sep 1, 2026 2,976 162,261
Aug 31, 2026 3,502 159,285
Aug 30, 2026 1,852 155,783
Aug 29, 2026 2,398 153,931
Aug 28, 2026 1,730 151,533
Aug 27, 2026 5,093 149,803
Aug 26, 2026 7,205 144,710
Aug 25, 2026 4,946 137,505
Aug 24, 2026 8,556 132,559
Aug 23, 2026 6,632 124,003
Aug 22, 2026 6,643 117,371
Aug 21, 2026 3,400 110,728
Aug 20, 2026 2,548 107,328
Aug 19, 2026 1,958 104,780
Aug 18, 2026 1,657 102,822
Aug 17, 2026 554 101,165
Aug 16, 2026 2,460 100,611
Aug 15, 2026 284 98,151
Aug 14, 2026 2,750 97,867
Aug 13, 2026 1,129 95,117
Aug 12, 2026 620 93,988
Aug 11, 2026 431 93,368
Aug 10, 2026 646 92,937
Aug 9, 2026 675 92,291
Aug 8, 2026 1,437 91,616
Aug 7, 2026 823 90,179
Aug 6, 2026 186 89,356
Aug 5, 2026 166 89,170
Aug 4, 2026 631 89,004
Aug 3, 2026 783 88,373
Aug 2, 2026 653 87,590
Aug 1, 2026 617 86,937
Jul 31, 2026 637 86,320
Jul 30, 2026 218 85,683
Jul 29, 2026 2,721 282 138,541 85,465
Jul 28, 2026 2,474 482 135,820 85,183
Jul 27, 2026 6,074 491 133,346 84,701
Jul 26, 2026 4,328 250 127,272 84,210
Jul 25, 2026 1,927 388 122,944 83,960
Jul 24, 2026 3,417 373 121,017 83,572
Jul 23, 2026 2,391 215 117,600 83,199
Jul 22, 2026 2,267 160 115,209 82,984
Jul 21, 2026 43 351 112,942 82,824
Jul 20, 2026 1,054 1,041 112,899 82,473
Jul 19, 2026 609 1,047 111,845 81,432
Jul 18, 2026 121 860 111,236 80,385
Jul 17, 2026 380 2,058 111,115 79,525
Jul 16, 2026 321 539 110,735 77,467
Jul 15, 2026 142 245 110,414 76,928
Jul 14, 2026 285 694 110,272 76,683
Jul 13, 2026 949 575 109,987 75,989
Jul 12, 2026 63 2,572 109,038 75,414
Jul 11, 2026 127 752 108,975 72,842
Jul 10, 2026 369 763 108,848 72,090
Jul 9, 2026 25 23 108,479 71,327
Jul 8, 2026 961 341 108,454 71,304
Jul 7, 2026 150 153 107,493 70,963
Jul 6, 2026 499 1,248 107,343 70,810
Jul 5, 2026 2,734 1,166 106,844 69,562
Jul 4, 2026 991 873 104,110 68,396
Jul 3, 2026 3,684 770 103,119 67,523
Jul 2, 2026 73 419 99,435 66,753
Jul 1, 2026 2,082 1,874 99,362 66,334
Jun 30, 2026 1,500 245 97,280 64,460
Jun 29, 2026 475 1,673 95,780 64,215
Jun 28, 2026 66 4,801 95,305 62,542
Jun 27, 2026 201 2,800 95,239 57,741
Jun 26, 2026 375 915 95,038 54,941
Jun 25, 2026 5 1,115 94,663 54,026
Jun 24, 2026 1,208 663 94,658 52,911
Jun 23, 2026 301 2,094 93,450 52,248
Jun 22, 2026 396 4,682 93,149 50,154
Jun 21, 2026 2,305 2,156 92,753 45,472
Jun 20, 2026 4,031 2,571 90,448 43,316
Jun 19, 2026 4,022 5,256 86,417 40,745
Jun 18, 2026 2,811 7,342 82,395 35,489
Jun 17, 2026 1,949 4,149 79,584 28,147
Jun 16, 2026 1,374 5,601 77,635 23,998
Jun 15, 2026 2,263 2,515 76,261 18,397
Jun 14, 2026 1,705 2,650 73,998 15,882
Jun 13, 2026 3,433 1,795 72,293 13,232
Jun 12, 2026 2,938 1,708 68,860 11,437
Jun 11, 2026 2,893 1,356 65,922 9,729
Jun 10, 2026 10,103 1,276 63,029 8,373
Jun 9, 2026 5,481 1,120 52,926 7,097
Jun 8, 2026 7,154 1,603 47,445 5,977
Jun 7, 2026 7,937 1,170 40,291 4,374
Jun 6, 2026 11,908 923 32,354 3,204
Jun 5, 2026 4,645 523 20,446 2,281
Jun 4, 2026 3,260 609 15,801 1,758
Jun 3, 2026 647 984 12,541 1,149
Jun 2, 2026 2,336 0 11,894 165
Jun 1, 2026 2,041 105 9,558 165
May 31, 2026 1,954 4 7,517 60
May 30, 2026 2,344 0 5,563 56
May 29, 2026 659 16 3,219 56
May 28, 2026 1,107 24 2,560 40
May 27, 2026 770 15 1,453 16
May 26, 2026 408 1 683 1
May 25, 2026 223 0 275 0
May 24, 2026 52 0 52 0

Highlighted cells are the top 5 actual and top 5 projected daily counts.

Backtest a Prior Year
This uses only years strictly before 2025 as the reference pool (19 available, 2006–2024) — 2025 itself is never used to predict itself, so this is a genuine out-of-sample test of the projection method.
Each day's projection averages only years sharing 2025's position in sockeye's roughly 4-year dominant brood cycle (2024, 2023, 2022) — not enough in-cycle years, so all selected years were used instead. Computed across 3 prior seasons (2022–2024), applied to those seasons' average total of 246,394.
1 outlier year excluded (2021).
Days are aligned by time since season start (day 1 = May 30).
Trend-adjusted: anchor total scaled by 0.99×.
Date Actual Daily Count Projected Daily Count Actual Cumulative Projected Cumulative
Sep 29, 2025 24,473 272,426
Sep 28, 2025 532 247,953
Sep 27, 2025 4,461 247,421
Sep 26, 2025 2,518 242,960
Sep 25, 2025 3,334 240,442
Sep 24, 2025 7,323 237,108
Sep 23, 2025 2,231 229,785
Sep 22, 2025 1,509 227,554
Sep 21, 2025 1,623 226,045
Sep 20, 2025 2,481 224,422
Sep 19, 2025 2,483 221,941
Sep 18, 2025 3,581 219,458
Sep 17, 2025 3,502 215,877
Sep 16, 2025 4,539 212,375
Sep 15, 2025 3,345 207,836
Sep 14, 2025 3,364 204,491
Sep 13, 2025 2,249 201,127
Sep 12, 2025 1,550 198,878
Sep 11, 2025 2,444 1,382 243,411 197,328
Sep 10, 2025 2,338 1,232 240,967 195,946
Sep 9, 2025 3,167 7,457 238,629 194,714
Sep 8, 2025 1,367 6,625 235,462 187,257
Sep 7, 2025 3,269 5,804 234,095 180,632
Sep 6, 2025 1,962 4,116 230,826 174,828
Sep 5, 2025 647 3,307 228,864 170,712
Sep 4, 2025 914 7,704 228,217 167,405
Sep 3, 2025 1,295 2,540 227,303 159,701
Sep 2, 2025 1,193 4,130 226,008 157,161
Sep 1, 2025 2,735 4,834 224,815 153,031
Aug 31, 2025 6,801 6,343 222,080 148,197
Aug 30, 2025 5,246 3,706 215,279 141,854
Aug 29, 2025 3,013 7,291 210,033 138,148
Aug 28, 2025 4,745 4,137 207,020 130,857
Aug 27, 2025 2,656 6,109 202,275 126,720
Aug 26, 2025 11,344 6,565 199,619 120,611
Aug 25, 2025 12,984 2,347 188,275 114,046
Aug 24, 2025 6,357 5,264 175,291 111,699
Aug 23, 2025 5,024 4,891 168,934 106,435
Aug 22, 2025 2,525 3,897 163,910 101,544
Aug 21, 2025 3,283 6,029 161,385 97,647
Aug 20, 2025 2,538 1,207 158,102 91,618
Aug 19, 2025 5,343 4,489 155,564 90,411
Aug 18, 2025 10,511 645 150,221 85,922
Aug 17, 2025 7,337 3,124 139,710 85,277
Aug 16, 2025 4,547 2,748 132,373 82,153
Aug 15, 2025 2,649 1,280 127,826 79,405
Aug 14, 2025 1,145 4,981 125,177 78,125
Aug 13, 2025 3,447 272 124,032 73,144
Aug 12, 2025 1,980 682 120,585 72,872
Aug 11, 2025 1,948 1,369 118,605 72,190
Aug 10, 2025 4,645 1,560 116,657 70,821
Aug 9, 2025 8,132 3,355 112,012 69,261
Aug 8, 2025 3,876 2,922 103,880 65,906
Aug 7, 2025 3,297 947 100,004 62,984
Aug 6, 2025 846 778 96,707 62,037
Aug 5, 2025 948 655 95,861 61,259
Aug 4, 2025 1,899 159 94,913 60,604
Aug 3, 2025 1,166 237 93,014 60,445
Aug 2, 2025 339 265 91,848 60,208
Aug 1, 2025 100 238 91,509 59,943
Jul 31, 2025 1,349 132 91,409 59,705
Jul 30, 2025 147 487 90,060 59,573
Jul 29, 2025 2,015 204 89,913 59,086
Jul 28, 2025 1,653 164 87,898 58,882
Jul 27, 2025 1,009 390 86,245 58,718
Jul 26, 2025 926 593 85,236 58,328
Jul 25, 2025 58 440 84,310 57,735
Jul 24, 2025 1,114 696 84,252 57,295
Jul 23, 2025 144 754 83,138 56,599
Jul 22, 2025 234 337 82,994 55,845
Jul 21, 2025 21 236 82,760 55,508
Jul 20, 2025 1,218 390 82,739 55,272
Jul 19, 2025 58 538 81,521 54,882
Jul 18, 2025 60 1,079 81,463 54,344
Jul 17, 2025 86 308 81,403 53,265
Jul 16, 2025 231 468 81,317 52,957
Jul 15, 2025 845 213 81,086 52,489
Jul 14, 2025 26 479 80,241 52,276
Jul 13, 2025 114 223 80,215 51,797
Jul 12, 2025 66 728 80,101 51,574
Jul 11, 2025 168 976 80,035 50,846
Jul 10, 2025 280 887 79,867 49,870
Jul 9, 2025 965 534 79,587 48,983
Jul 8, 2025 559 456 78,622 48,449
Jul 7, 2025 905 1,231 78,063 47,993
Jul 6, 2025 716 667 77,158 46,762
Jul 5, 2025 209 993 76,442 46,095
Jul 4, 2025 498 2,314 76,233 45,102
Jul 3, 2025 177 1,226 75,735 42,788
Jul 2, 2025 497 658 75,558 41,562
Jul 1, 2025 1,745 1,103 75,061 40,904
Jun 30, 2025 1,467 1,516 73,316 39,801
Jun 29, 2025 967 1,800 71,849 38,285
Jun 28, 2025 821 1,790 70,882 36,485
Jun 27, 2025 2,190 3,283 70,061 34,695
Jun 26, 2025 916 1,313 67,871 31,412
Jun 25, 2025 2,130 3,746 66,955 30,099
Jun 24, 2025 1,397 4,655 64,825 26,353
Jun 23, 2025 208 3,465 63,428 21,698
Jun 22, 2025 2,201 3,127 63,220 18,233
Jun 21, 2025 421 1,773 61,019 15,106
Jun 20, 2025 2,173 2,085 60,598 13,333
Jun 19, 2025 4,849 2,353 58,425 11,248
Jun 18, 2025 2,331 1,949 53,576 8,895
Jun 17, 2025 3,196 954 51,245 6,946
Jun 16, 2025 2,830 1,008 48,049 5,992
Jun 15, 2025 2,743 614 45,219 4,984
Jun 14, 2025 1,939 728 42,476 4,370
Jun 13, 2025 1,663 1,147 40,537 3,642
Jun 12, 2025 3,208 686 38,874 2,495
Jun 11, 2025 1,344 694 35,666 1,809
Jun 10, 2025 4,525 257 34,322 1,115
Jun 9, 2025 6,856 419 29,797 858
Jun 8, 2025 1,785 197 22,941 439
Jun 7, 2025 3,824 73 21,156 242
Jun 6, 2025 5,172 54 17,332 169
Jun 5, 2025 3,795 54 12,160 115
Jun 4, 2025 1,292 16 8,365 61
Jun 3, 2025 2,794 9 7,073 45
Jun 2, 2025 1,637 18 4,279 36
Jun 1, 2025 1,079 5 2,642 18
May 31, 2025 507 5 1,563 13
May 30, 2025 1,056 8 1,056 8

Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.