Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Aug 9, 2026 | 617 | 5,566 |
| Aug 8, 2026 | 538 | 4,949 |
| Aug 7, 2026 | 574 | 4,411 |
| Aug 6, 2026 | 531 | 3,837 |
| Aug 5, 2026 | 512 | 3,306 |
| Aug 4, 2026 | 422 | 2,794 |
| Aug 3, 2026 | 317 | 2,372 |
| Aug 2, 2026 | 274 | 2,055 |
| Aug 1, 2026 | 329 | 1,781 |
| Jul 31, 2026 | 236 | 1,452 |
| Jul 30, 2026 | 211 | 1,216 |
| Jul 29, 2026 | 190 | 1,005 |
| Jul 28, 2026 | 155 | 815 |
| Jul 27, 2026 | 149 | 660 |
| Jul 26, 2026 | 143 | 511 |
| Jul 25, 2026 | 56 | 368 |
| Jul 24, 2026 | 41 | 312 |
| Jul 23, 2026 | 29 | 271 |
| Jul 22, 2026 | 23 | 242 |
| Jul 21, 2026 | 23 | 219 |
| Jul 20, 2026 | 14 | 196 |
| Jul 19, 2026 | 18 | 182 |
| Jul 18, 2026 | 24 | 164 |
| Jul 17, 2026 | 24 | 140 |
| Jul 16, 2026 | 24 | 116 |
| Jul 15, 2026 | 24 | 92 |
| Jul 14, 2026 | 24 | 68 |
| Jul 13, 2026 | 19 | 44 |
| Jul 12, 2026 | 10 | 25 |
| Jul 11, 2026 | 5 | 15 |
| Jul 10, 2026 | 4 | 10 |
| Jul 9, 2026 | 2 | 6 |
| Jul 8, 2026 | 2 | 4 |
| Jul 7, 2026 | 1 | 2 |
| Jul 6, 2026 | 1 | 1 |
| Jul 5, 2026 | 0 | 0 |
| Jul 4, 2026 | 0 | 0 |
| Jul 3, 2026 | 0 | 0 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 9, 2025 | — | 617 | — | 5,566 |
| Aug 8, 2025 | — | 538 | — | 4,949 |
| Aug 7, 2025 | — | 574 | — | 4,411 |
| Aug 6, 2025 | — | 531 | — | 3,837 |
| Aug 5, 2025 | — | 512 | — | 3,306 |
| Aug 4, 2025 | 5 | 422 | 453 | 2,794 |
| Aug 3, 2025 | 97 | 317 | 448 | 2,372 |
| Aug 2, 2025 | 284 | 274 | 351 | 2,055 |
| Aug 1, 2025 | 0 | 329 | 67 | 1,781 |
| Jul 31, 2025 | 11 | 236 | 67 | 1,452 |
| Jul 30, 2025 | 16 | 211 | 56 | 1,216 |
| Jul 29, 2025 | 15 | 190 | 40 | 1,005 |
| Jul 28, 2025 | 6 | 155 | 25 | 815 |
| Jul 27, 2025 | 6 | 149 | 19 | 660 |
| Jul 26, 2025 | 4 | 143 | 13 | 511 |
| Jul 25, 2025 | 9 | 56 | 9 | 368 |
| Jul 24, 2025 | — | 41 | — | 312 |
| Jul 23, 2025 | — | 29 | — | 271 |
| Jul 22, 2025 | — | 23 | — | 242 |
| Jul 21, 2025 | — | 23 | — | 219 |
| Jul 20, 2025 | — | 14 | — | 196 |
| Jul 19, 2025 | — | 18 | — | 182 |
| Jul 18, 2025 | — | 24 | — | 164 |
| Jul 17, 2025 | — | 24 | — | 140 |
| Jul 16, 2025 | — | 24 | — | 116 |
| Jul 15, 2025 | — | 24 | — | 92 |
| Jul 14, 2025 | — | 24 | — | 68 |
| Jul 13, 2025 | — | 19 | — | 44 |
| Jul 12, 2025 | — | 10 | — | 25 |
| Jul 11, 2025 | — | 5 | — | 15 |
| Jul 10, 2025 | — | 4 | — | 10 |
| Jul 9, 2025 | — | 2 | — | 6 |
| Jul 8, 2025 | — | 2 | — | 4 |
| Jul 7, 2025 | — | 1 | — | 2 |
| Jul 6, 2025 | — | 1 | — | 1 |
| Jul 5, 2025 | — | 0 | — | 0 |
| Jul 4, 2025 | — | 0 | — | 0 |
| Jul 3, 2025 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 9, 2024 | — | 168 | — | 1,635 |
| Aug 8, 2024 | — | 148 | — | 1,467 |
| Aug 7, 2024 | — | 151 | — | 1,319 |
| Aug 6, 2024 | 44 | 141 | 159 | 1,168 |
| Aug 5, 2024 | 9 | 136 | 115 | 1,027 |
| Aug 4, 2024 | 95 | 110 | 106 | 891 |
| Aug 3, 2024 | 9 | 79 | 11 | 781 |
| Aug 2, 2024 | — | 77 | — | 702 |
| Aug 1, 2024 | 0 | 90 | 2 | 625 |
| Jul 31, 2024 | 0 | 73 | 2 | 535 |
| Jul 30, 2024 | 2 | 69 | 2 | 462 |
| Jul 29, 2024 | — | 63 | — | 393 |
| Jul 28, 2024 | — | 51 | — | 330 |
| Jul 27, 2024 | — | 48 | — | 279 |
| Jul 26, 2024 | — | 46 | — | 231 |
| Jul 25, 2024 | — | 23 | — | 185 |
| Jul 24, 2024 | — | 17 | — | 162 |
| Jul 23, 2024 | — | 12 | — | 145 |
| Jul 22, 2024 | — | 10 | — | 133 |
| Jul 21, 2024 | — | 10 | — | 123 |
| Jul 20, 2024 | — | 8 | — | 113 |
| Jul 19, 2024 | — | 9 | — | 105 |
| Jul 18, 2024 | — | 12 | — | 96 |
| Jul 17, 2024 | — | 12 | — | 84 |
| Jul 16, 2024 | — | 11 | — | 72 |
| Jul 15, 2024 | — | 11 | — | 61 |
| Jul 14, 2024 | — | 11 | — | 50 |
| Jul 13, 2024 | — | 9 | — | 39 |
| Jul 12, 2024 | — | 7 | — | 30 |
| Jul 11, 2024 | — | 4 | — | 23 |
| Jul 10, 2024 | — | 4 | — | 19 |
| Jul 9, 2024 | — | 3 | — | 15 |
| Jul 8, 2024 | — | 3 | — | 12 |
| Jul 7, 2024 | — | 2 | — | 9 |
| Jul 6, 2024 | — | 1 | — | 7 |
| Jul 5, 2024 | — | 1 | — | 6 |
| Jul 4, 2024 | — | 1 | — | 5 |
| Jul 3, 2024 | — | 0 | — | 4 |
| Jul 1, 2024 | — | 1 | — | 4 |
| Jun 30, 2024 | — | 1 | — | 3 |
| Jun 29, 2024 | — | 1 | — | 2 |
| Jun 28, 2024 | — | 1 | — | 1 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2024.