Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Sep 13, 2027 | 16 | 58,787 |
| Sep 12, 2027 | 43 | 58,771 |
| Sep 11, 2027 | 47 | 58,728 |
| Sep 10, 2027 | 86 | 58,681 |
| Sep 9, 2027 | 129 | 58,595 |
| Sep 8, 2027 | 123 | 58,466 |
| Sep 7, 2027 | 113 | 58,343 |
| Sep 6, 2027 | 84 | 58,230 |
| Sep 5, 2027 | 163 | 58,146 |
| Sep 4, 2027 | 201 | 57,983 |
| Sep 3, 2027 | 352 | 57,782 |
| Sep 2, 2027 | 182 | 57,430 |
| Sep 1, 2027 | 251 | 57,248 |
| Aug 31, 2027 | 126 | 56,997 |
| Aug 30, 2027 | 128 | 56,871 |
| Aug 29, 2027 | 398 | 56,743 |
| Aug 28, 2027 | 260 | 56,345 |
| Aug 27, 2027 | 530 | 56,085 |
| Aug 26, 2027 | 237 | 55,555 |
| Aug 25, 2027 | 258 | 55,318 |
| Aug 24, 2027 | 606 | 55,060 |
| Aug 23, 2027 | 605 | 54,454 |
| Aug 22, 2027 | 507 | 53,849 |
| Aug 21, 2027 | 440 | 53,342 |
| Aug 20, 2027 | 995 | 52,902 |
| Aug 19, 2027 | 378 | 51,907 |
| Aug 18, 2027 | 832 | 51,529 |
| Aug 17, 2027 | 403 | 50,697 |
| Aug 16, 2027 | 761 | 50,294 |
| Aug 15, 2027 | 611 | 49,533 |
| Aug 14, 2027 | 630 | 48,922 |
| Aug 13, 2027 | 923 | 48,292 |
| Aug 12, 2027 | 802 | 47,369 |
| Aug 11, 2027 | 854 | 46,567 |
| Aug 10, 2027 | 1,078 | 45,713 |
| Aug 9, 2027 | 973 | 44,635 |
| Aug 8, 2027 | 1,212 | 43,662 |
| Aug 7, 2027 | 1,346 | 42,450 |
| Aug 6, 2027 | 871 | 41,104 |
| Aug 5, 2027 | 1,279 | 40,233 |
| Aug 4, 2027 | 1,209 | 38,954 |
| Aug 3, 2027 | 951 | 37,745 |
| Aug 2, 2027 | 948 | 36,794 |
| Aug 1, 2027 | 1,120 | 35,846 |
| Jul 31, 2027 | 1,338 | 34,726 |
| Jul 30, 2027 | 853 | 33,388 |
| Jul 29, 2027 | 1,184 | 32,535 |
| Jul 28, 2027 | 576 | 31,351 |
| Jul 27, 2027 | 716 | 30,775 |
| Jul 26, 2027 | 1,008 | 30,059 |
| Jul 25, 2027 | 720 | 29,051 |
| Jul 24, 2027 | 1,979 | 28,331 |
| Jul 23, 2027 | 1,601 | 26,352 |
| Jul 22, 2027 | 815 | 24,751 |
| Jul 21, 2027 | 840 | 23,936 |
| Jul 20, 2027 | 1,587 | 23,096 |
| Jul 19, 2027 | 983 | 21,509 |
| Jul 18, 2027 | 1,230 | 20,526 |
| Jul 17, 2027 | 895 | 19,296 |
| Jul 16, 2027 | 763 | 18,401 |
| Jul 15, 2027 | 825 | 17,638 |
| Jul 14, 2027 | 903 | 16,813 |
| Jul 13, 2027 | 718 | 15,910 |
| Jul 12, 2027 | 818 | 15,192 |
| Jul 11, 2027 | 1,216 | 14,374 |
| Jul 10, 2027 | 1,342 | 13,158 |
| Jul 9, 2027 | 632 | 11,816 |
| Jul 8, 2027 | 907 | 11,184 |
| Jul 7, 2027 | 485 | 10,277 |
| Jul 6, 2027 | 880 | 9,792 |
| Jul 5, 2027 | 1,348 | 8,912 |
| Jul 4, 2027 | 996 | 7,564 |
| Jul 3, 2027 | 538 | 6,568 |
| Jul 2, 2027 | 533 | 6,030 |
| Jul 1, 2027 | 628 | 5,497 |
| Jun 30, 2027 | 797 | 4,869 |
| Jun 29, 2027 | 770 | 4,072 |
| Jun 28, 2027 | 533 | 3,302 |
| Jun 27, 2027 | 860 | 2,769 |
| Jun 26, 2027 | 298 | 1,909 |
| Jun 25, 2027 | 202 | 1,611 |
| Jun 24, 2027 | 197 | 1,409 |
| Jun 23, 2027 | 418 | 1,212 |
| Jun 22, 2027 | 120 | 794 |
| Jun 21, 2027 | 124 | 674 |
| Jun 20, 2027 | 218 | 550 |
| Jun 19, 2027 | 100 | 332 |
| Jun 18, 2027 | 101 | 232 |
| Jun 17, 2027 | 41 | 131 |
| Jun 16, 2027 | 39 | 90 |
| Jun 15, 2027 | 51 | 51 |
| Jun 14, 2027 | 0 | 0 |
| Jun 13, 2027 | 0 | 0 |
| Jun 12, 2027 | 0 | 0 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Sep 13, 2026 | — | 16 | — | 58,787 |
| Sep 12, 2026 | — | 43 | — | 58,771 |
| Sep 11, 2026 | — | 47 | — | 58,728 |
| Sep 10, 2026 | — | 86 | — | 58,681 |
| Sep 9, 2026 | — | 129 | — | 58,595 |
| Sep 8, 2026 | — | 123 | — | 58,466 |
| Sep 7, 2026 | — | 113 | — | 58,343 |
| Sep 6, 2026 | — | 84 | — | 58,230 |
| Sep 5, 2026 | — | 163 | — | 58,146 |
| Sep 4, 2026 | — | 201 | — | 57,983 |
| Sep 3, 2026 | — | 352 | — | 57,782 |
| Sep 2, 2026 | — | 182 | — | 57,430 |
| Sep 1, 2026 | — | 251 | — | 57,248 |
| Aug 31, 2026 | — | 126 | — | 56,997 |
| Aug 30, 2026 | — | 128 | — | 56,871 |
| Aug 29, 2026 | — | 398 | — | 56,743 |
| Aug 28, 2026 | — | 260 | — | 56,345 |
| Aug 27, 2026 | — | 530 | — | 56,085 |
| Aug 26, 2026 | — | 237 | — | 55,555 |
| Aug 25, 2026 | — | 258 | — | 55,318 |
| Aug 24, 2026 | — | 606 | — | 55,060 |
| Aug 23, 2026 | — | 605 | — | 54,454 |
| Aug 22, 2026 | — | 507 | — | 53,849 |
| Aug 21, 2026 | — | 440 | — | 53,342 |
| Aug 20, 2026 | — | 995 | — | 52,902 |
| Aug 19, 2026 | — | 378 | — | 51,907 |
| Aug 18, 2026 | — | 832 | — | 51,529 |
| Aug 17, 2026 | — | 403 | — | 50,697 |
| Aug 16, 2026 | — | 761 | — | 50,294 |
| Aug 15, 2026 | — | 611 | — | 49,533 |
| Aug 14, 2026 | — | 630 | — | 48,922 |
| Aug 13, 2026 | — | 923 | — | 48,292 |
| Aug 12, 2026 | — | 802 | — | 47,369 |
| Aug 11, 2026 | — | 854 | — | 46,567 |
| Aug 10, 2026 | — | 1,078 | — | 45,713 |
| Aug 9, 2026 | — | 973 | — | 44,635 |
| Aug 8, 2026 | — | 1,212 | — | 43,662 |
| Aug 7, 2026 | — | 1,346 | — | 42,450 |
| Aug 6, 2026 | — | 871 | — | 41,104 |
| Aug 5, 2026 | — | 1,279 | — | 40,233 |
| Aug 4, 2026 | — | 1,209 | — | 38,954 |
| Aug 3, 2026 | — | 951 | — | 37,745 |
| Aug 2, 2026 | — | 948 | — | 36,794 |
| Aug 1, 2026 | — | 1,120 | — | 35,846 |
| Jul 31, 2026 | — | 1,338 | — | 34,726 |
| Jul 30, 2026 | — | 853 | — | 33,388 |
| Jul 29, 2026 | — | 1,184 | — | 32,535 |
| Jul 28, 2026 | 1,315 | 576 | 60,720 | 31,351 |
| Jul 27, 2026 | 1,602 | 716 | 59,405 | 30,775 |
| Jul 26, 2026 | 1,874 | 1,008 | 57,803 | 30,059 |
| Jul 25, 2026 | 767 | 720 | 55,929 | 29,051 |
| Jul 24, 2026 | 3,291 | 1,979 | 55,162 | 28,331 |
| Jul 23, 2026 | 840 | 1,601 | 51,871 | 26,352 |
| Jul 22, 2026 | 3,312 | 815 | 51,031 | 24,751 |
| Jul 21, 2026 | 994 | 840 | 47,719 | 23,936 |
| Jul 20, 2026 | 4,825 | 1,587 | 46,725 | 23,096 |
| Jul 19, 2026 | 1,354 | 983 | 41,900 | 21,509 |
| Jul 18, 2026 | 1,890 | 1,230 | 40,546 | 20,526 |
| Jul 17, 2026 | 2,174 | 895 | 38,656 | 19,296 |
| Jul 16, 2026 | 1,991 | 763 | 36,482 | 18,401 |
| Jul 15, 2026 | 2,165 | 825 | 34,491 | 17,638 |
| Jul 14, 2026 | 1,786 | 903 | 32,326 | 16,813 |
| Jul 13, 2026 | 1,079 | 718 | 30,540 | 15,910 |
| Jul 12, 2026 | 1,581 | 818 | 29,461 | 15,192 |
| Jul 11, 2026 | 679 | 1,216 | 27,880 | 14,374 |
| Jul 10, 2026 | 44 | 1,342 | 27,201 | 13,158 |
| Jul 9, 2026 | 0 | 632 | 27,157 | 11,816 |
| Jul 8, 2026 | 0 | 907 | 27,157 | 11,184 |
| Jul 7, 2026 | 0 | 485 | 27,157 | 10,277 |
| Jul 6, 2026 | 1,322 | 880 | 27,157 | 9,792 |
| Jul 5, 2026 | 2,500 | 1,348 | 25,835 | 8,912 |
| Jul 4, 2026 | 7,989 | 996 | 23,335 | 7,564 |
| Jul 3, 2026 | 2,337 | 538 | 15,346 | 6,568 |
| Jul 2, 2026 | 1,217 | 533 | 13,009 | 6,030 |
| Jul 1, 2026 | 435 | 628 | 11,792 | 5,497 |
| Jun 30, 2026 | 3,566 | 797 | 11,357 | 4,869 |
| Jun 29, 2026 | 903 | 770 | 7,791 | 4,072 |
| Jun 28, 2026 | 522 | 533 | 6,888 | 3,302 |
| Jun 27, 2026 | 2,192 | 860 | 6,366 | 2,769 |
| Jun 26, 2026 | 798 | 298 | 4,174 | 1,909 |
| Jun 25, 2026 | 462 | 202 | 3,376 | 1,611 |
| Jun 24, 2026 | 1,277 | 197 | 2,914 | 1,409 |
| Jun 23, 2026 | 711 | 418 | 1,637 | 1,212 |
| Jun 22, 2026 | 699 | 120 | 926 | 794 |
| Jun 21, 2026 | 131 | 124 | 227 | 674 |
| Jun 20, 2026 | 92 | 218 | 96 | 550 |
| Jun 19, 2026 | — | 100 | — | 332 |
| Jun 18, 2026 | — | 101 | — | 232 |
| Jun 17, 2026 | 4 | 41 | 4 | 131 |
| Jun 16, 2026 | — | 39 | — | 90 |
| Jun 15, 2026 | — | 51 | — | 51 |
| Jun 14, 2026 | — | 0 | — | 0 |
| Jun 13, 2026 | — | 0 | — | 0 |
| Jun 12, 2026 | — | 0 | — | 0 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Sep 13, 2025 | — | 0 | — | 44,650 |
| Sep 12, 2025 | — | 0 | — | 44,650 |
| Sep 11, 2025 | — | 12 | — | 44,650 |
| Sep 10, 2025 | — | 24 | — | 44,638 |
| Sep 9, 2025 | — | 0 | — | 44,614 |
| Sep 8, 2025 | — | 23 | — | 44,614 |
| Sep 7, 2025 | — | 54 | — | 44,591 |
| Sep 6, 2025 | — | 49 | — | 44,537 |
| Sep 5, 2025 | — | 37 | — | 44,488 |
| Sep 4, 2025 | — | 85 | — | 44,451 |
| Sep 3, 2025 | — | 118 | — | 44,366 |
| Sep 2, 2025 | — | 99 | — | 44,248 |
| Sep 1, 2025 | — | 113 | — | 44,149 |
| Aug 31, 2025 | 417 | 90 | 228,974 | 44,036 |
| Aug 30, 2025 | 190 | 112 | 228,557 | 43,946 |
| Aug 29, 2025 | 287 | 356 | 228,367 | 43,834 |
| Aug 28, 2025 | 292 | 158 | 228,080 | 43,478 |
| Aug 27, 2025 | 417 | 305 | 227,788 | 43,320 |
| Aug 26, 2025 | 567 | 211 | 227,371 | 43,015 |
| Aug 25, 2025 | 940 | 229 | 226,804 | 42,804 |
| Aug 24, 2025 | 933 | 203 | 225,864 | 42,575 |
| Aug 23, 2025 | 1,224 | 364 | 224,931 | 42,372 |
| Aug 22, 2025 | 1,560 | 312 | 223,707 | 42,008 |
| Aug 21, 2025 | 838 | 223 | 222,147 | 41,696 |
| Aug 20, 2025 | 1,033 | 624 | 221,309 | 41,473 |
| Aug 19, 2025 | 726 | 191 | 220,276 | 40,849 |
| Aug 18, 2025 | 1,335 | 405 | 219,550 | 40,658 |
| Aug 17, 2025 | 2,149 | 357 | 218,215 | 40,253 |
| Aug 16, 2025 | 2,278 | 307 | 216,066 | 39,896 |
| Aug 15, 2025 | 1,088 | 341 | 213,788 | 39,589 |
| Aug 14, 2025 | 2,502 | 337 | 212,700 | 39,248 |
| Aug 13, 2025 | 2,504 | 362 | 210,198 | 38,911 |
| Aug 12, 2025 | 1,674 | 536 | 207,694 | 38,549 |
| Aug 11, 2025 | 8,020 | 794 | 206,020 | 38,013 |
| Aug 10, 2025 | 4,723 | 410 | 198,000 | 37,219 |
| Aug 9, 2025 | 0 | 927 | 193,277 | 36,809 |
| Aug 8, 2025 | 3,712 | 573 | 193,277 | 35,882 |
| Aug 7, 2025 | 4,803 | 655 | 189,565 | 35,309 |
| Aug 6, 2025 | 1,369 | 544 | 184,762 | 34,654 |
| Aug 5, 2025 | 6,462 | 476 | 183,393 | 34,110 |
| Aug 4, 2025 | 6,177 | 1,023 | 176,931 | 33,634 |
| Aug 3, 2025 | 2,715 | 693 | 170,754 | 32,611 |
| Aug 2, 2025 | 3,947 | 817 | 168,039 | 31,918 |
| Aug 1, 2025 | 6,756 | 638 | 164,092 | 31,101 |
| Jul 31, 2025 | 5,891 | 960 | 157,336 | 30,463 |
| Jul 30, 2025 | 4,471 | 728 | 151,445 | 29,503 |
| Jul 29, 2025 | 3,006 | 654 | 146,974 | 28,775 |
| Jul 28, 2025 | 3,744 | 550 | 143,968 | 28,121 |
| Jul 27, 2025 | 1,139 | 717 | 140,224 | 27,571 |
| Jul 26, 2025 | 3,517 | 1,326 | 139,085 | 26,854 |
| Jul 25, 2025 | 2,513 | 1,540 | 135,568 | 25,528 |
| Jul 24, 2025 | 3,266 | 1,392 | 133,055 | 23,988 |
| Jul 23, 2025 | 2,125 | 792 | 129,789 | 22,596 |
| Jul 22, 2025 | 6,162 | 849 | 127,664 | 21,804 |
| Jul 21, 2025 | 11,411 | 701 | 121,502 | 20,955 |
| Jul 20, 2025 | 4,905 | 1,404 | 110,091 | 20,254 |
| Jul 19, 2025 | 2,237 | 600 | 105,186 | 18,850 |
| Jul 18, 2025 | 1,143 | 1,312 | 102,949 | 18,250 |
| Jul 17, 2025 | 1,718 | 628 | 101,806 | 16,938 |
| Jul 16, 2025 | 7,083 | 812 | 100,088 | 16,310 |
| Jul 15, 2025 | 5,679 | 909 | 93,005 | 15,498 |
| Jul 14, 2025 | 4,972 | 332 | 87,326 | 14,589 |
| Jul 13, 2025 | 6,436 | 1,148 | 82,354 | 14,257 |
| Jul 12, 2025 | 5,290 | 650 | 75,918 | 13,109 |
| Jul 11, 2025 | 5,114 | 1,198 | 70,628 | 12,459 |
| Jul 10, 2025 | 6,808 | 1,816 | 65,514 | 11,261 |
| Jul 9, 2025 | 5,433 | 706 | 58,706 | 9,445 |
| Jul 8, 2025 | 5,410 | 1,166 | 53,273 | 8,739 |
| Jul 7, 2025 | 7,942 | 343 | 47,863 | 7,573 |
| Jul 6, 2025 | 5,338 | 730 | 39,921 | 7,230 |
| Jul 5, 2025 | 6,184 | 823 | 34,583 | 6,500 |
| Jul 4, 2025 | 3,651 | 959 | 28,399 | 5,677 |
| Jul 3, 2025 | 2,001 | 298 | 24,748 | 4,718 |
| Jul 2, 2025 | 5,432 | 412 | 22,747 | 4,420 |
| Jul 1, 2025 | 4,513 | 462 | 17,315 | 4,008 |
| Jun 30, 2025 | 4,691 | 699 | 12,802 | 3,546 |
| Jun 29, 2025 | 1,179 | 666 | 8,111 | 2,847 |
| Jun 28, 2025 | 3,293 | 438 | 6,932 | 2,181 |
| Jun 27, 2025 | 312 | 530 | 3,639 | 1,743 |
| Jun 26, 2025 | 872 | 244 | 3,327 | 1,213 |
| Jun 25, 2025 | 724 | 133 | 2,455 | 969 |
| Jun 24, 2025 | 517 | 131 | 1,731 | 836 |
| Jun 23, 2025 | 626 | 222 | 1,214 | 705 |
| Jun 22, 2025 | 0 | 55 | 588 | 483 |
| Jun 21, 2025 | 2 | 85 | 588 | 428 |
| Jun 20, 2025 | 549 | 128 | 586 | 343 |
| Jun 19, 2025 | 8 | 74 | 37 | 215 |
| Jun 18, 2025 | 1 | 54 | 29 | 141 |
| Jun 17, 2025 | 7 | 23 | 28 | 87 |
| Jun 16, 2025 | 13 | 25 | 21 | 64 |
| Jun 15, 2025 | 7 | 39 | 8 | 39 |
| Jun 14, 2025 | 1 | — | 1 | — |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.