Historical run data and in-season projections for salmon counting locations. Pick a dataset below to see its counts.
Daily sonar counts and an in-season run projection based on historical timing.
| Date | Projected Daily Count | Projected Cumulative |
|---|---|---|
| Aug 7, 2027 | 0 | 5,195 |
| Aug 6, 2027 | 0 | 5,195 |
| Aug 5, 2027 | 0 | 5,195 |
| Aug 4, 2027 | 0 | 5,195 |
| Aug 3, 2027 | 0 | 5,195 |
| Aug 2, 2027 | 0 | 5,195 |
| Aug 1, 2027 | 0 | 5,195 |
| Jul 31, 2027 | 0 | 5,195 |
| Jul 30, 2027 | 0 | 5,195 |
| Jul 29, 2027 | 0 | 5,195 |
| Jul 28, 2027 | 0 | 5,195 |
| Jul 27, 2027 | 0 | 5,195 |
| Jul 26, 2027 | 0 | 5,195 |
| Jul 25, 2027 | 0 | 5,195 |
| Jul 24, 2027 | 0 | 5,195 |
| Jul 23, 2027 | 0 | 5,195 |
| Jul 22, 2027 | 0 | 5,195 |
| Jul 21, 2027 | 0 | 5,195 |
| Jul 20, 2027 | 1 | 5,195 |
| Jul 19, 2027 | 0 | 5,194 |
| Jul 18, 2027 | 1 | 5,194 |
| Jul 17, 2027 | 0 | 5,193 |
| Jul 16, 2027 | 2 | 5,193 |
| Jul 15, 2027 | 5 | 5,191 |
| Jul 14, 2027 | 0 | 5,186 |
| Jul 13, 2027 | 0 | 5,186 |
| Jul 12, 2027 | 3 | 5,186 |
| Jul 11, 2027 | 0 | 5,183 |
| Jul 10, 2027 | 2 | 5,183 |
| Jul 9, 2027 | 0 | 5,181 |
| Jul 8, 2027 | 0 | 5,181 |
| Jul 7, 2027 | 0 | 5,181 |
| Jul 6, 2027 | 2 | 5,181 |
| Jul 5, 2027 | 2 | 5,179 |
| Jul 4, 2027 | 3 | 5,177 |
| Jul 3, 2027 | 0 | 5,174 |
| Jul 2, 2027 | 1 | 5,174 |
| Jul 1, 2027 | 1 | 5,173 |
| Jun 30, 2027 | 0 | 5,172 |
| Jun 29, 2027 | 6 | 5,172 |
| Jun 28, 2027 | 15 | 5,166 |
| Jun 27, 2027 | 0 | 5,151 |
| Jun 26, 2027 | 7 | 5,151 |
| Jun 25, 2027 | 55 | 5,144 |
| Jun 24, 2027 | 31 | 5,089 |
| Jun 23, 2027 | 15 | 5,058 |
| Jun 22, 2027 | 7 | 5,043 |
| Jun 21, 2027 | 1 | 5,036 |
| Jun 20, 2027 | 0 | 5,035 |
| Jun 19, 2027 | 0 | 5,035 |
| Jun 18, 2027 | 0 | 5,035 |
| Jun 17, 2027 | 23 | 5,035 |
| Jun 16, 2027 | 240 | 5,012 |
| Jun 15, 2027 | 64 | 4,772 |
| Jun 14, 2027 | 85 | 4,708 |
| Jun 13, 2027 | 42 | 4,623 |
| Jun 12, 2027 | 77 | 4,581 |
| Jun 11, 2027 | 137 | 4,504 |
| Jun 10, 2027 | 147 | 4,367 |
| Jun 9, 2027 | 89 | 4,220 |
| Jun 8, 2027 | 96 | 4,131 |
| Jun 7, 2027 | 165 | 4,035 |
| Jun 6, 2027 | 218 | 3,870 |
| Jun 5, 2027 | 197 | 3,652 |
| Jun 4, 2027 | 184 | 3,455 |
| Jun 3, 2027 | 209 | 3,271 |
| Jun 2, 2027 | 229 | 3,062 |
| Jun 1, 2027 | 281 | 2,833 |
| May 31, 2027 | 272 | 2,552 |
| May 30, 2027 | 413 | 2,280 |
| May 29, 2027 | 178 | 1,867 |
| May 28, 2027 | 229 | 1,689 |
| May 27, 2027 | 190 | 1,460 |
| May 26, 2027 | 319 | 1,270 |
| May 25, 2027 | 162 | 951 |
| May 24, 2027 | 296 | 789 |
| May 23, 2027 | 54 | 493 |
| May 22, 2027 | 53 | 439 |
| May 21, 2027 | 61 | 386 |
| May 20, 2027 | 55 | 325 |
| May 19, 2027 | 65 | 270 |
| May 18, 2027 | 42 | 205 |
| May 17, 2027 | 23 | 163 |
| May 16, 2027 | 12 | 140 |
| May 15, 2027 | 13 | 128 |
| May 14, 2027 | 10 | 115 |
| May 13, 2027 | 9 | 105 |
| May 12, 2027 | 11 | 96 |
| May 11, 2027 | 30 | 85 |
| May 10, 2027 | 16 | 55 |
| May 9, 2027 | 39 | 39 |
Highlighted cells are the top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 7, 2026 | — | 0 | — | 1,561 |
| Aug 6, 2026 | — | 0 | — | 1,561 |
| Aug 5, 2026 | — | 0 | — | 1,561 |
| Aug 4, 2026 | — | 0 | — | 1,561 |
| Aug 3, 2026 | — | 0 | — | 1,561 |
| Aug 2, 2026 | 0 | 0 | 2,111 | 1,561 |
| Aug 1, 2026 | 0 | 0 | 2,111 | 1,561 |
| Jul 31, 2026 | 0 | 0 | 2,111 | 1,561 |
| Jul 30, 2026 | 0 | 0 | 2,111 | 1,561 |
| Jul 29, 2026 | 0 | 0 | 2,111 | 1,561 |
| Jul 28, 2026 | 2 | 0 | 2,111 | 1,561 |
| Jul 27, 2026 | 0 | 0 | 2,109 | 1,561 |
| Jul 26, 2026 | 0 | 0 | 2,109 | 1,561 |
| Jul 25, 2026 | 0 | 0 | 2,109 | 1,561 |
| Jul 24, 2026 | 0 | 0 | 2,109 | 1,561 |
| Jul 23, 2026 | 8 | 0 | 2,109 | 1,561 |
| Jul 22, 2026 | 0 | 0 | 2,101 | 1,561 |
| Jul 21, 2026 | 0 | 0 | 2,101 | 1,561 |
| Jul 20, 2026 | 0 | 0 | 2,101 | 1,561 |
| Jul 19, 2026 | 0 | 0 | 2,101 | 1,561 |
| Jul 18, 2026 | 0 | 0 | 2,101 | 1,561 |
| Jul 17, 2026 | 0 | 0 | 2,101 | 1,561 |
| Jul 16, 2026 | 0 | 1 | 2,101 | 1,561 |
| Jul 15, 2026 | 0 | 1 | 2,101 | 1,560 |
| Jul 14, 2026 | 0 | 0 | 2,101 | 1,559 |
| Jul 13, 2026 | 0 | 0 | 2,101 | 1,559 |
| Jul 12, 2026 | 0 | 1 | 2,101 | 1,559 |
| Jul 11, 2026 | 0 | 0 | 2,101 | 1,558 |
| Jul 10, 2026 | 0 | 1 | 2,101 | 1,558 |
| Jul 9, 2026 | 0 | 0 | 2,101 | 1,557 |
| Jul 8, 2026 | 0 | 0 | 2,101 | 1,557 |
| Jul 7, 2026 | 0 | 0 | 2,101 | 1,557 |
| Jul 6, 2026 | 0 | 1 | 2,101 | 1,557 |
| Jul 5, 2026 | 0 | 1 | 2,101 | 1,556 |
| Jul 4, 2026 | 0 | 1 | 2,101 | 1,555 |
| Jul 3, 2026 | 0 | 0 | 2,101 | 1,554 |
| Jul 2, 2026 | 0 | 0 | 2,101 | 1,554 |
| Jul 1, 2026 | 7 | 0 | 2,101 | 1,554 |
| Jun 30, 2026 | 0 | 0 | 2,094 | 1,554 |
| Jun 29, 2026 | 6 | 2 | 2,094 | 1,554 |
| Jun 28, 2026 | 5 | 5 | 2,088 | 1,552 |
| Jun 27, 2026 | 1 | 0 | 2,083 | 1,547 |
| Jun 26, 2026 | 1 | 2 | 2,082 | 1,547 |
| Jun 25, 2026 | 5 | 16 | 2,081 | 1,545 |
| Jun 24, 2026 | 5 | 9 | 2,076 | 1,529 |
| Jun 23, 2026 | 3 | 5 | 2,071 | 1,520 |
| Jun 22, 2026 | 0 | 2 | 2,068 | 1,515 |
| Jun 21, 2026 | 1 | 0 | 2,068 | 1,513 |
| Jun 20, 2026 | 1 | 0 | 2,067 | 1,513 |
| Jun 19, 2026 | 2 | 0 | 2,066 | 1,513 |
| Jun 18, 2026 | 1 | 0 | 2,064 | 1,513 |
| Jun 17, 2026 | 1 | 7 | 2,063 | 1,513 |
| Jun 16, 2026 | — | 72 | — | 1,506 |
| Jun 15, 2026 | — | 19 | — | 1,434 |
| Jun 14, 2026 | — | 25 | — | 1,415 |
| Jun 13, 2026 | 53 | 12 | 2,062 | 1,390 |
| Jun 12, 2026 | 354 | 23 | 2,009 | 1,378 |
| Jun 11, 2026 | 52 | 41 | 1,655 | 1,355 |
| Jun 10, 2026 | 51 | 44 | 1,603 | 1,314 |
| Jun 9, 2026 | 133 | 27 | 1,552 | 1,270 |
| Jun 8, 2026 | 478 | 29 | 1,419 | 1,243 |
| Jun 7, 2026 | 206 | 50 | 941 | 1,214 |
| Jun 6, 2026 | 328 | 65 | 735 | 1,164 |
| Jun 5, 2026 | 95 | 59 | 407 | 1,099 |
| Jun 4, 2026 | 136 | 55 | 312 | 1,040 |
| Jun 3, 2026 | 170 | 63 | 176 | 985 |
| Jun 2, 2026 | 6 | 69 | 6 | 922 |
| Jun 1, 2026 | — | 84 | — | 853 |
| May 31, 2026 | — | 82 | — | 769 |
| May 30, 2026 | — | 124 | — | 687 |
| May 29, 2026 | — | 54 | — | 563 |
| May 28, 2026 | — | 69 | — | 509 |
| May 27, 2026 | — | 57 | — | 440 |
| May 26, 2026 | — | 96 | — | 383 |
| May 25, 2026 | — | 49 | — | 287 |
| May 24, 2026 | — | 89 | — | 238 |
| May 23, 2026 | — | 16 | — | 149 |
| May 22, 2026 | — | 16 | — | 133 |
| May 21, 2026 | — | 18 | — | 117 |
| May 20, 2026 | — | 17 | — | 99 |
| May 19, 2026 | — | 19 | — | 82 |
| May 18, 2026 | — | 13 | — | 63 |
| May 17, 2026 | — | 7 | — | 50 |
| May 16, 2026 | — | 4 | — | 43 |
| May 15, 2026 | — | 4 | — | 39 |
| May 14, 2026 | — | 3 | — | 35 |
| May 13, 2026 | — | 3 | — | 32 |
| May 12, 2026 | — | 3 | — | 29 |
| May 11, 2026 | — | 9 | — | 26 |
| May 10, 2026 | — | 5 | — | 17 |
| May 9, 2026 | — | 12 | — | 12 |
Highlighted cells are the top 5 actual and top 5 projected daily counts.
| Date | Actual Daily Count | Projected Daily Count | Actual Cumulative | Projected Cumulative |
|---|---|---|---|---|
| Aug 11, 2025 | — | 0 | — | 6,620 |
| Aug 10, 2025 | — | 0 | — | 6,620 |
| Aug 9, 2025 | — | 0 | — | 6,620 |
| Aug 8, 2025 | — | 0 | — | 6,620 |
| Aug 7, 2025 | 0 | 0 | 5,457 | 6,620 |
| Aug 6, 2025 | 0 | 0 | 5,457 | 6,620 |
| Aug 5, 2025 | 0 | 0 | 5,457 | 6,620 |
| Aug 4, 2025 | 0 | 0 | 5,457 | 6,620 |
| Aug 3, 2025 | 0 | 0 | 5,457 | 6,620 |
| Aug 2, 2025 | 0 | 0 | 5,457 | 6,620 |
| Aug 1, 2025 | 0 | 0 | 5,457 | 6,620 |
| Jul 31, 2025 | 0 | 0 | 5,457 | 6,620 |
| Jul 30, 2025 | 0 | 0 | 5,457 | 6,620 |
| Jul 29, 2025 | 0 | 0 | 5,457 | 6,620 |
| Jul 28, 2025 | 0 | 0 | 5,457 | 6,620 |
| Jul 27, 2025 | 0 | 0 | 5,457 | 6,620 |
| Jul 26, 2025 | 3 | 0 | 5,457 | 6,620 |
| Jul 25, 2025 | 0 | 0 | 5,454 | 6,620 |
| Jul 24, 2025 | 0 | 0 | 5,454 | 6,620 |
| Jul 23, 2025 | 0 | 0 | 5,454 | 6,620 |
| Jul 22, 2025 | 0 | 0 | 5,454 | 6,620 |
| Jul 21, 2025 | 0 | 0 | 5,454 | 6,620 |
| Jul 20, 2025 | 0 | 0 | 5,454 | 6,620 |
| Jul 19, 2025 | 0 | 0 | 5,454 | 6,620 |
| Jul 18, 2025 | 0 | 0 | 5,454 | 6,620 |
| Jul 17, 2025 | 0 | 0 | 5,454 | 6,620 |
| Jul 16, 2025 | 0 | — | 5,454 | — |
| Jul 15, 2025 | 0 | — | 5,454 | — |
| Jul 14, 2025 | 0 | — | 5,454 | — |
| Jul 13, 2025 | 0 | 13 | 5,454 | 6,620 |
| Jul 12, 2025 | 0 | 2 | 5,454 | 6,607 |
| Jul 11, 2025 | 0 | 0 | 5,454 | 6,605 |
| Jul 10, 2025 | 0 | 0 | 5,454 | 6,605 |
| Jul 9, 2025 | 0 | 0 | 5,454 | 6,605 |
| Jul 8, 2025 | 0 | 0 | 5,454 | 6,605 |
| Jul 7, 2025 | 0 | 4 | 5,454 | 6,605 |
| Jul 6, 2025 | 0 | 15 | 5,454 | 6,601 |
| Jul 5, 2025 | 0 | 0 | 5,454 | 6,586 |
| Jul 4, 2025 | 0 | 0 | 5,454 | 6,586 |
| Jul 3, 2025 | 0 | 2 | 5,454 | 6,586 |
| Jul 2, 2025 | 0 | 12 | 5,454 | 6,584 |
| Jul 1, 2025 | 1 | 34 | 5,454 | 6,572 |
| Jun 30, 2025 | 0 | 6 | 5,453 | 6,538 |
| Jun 29, 2025 | 0 | 0 | 5,453 | 6,532 |
| Jun 28, 2025 | 0 | 1 | 5,453 | 6,532 |
| Jun 27, 2025 | 0 | 0 | 5,453 | 6,531 |
| Jun 26, 2025 | 0 | 8 | 5,453 | 6,531 |
| Jun 25, 2025 | 0 | 12 | 5,453 | 6,523 |
| Jun 24, 2025 | 0 | 2 | 5,453 | 6,511 |
| Jun 23, 2025 | 0 | 1 | 5,453 | 6,509 |
| Jun 22, 2025 | 0 | 2 | 5,453 | 6,508 |
| Jun 21, 2025 | 8 | 0 | 5,453 | 6,506 |
| Jun 20, 2025 | 1 | 71 | 5,445 | 6,506 |
| Jun 19, 2025 | 0 | 7 | 5,444 | 6,435 |
| Jun 18, 2025 | 0 | 2 | 5,444 | 6,428 |
| Jun 17, 2025 | 0 | 102 | 5,444 | 6,426 |
| Jun 16, 2025 | — | 2 | — | 6,324 |
| Jun 15, 2025 | — | 29 | — | 6,322 |
| Jun 14, 2025 | — | 29 | — | 6,293 |
| Jun 13, 2025 | — | 58 | — | 6,264 |
| Jun 12, 2025 | — | 14 | — | 6,206 |
| Jun 11, 2025 | — | 0 | — | 6,192 |
| Jun 10, 2025 | — | 32 | — | 6,192 |
| Jun 9, 2025 | — | 15 | — | 6,160 |
| Jun 8, 2025 | — | 94 | — | 6,145 |
| Jun 7, 2025 | 0 | 114 | 5,444 | 6,051 |
| Jun 6, 2025 | 0 | 254 | 5,444 | 5,937 |
| Jun 5, 2025 | 151 | 69 | 5,444 | 5,683 |
| Jun 4, 2025 | 495 | 98 | 5,293 | 5,614 |
| Jun 3, 2025 | 227 | 159 | 4,798 | 5,516 |
| Jun 2, 2025 | 6 | 99 | 4,571 | 5,357 |
| Jun 1, 2025 | 82 | 278 | 4,565 | 5,258 |
| May 31, 2025 | 122 | 556 | 4,483 | 4,980 |
| May 30, 2025 | 118 | 191 | 4,361 | 4,424 |
| May 29, 2025 | 406 | 310 | 4,243 | 4,233 |
| May 28, 2025 | 517 | 166 | 3,837 | 3,923 |
| May 27, 2025 | 390 | 335 | 3,320 | 3,757 |
| May 26, 2025 | 720 | 295 | 2,930 | 3,422 |
| May 25, 2025 | 70 | 243 | 2,210 | 3,127 |
| May 24, 2025 | 288 | 259 | 2,140 | 2,884 |
| May 23, 2025 | 284 | 223 | 1,852 | 2,625 |
| May 22, 2025 | 404 | 226 | 1,568 | 2,402 |
| May 21, 2025 | 245 | 296 | 1,164 | 2,176 |
| May 20, 2025 | 257 | 357 | 919 | 1,880 |
| May 19, 2025 | 120 | 268 | 662 | 1,523 |
| May 18, 2025 | 72 | 251 | 542 | 1,255 |
| May 17, 2025 | 170 | 245 | 470 | 1,004 |
| May 16, 2025 | 237 | 121 | 300 | 759 |
| May 15, 2025 | 63 | 143 | 63 | 638 |
| May 14, 2025 | 0 | 157 | 0 | 495 |
| May 13, 2025 | — | 91 | — | 338 |
| May 12, 2025 | — | 87 | — | 247 |
| May 11, 2025 | — | 14 | — | 160 |
| May 10, 2025 | — | 18 | — | 146 |
| May 9, 2025 | — | 9 | — | 128 |
| May 8, 2025 | — | 43 | — | 119 |
| May 7, 2025 | — | 36 | — | 76 |
| May 6, 2025 | — | 19 | — | 40 |
| May 5, 2025 | — | 14 | — | 21 |
| May 4, 2025 | — | 0 | — | 7 |
| May 3, 2025 | — | 7 | — | 7 |
Highlighted cells are the top 5 actual and top 5 projected daily counts for 2025.